New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Taxpayers' Guide to Education Spending 2013

» CSG Home

Total Spending Per Pupil

Table Sorting and Pop-Up Window Instructions

County District Budget Type/Operating Group 2010-11 Costs 2011-12 Costs
Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount
ATLANTIC GALLOWAY COMMUNITY CHARTER SCHOOL O. CHARTER $3,332,819 213.1 $15,641 $3,453,666 164.3 $21,016
ATLANTIC CHARTER-TECH H.S. FOR PRF. ARTS O. CHARTER $4,223,391 273.9 $15,419 $5,018,009 309.3 $16,223
ATLANTIC OCEANSIDE CHARTER SCHOOL O. CHARTER $5,969,738 342.7 $17,418 $6,552,847 318.6 $20,569
BERGEN BERGEN ARTS & SCIENCE CHARTER SCHOOL O. CHARTER $5,874,207 505 $11,632 $8,685,762 570 $15,238
BERGEN ENGLEWOOD ON THE PALISADES CHARTER SCHOO O. CHARTER $3,375,292 194.3 $17,374 $3,311,976 185.6 $17,841
BERGEN TEANECK COMMUNITY CHARTER SCHOOL O. CHARTER $4,899,548 306.5 $15,988 $4,997,337 305.9 $16,338
BURLINGTON RIVERBANK CHARTER SCHOOL OF EXCELLENCE O. CHARTER $1,093,526 118 $9,267 $1,385,877 138.6 $10,000
BURLINGTON RENAISSANCE REGIONAL LEADERSHIP CHARTER O. CHARTER $1,280,637 135.8 $9,430 $1,492,085 140.4 $10,627
CAMDEN CAMDEN'S PRIDE CHARTER SCHOOL O. CHARTER $3,148,838 167.1 $18,844 $3,489,107 213.3 $16,360
CAMDEN INSTITUTE OF EXCELLENCE CHARTER SCHOOL O. CHARTER $3,639,524 320 $11,374 $5,290,476 401.1 $13,190
CAMDEN CAMDEN ACADEMY CHARTER HIGH SCHOOL O. CHARTER $7,253,851 409.2 $17,727 $7,184,235 408.6 $17,582
CAMDEN CAMDEN'S PROMISE CHARTER SCHOOL O. CHARTER $9,538,591 398.7 $23,924 $8,404,987 422.3 $19,901
CAMDEN ENVIRONMENT COMMUNITY OPPORTUNITY CHARTE O. CHARTER $2,468,258 195.9 $12,600 $2,606,139 206.4 $12,627
CAMDEN FREEDOM ACADEMY CHARTER SCHOOL O. CHARTER $3,307,722 236 $14,016 $3,764,163 244.7 $15,383
CAMDEN D.U.E. SEASON CHARTER SCHOOL O. CHARTER $8,973,913 499 $17,986 $8,479,106 537.1 $15,787
CAMDEN LEAP ACADEMY UNIVERSITY HIGH CHARTER SCH O. CHARTER $14,610,973 836 $17,478 $16,755,131 861.3 $19,453
CUMBERLAND VINELAND PUBLIC CHARTER SCHOOL O. CHARTER $1,531,779 147.8 $10,362 $1,875,923 188.3 $9,965
ESSEX ADELAIDE L. SANFORD CHARTER SCHOOL O. CHARTER $4,468,849 286.7 $15,587 $4,493,910 326.7 $13,755
ESSEX PRIDE ACADEMY CHARTER SCHOOL O. CHARTER $3,746,188 238.8 $15,690 $4,801,693 239.4 $20,057
ESSEX BURCH CHARTER SCHOOL OF EXCELLENCE O. CHARTER $2,563,991 212.5 $12,066 $3,648,318 264.4 $13,798
ESSEX NEWARK EDUCATORS CHARTER SCHOOL O. CHARTER $3,794,522 248.7 $15,255 $4,896,998 280.4 $17,461
ESSEX NEWARK LEGACY CHARTER SCHOOL O. CHARTER $1,932,374 116 $16,658 $2,913,839 171.1 $17,028
ESSEX VISIONS ACADEMY CHARTER HIGH SCHOOL O. CHARTER $2,388,690 147.3 $16,216 $4,063,762 266.3 $15,260
ESSEX DISCOVERY CHARTER SCHOOL O. CHARTER $1,290,275 75 $17,204 $1,337,408 75 $17,832
ESSEX EAST ORANGE COMMUNITY CHARTER SCHOOL O. CHARTER $7,745,384 489.9 $15,811 $8,341,890 486.9 $17,132
ESSEX GRAY CHARTER SCHOOL O. CHARTER $4,485,067 270.4 $16,588 $4,755,642 268.3 $17,725
ESSEX LADY LIBERTY ACADEMY CHARTER SCHOOL O. CHARTER $7,452,532 453.7 $16,426 $8,383,151 459 $18,264
ESSEX MARION P. THOMAS CHARTER SCHOOL O. CHARTER $9,439,988 546.1 $17,287 $10,664,938 652.1 $16,356
ESSEX GREATER NEWARK CHARTER SCHOOL O. CHARTER $2,433,177 168.1 $14,475 $2,703,390 166 $16,285
ESSEX NEW HORIZONS COMMUNITY CHARTER SCHOOL O. CHARTER $7,279,967 451.3 $16,132 $10,181,236 454 $22,426
ESSEX NORTH STAR ACADEMY CHARTER SCHOOL OF NEW O. CHARTER $21,201,050 1,256.1 $16,878 $30,998,597 1,677 $18,485
ESSEX TEAM ACADEMY CHARTER SCHOOL O. CHARTER $23,278,752 1,279 $18,200 $29,490,005 1,482.5 $19,892
ESSEX ROBERT TREAT ACADEMY CHARTER SCHOOL O. CHARTER $8,054,535 524.9 $15,345 $8,783,961 550.2 $15,964
ESSEX MARIA L. VARISCO-ROGERS CHARTER SCHOOL O. CHARTER $4,946,609 366 $13,515 $6,912,418 468.1 $14,767
ESSEX UNIVERSITY HEIGHTS CHARTER SCHOOL O. CHARTER $3,714,753 223.2 $16,641 $4,307,976 286.7 $15,027
HUDSON THE ETHICAL COMMUNITY CHARTER SCHOOL O. CHARTER $1,730,043 160 $10,813 $2,208,869 197.9 $11,161
HUDSON HOBOKEN DUAL LANGUAGE CHARTER SCHOOL O. CHARTER $1,638,388 149.5 $10,962 $2,249,144 174.7 $12,874
HUDSON LIBERTY ACADEMY CHARTER SCHOOL O. CHARTER $3,931,346 270.3 $14,544 $4,037,403 269.5 $14,983
HUDSON ELYSIAN CHARTER SCHOOL OF HOBOKEN O. CHARTER $4,151,091 284.2 $14,607 $4,428,644 284.4 $15,572
HUDSON HOBOKEN CHARTER SCHOOL O. CHARTER $5,016,535 273.8 $18,321 $4,664,483 270.3 $17,256
HUDSON JERSEY CITY COMMUNITY CHARTER SCHOOL O. CHARTER $8,294,320 587.5 $14,117 $7,847,517 573.1 $13,694
HUDSON JERSEY CITY GOLDEN DOOR CHARTER SCHOOL O. CHARTER $6,715,218 488.4 $13,750 $6,719,360 490.5 $13,699
HUDSON LEARNING COMMUNITY CHARTER SCHOOL O. CHARTER $5,671,674 476.1 $11,913 $6,539,068 516.5 $12,661
HUDSON SOARING HEIGHTS IN JERSEY CITY CHARTER S O. CHARTER $2,441,997 217 $11,252 $2,716,319 221.9 $12,242
HUDSON UNIVERSITY ACADEMY CHARTER SCHOOL O. CHARTER $5,847,277 419.5 $13,939 $6,369,322 416.3 $15,298
MERCER FOUNDATION ACADEMY CHARTER SCHOOL O. CHARTER $3,150,995 201.2 $15,662 $4,817,811 309.9 $15,548
MERCER PAUL ROBESON CHARTER SCHOOL FOR THE HUMA O. CHARTER $3,604,881 274.9 $13,115 $4,781,018 297.1 $16,090
MERCER INTERNATIONAL CHARTER SCHOOL OF TRENTON O. CHARTER $1,678,137 89.6 $18,736 $1,744,057 89.4 $19,510
MERCER PACE CHARTER SCHOOL OF HAMILTON O. CHARTER $1,393,776 110 $12,671 $1,584,211 114.9 $13,791
MERCER PRINCETON CHARTER SCHOOL O. CHARTER $5,088,590 343.9 $14,797 $5,574,360 343.7 $16,220
MERCER VILLAGE CHARTER SCHOOL O. CHARTER $5,567,332 357.7 $15,566 $5,975,840 357.9 $16,697
MIDDLESEX ACADEMY FOR URBAN LEADERSHIP CHARTER HIG O. CHARTER $1,459,369 99.3 $14,697 $2,728,511 199 $13,711
MIDDLESEX HATIKVAH INTERNATIONAL ACADEMY CHARTER S O. CHARTER $1,385,343 98.1 $14,122 $1,871,514 148.4 $12,611
MIDDLESEX GREATER BRUNSWICK CHARTER SCHOOL O. CHARTER $4,468,127 298.4 $14,974 $5,334,097 348 $15,328
MONMOUTH ACADEMY CHARTER HIGH SCHOOL O. CHARTER $3,538,188 182.7 $19,362 $3,581,632 187.1 $19,143
MONMOUTH HOPE ACADEMY CHARTER SCHOOL O. CHARTER $3,536,709 191 $18,517 $3,793,617 199.6 $19,002
MONMOUTH RED BANK CHARTER SCHOOL O. CHARTER $2,708,048 175.4 $15,438 $2,951,204 175.5 $16,818
MORRIS UNITY CHARTER SCHOOL O. CHARTER $1,958,685 149.5 $13,105 $2,463,766 179.5 $13,727
PASSAIC COMMUNITY CHARTER SCHOOL OF PATERSON O. CHARTER $6,926,181 480 $14,430 $7,824,757 473.3 $16,532
PASSAIC CLASSICAL ACADEMY CHARTER SCHOOL OF CLIF O. CHARTER $892,981 114.5 $7,799 $922,069 116.4 $7,924
PASSAIC PATERSON CHARTER SCHOOL FOR SCIENCE AND O. CHARTER $11,460,026 739 $15,507 $16,691,597 1,009 $16,543
SOMERSET CENTRAL JERSEY PREP CHARTER SCHOOL O. CHARTER $4,159,387 280.2 $14,846 $4,141,863 315.3 $13,135
SUSSEX SUSSEX COUNTY CHARTER SCHOOL FOR TECHNOL O. CHARTER $3,055,612 200.3 $15,253 $2,820,379 199.4 $14,142
UNION THE BARACK OBAMA GREEN CHARTER HIGH SCHO O. CHARTER $1,582,475 110.6 $14,311 $2,531,401 162 $15,625
UNION CENTRAL JERSEY ARTS CHARTER SCHOOL O. CHARTER $5,991,797 354.2 $16,916 $5,574,999 372.9 $14,950
UNION QUEEN CITY ACADEMY CHARTER SCHOOL O. CHARTER $3,194,989 232.6 $13,738 $3,519,816 244.8 $14,379
UNION UNION COUNTY TEAMS CHARTER SCHOOL O. CHARTER $3,579,481 249.5 $14,344 $3,786,998 273.8 $13,830
WARREN RIDGE AND VALLEY CHARTER SCHOOL O. CHARTER $1,383,011 112.9 $12,249 $2,089,870 122 $17,129