CAREER AND TECHNICAL EDUCATION
| Certificate of Eligibility | Certificate of Eligibility with Advanced Standing | Standard | Detail | Endorsement | Code | Type |
| Adult Care Services | 4142 | Career and Technical Education | ||||
| Detail | Agribusiness Systems | 2502 | Career and Technical Education | |||
| Detail | Agricultural Power, Structural and Technical Systems | 2503 | Career and Technical Education | |||
| Detail | Agriculture, Teacher of | 2501 | Career and Technical Education | |||
| Air Conditioning and Refrigeration | 2518 | Career and Technical Education | ||||
| Detail | Aircraft Technology | 4180 | Career and Technical Education | |||
| Animal Services | 2004 | Career and Technical Education | ||||
| CE | Detail | Apparel and Textile Management | 4156 | Career and Technical Education | ||
| CE | Detail | Apparel and Textile Production | 4157 | Career and Technical Education | ||
| CE | Detail | Apparel and Textile Services | 4158 | Career and Technical Education | ||
| CE | Detail | Appliance Repair | 2639 | Career and Technical Education | ||
| Detail | Audio Technology | 4103 | Career and Technical Education | |||
| Detail | Audio-Visual Broadcast Production Technology | 4104 | Career and Technical Education | |||
| Detail | Audio/Visual Equipment Repair | 4164 | Career and Technical Education | |||
| Detail | Automotive Technology | 4182 | Career and Technical Education | |||
| Detail | Baking | 4129 | Career and Technical Education | |||
| Detail | Brick and Stone Masonry/Tilesetting | 4190 | Career and Technical Education | |||
| Detail | Building Maintenance | 2515 | Career and Technical Education | |||
| CE | CEAS | Standard | Business: Accounting | 1301 | Career and Technical Education | |
| CE | CEAS | Standard | Business: Comprehensive Business | 1300 | Career and Technical Education | |
| CE | CEAS | Standard | Business: Computer Applications and Business-Related Information Technology | 1304 | Career and Technical Education | |
| CE | CEAS | Standard | Business: Finance/Economics/Law | 1302 | Career and Technical Education | |
| CE | CEAS | Standard | Business: Keyboarding/Data Entry | 1303 | Career and Technical Education | |
| CE | CEAS | Standard | Business: Office Administration/Office Systems Technology | 1305 | Career and Technical Education | |
| CE | Detail | Cabinet Making/Millwork | 2521 | Career and Technical Education | ||
| Detail | Carpentry | 2522 | Career and Technical Education | |||
| Chemical Technology | 4172 | Career and Technical Education | ||||
| Detail | Collision Repair Technology | 4181 | Career and Technical Education | |||
| Detail | Commercial Art | 4100 | Career and Technical Education | |||
| Detail | Commercial Photography | 4101 | Career and Technical Education | |||
| CE | Detail | Computer Integrated Manufacturing Systems | 4166 | Career and Technical Education | ||
| Computer Network Systems | 4146 | Career and Technical Education | ||||
| Computer Science Technology | 4148 | Career and Technical Education | ||||
| Computer Service Technicians | 4147 | Career and Technical Education | ||||
| Computer Systems Engineering | 4149 | Career and Technical Education | ||||
| Construction Technology | 4188 | Career and Technical Education | ||||
| Detail | Cosmetology/Hair Styling | 4138 | Career and Technical Education | |||
| Detail | Culinary Arts | 4128 | Career and Technical Education | |||
| Detail | Custodial Training | 2516 | Career and Technical Education | |||
| Data Management | 4145 | Career and Technical Education | ||||
| Detail | Dental Assisting | 4122 | Career and Technical Education | |||
| Dental Office Management | 4123 | Career and Technical Education | ||||
| Detail | Desktop Publishing | 4113 | Career and Technical Education | |||
| Detail | Diesel Mechanics | 4183 | Career and Technical Education | |||
| Distribution and Logistical Services | 4170 | Career and Technical Education | ||||
| Detail | Drafting and Design Technology | 2544 | Career and Technical Education | |||
| Electrical Technology | 4173 | Career and Technical Education | ||||
| Detail | Electrical Trades | 2523 | Career and Technical Education | |||
| Electrolysis | 4139 | Career and Technical Education | ||||
| CE | Detail | Electronic Technology | 4174 | Career and Technical Education | ||
| Detail | Electronics Trades | 4160 | Career and Technical Education | |||
| Emergency Medical Technicians | 4114 | Career and Technical Education | ||||
| Engineering Technology | 2545 | Career and Technical Education | ||||
| Detail | Environmental Service Systems | 2505 | Career and Technical Education | |||
| Detail | Estheticians | 4144 | Career and Technical Education | |||
| CE | CEAS | Standard | Family and Consumer Sciences | 1705 | Career and Technical Education | |
| CE | CEAS | Standard | Family and Consumer Sciences: Apparel, Textiles, and Interiors | 1708 | Career and Technical Education | |
| CE | CEAS | Standard | Detail | Family and Consumer Sciences: Child and Family Development | 1706 | Career and Technical Education |
| CE | CEAS | Standard | Detail | Family and Consumer Sciences: Foods/Nutrition and Food Science | 1707 | Career and Technical Education |
| Detail | Fire Science | 4155 | Career and Technical Education | |||
| Detail | Food Management/Marketing | 4132 | Career and Technical Education | |||
| Food Market Careers | 4169 | Career and Technical Education | ||||
| Detail | Food Processing and Technology | 2513 | Career and Technical Education | |||
| Detail | Graphic Design | 4112 | Career and Technical Education | |||
| Detail | Greenhouse Management | 2506 | Career and Technical Education | |||
| Detail | Health Fitness | 4115 | Career and Technical Education | |||
| Standard | Detail | Health Occupations | 4124 | Career and Technical Education | ||
| Detail | Heating and Ventilation | 2519 | Career and Technical Education | |||
| Detail | Heating, Ventilation, Air Conditioning and Refrigeration | 2517 | Career and Technical Education | |||
| Detail | Heavy Duty Equipment Technology | 4184 | Career and Technical Education | |||
| Highway Technology | 4186 | Career and Technical Education | ||||
| Detail | Horticulture | 2510 | Career and Technical Education | |||
| Detail | Hospitality and Tourism Management | 4133 | Career and Technical Education | |||
| Detail | Human Development and Child Care Services | 4141 | Career and Technical Education | |||
| Information, Support and Services | 4151 | Career and Technical Education | ||||
| Instrumentation Technology | 4175 | Career and Technical Education | ||||
| Detail | Interactive Media | 4150 | Career and Technical Education | |||
| Internet and Online Technology | 4152 | Career and Technical Education | ||||
| Laboratory Technology | 4176 | Career and Technical Education | ||||
| Detail | Landscaping and Grounds Keeping | 2507 | Career and Technical Education | |||
| Laundering, Cleaning and Pressing | 4137 | Career and Technical Education | ||||
| Detail | Law Enforcement | 4153 | Career and Technical Education | |||
| Detail | Legal Assisting | 4154 | Career and Technical Education | |||
| CE | Detail | Machine Shop | 4161 | Career and Technical Education | ||
| CE | Detail | Maintenance Mechanics | 4162 | Career and Technical Education | ||
| Marine Sciences | 4179 | Career and Technical Education | ||||
| Detail | Marine Trades Technology | 4187 | Career and Technical Education | |||
| CE | CEAS | Standard | Marketing | 2560 | Career and Technical Education | |
| Massage Therapy | 4140 | Career and Technical Education | ||||
| Detail | Medical Assisting | 4125 | Career and Technical Education | |||
| Detail | Medical Laboratory Technicians | 4116 | Career and Technical Education | |||
| Detail | Medical Office Management | 4126 | Career and Technical Education | |||
| Detail | Medical Records Technology | 4117 | Career and Technical Education | |||
| Detail | Meeting Planners | 4136 | Career and Technical Education | |||
| Metallurgical Technology | 4177 | Career and Technical Education | ||||
| Millwrights | 2524 | Career and Technical Education | ||||
| Detail | Nail Technicians | 4143 | Career and Technical Education | |||
| Detail | Natural Resources Systems | 2508 | Career and Technical Education | |||
| Standard | Nursery Management | 2509 | Career and Technical Education | |||
| Detail | Nursing Assistants | 4127 | Career and Technical Education | |||
| CE | Detail | Office Machine Repair | 4163 | Career and Technical Education | ||
| Ophthalmic Medical Assisting | 4118 | Career and Technical Education | ||||
| Detail | Optical Technicians | 4119 | Career and Technical Education | |||
| Painting and Decorating | 2536 | Career and Technical Education | ||||
| Phlebotomist/Venipuncture Technicians | 4120 | Career and Technical Education | ||||
| Detail | Plumbing and Pipefitting | 2537 | Career and Technical Education | |||
| Power Plant Technology | 4178 | Career and Technical Education | ||||
| Printing | 4107 | Career and Technical Education | ||||
| CE | Detail | Sheet Metal | 2539 | Career and Technical Education | ||
| Detail | Small Engine Technology | 4185 | Career and Technical Education | |||
| Detail | Stationary Engineering | 2538 | Career and Technical Education | |||
| Surgical Technicians | 4121 | Career and Technical Education | ||||
| Telecommunications Technology | 4105 | Career and Technical Education | ||||
| Detail | Television Broadcasting | 4102 | Career and Technical Education | |||
| CE | Detail | Tool and Die Making | 4165 | Career and Technical Education | ||
| Transportation and Travel Marketing | 4168 | Career and Technical Education | ||||
| Detail | Travel and Tourism | 4134 | Career and Technical Education | |||
| CE | Detail | Upholstering | 2546 | Career and Technical Education | ||
| Vehicles and Petroleum Marketing | 4167 | Career and Technical Education | ||||
| Veterinary Technicians | 2511 | Career and Technical Education | ||||
| Detail | Visual Arts | 4106 | Career and Technical Education | |||
| Detail | Vocational Arts/Dance | 4068 | Career and Technical Education | |||
| Vocational Arts/Electronic Music | 4189 | Career and Technical Education | ||||
| Vocational Arts/Instrumental Music | 4109 | Career and Technical Education | ||||
| Detail | Vocational Arts/Theater | 4108 | Career and Technical Education | |||
| Vocational Arts/Vocal Music | 4111 | Career and Technical Education | ||||
| Water/Waste Water Management | 4171 | Career and Technical Education | ||||
| CE | Detail | Welding | 2543 | Career and Technical Education |
*All endorsements issued are for grade levels preschool through Grade 12 (P-12) with the exception of Elementary School Teacher for grades kindergarten through five endorsement that allows teaching in Kindergarten through Grade 5 (K-5), Elementary schools with subject-matter specialization that allows teaching in Grades 5 through 8 (5-8) and Preschool through Grade 3 that allows teaching in Preschool through Grade 3 (P-3).