Governor Phil Murphy • Lt.Governor Sheila Oliver
NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Bureau of Stationary Sources
State of New Jersey Department of Environmental Protection
DEP Home | BoSS Home | About DEP | Index by Topic | Programs/Units | DEP Online 

Statewide

 

Statewide Average 1996 NATA Modeled Air Concentrations Compared to Health Benchmarks
Pollutant Modeled Air Concentration (ug/m3) Health Benchmark (ug/m3) Risk Ratio % Contribution by Source Category
Point Area Onroad Mobile Nonroad Mobile Background
Acetaldehyde 1.2 0.45 3 0.03% 10% 48% 42% 0%
Acrolein 0.16 0.02 8 0.01% 10% 44% 46% 0%
Acrylonitrile 0.00070 0.015 0.05 4% 96% 0% 0% 0%
Arsenic compounds 0.00018 0.00023 0.8 23% 71% 1% 5% 0%
Benzene 1.7 0.13 13 3% 4% 43% 21% 29%
Beryllium compounds 0.000035 0.00042 0.08 5% 94% 0% 0.2% 0%
1,3-Butadiene 0.085 0.0036 24 0.1% 1% 78% 21% 0%
Cadmium compounds 0.00021 0.00029 0.7 8% 91% 0% 1% 0%
Carbon tetrachloride 0.88 0.067 13 0% 0.1% 0% 0% 100%
Chloroform 0.10 0.043 2 9% 10% 0% 0% 81%
Chromium compounds 0.015 0.00024 64 86% 12% 1% 2% 0%
1,3-Dichloropropene 0.16 0.25 0.6 0% 100% 0% 0% 0%
Diesel particulate matter 4.4 0.5 9 0% 0% 24.04% 75.96% ***
Ethylene dibromide 0.0077 0.0045 2 0% 0.03% 0% 0% 100%
Ethylene dichloride 0.067 0.038 2 9% .3% 0% 0% 91%
Ethylene oxide 0.012 0.011 1 10% 90% 0% 0% 0%
Formaldehyde 1.9 0.077 24 0.3% 5% 31% 51% 13%
Hexachlorobenzene 0.000093 0.0022 0.04 0% 0.3% 0% 0% 100%
Hydrazine 0.00015 0.0002 0.7 23% 77% 0% 0% 0%
Lead compounds 0.011 0.1 0.1 2% 33% 1% 64% 0%
Manganese compounds 0.0051 0.05 0.1 9% 85% 1% 5% 0%
Mercury compounds 0.002 0.3 0.007 5% 15% 0.1% 3% 77%
Methylene chloride 0.67 2.1 0.3 9% 69% 0% 0% 22%
Nickel compounds 0.0035 0.0083 0.4 12% 74% 2% 12% 0%
Perchloroethylene 0.34 0.17 2 2% 57% 0% 0% 41%
Polychlorinated biphenyls 0.00038 0.01 0.04 0% 0.5% 0% 0% 100%
Polycyclic organic matter 0.059 0.018 3 0.4% 99% 1% 0.2% 0%
7-PAH 0.0071 0.005 0.1 0.2% 76% 21% 3% 0%
Propylene dichloride 0.000046 0.056 0.0008 0% 100% 0% 0% 0%
Quinoline 0.0000023 0.00029 0.008 0% 100% 0% 0% 0%
1,1,2,2-Tetrachloroethane 0.00012 0.017 0.007 1% 99% 0% 0% 0%
Trichloroethylene 0.19 0.5 0.5 20% 38% 0% 0% 43%
Vinyl chloride 0.0026 0.11 0.1 76% 24% 0% 0% 0%

back to county risk ratio tables