Cape May County Ocean Monitoring Results
for the Week of August 27, 2012
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 8/27/2012 | CCMPCC1189 | AVALON BORO | 15th St | 2 | R |
| 8/27/2012 | CCMPCC1111 | AVALON BORO | 21st St | < 2 | R |
| 8/27/2012 | CCMPCC1156 | AVALON BORO | 30th St | 2 | R |
| 8/27/2012 | CCMPCC1051 | AVALON BORO | 40th St | 2 | R |
| 8/27/2012 | CCMPCC1190 | AVALON BORO | 50th St | < 2 | R |
| 8/27/2012 | CCMPCC1191 | AVALON BORO | 57th St | < 2 | R |
| 8/27/2012 | CCMPCC1178 | AVALON BORO | 65th St | < 2 | R |
| 8/27/2012 | CCMPCC1192 | AVALON BORO | 76th St | < 2 | R |
| 8/27/2012 | CCMPCC1168 | AVALON BORO | 9th St | < 2 | R |
| 8/27/2012 | CCMPCC0025 | AVALON BORO | Yacht Club | 36 | R |
| 8/27/2012 | CCMPCC1136 | CAPE MAY CITY | 2nd | 2 | R |
| 8/27/2012 | CCMPCC1135 | CAPE MAY CITY | Broadway | 8 | R |
| 8/27/2012 | CCMPCC1133 | CAPE MAY CITY | Congress | < 2 | R |
| 8/27/2012 | CCMPCC0099 | CAPE MAY CITY | Corinthian YC | 2 | R |
| 8/27/2012 | CCMPCC1134 | CAPE MAY CITY | Grant | 6 | R |
| 8/27/2012 | CCMPCC1130 | CAPE MAY CITY | Ocean Ave | 6 | R |
| 8/27/2012 | CCMPCC1176 | CAPE MAY CITY | Philadelphia | 12 | R |
| 8/27/2012 | CCMPCC1172 | CAPE MAY CITY | Poverty | 4 | R |
| 8/27/2012 | CCMPCC1129 | CAPE MAY CITY | Queen North | 6 | R |
| 8/27/2012 | CCMPCC1148 | CAPE MAY POINT BORO | Brainard | 10 | R |
| 8/27/2012 | CCMPCC1174 | CAPE MAY POINT BORO | Ocean | 2 | R |
| 8/27/2012 | CCMPCC1173 | CAPE MAY POINT BORO | Whildin | 10 | R |
| 8/27/2012 | CCMPCC1154 | LOWER TWP | Richmond Ave | 6 | R |
| 8/27/2012 | CCMPCC1210 | NORTH WILDWOOD CITY | 10th & JFK | 2 | R |
| 8/27/2012 | CCMPCC1211 | NORTH WILDWOOD CITY | 18th Ave | 2 | R |
| 8/27/2012 | CCMPCC1180 | NORTH WILDWOOD CITY | 24th St | 2 | R |
| 8/27/2012 | CCMPCC1116 | NORTH WILDWOOD CITY | 2nd & JFK | 8 | R |
| 8/27/2012 | CCMPCC1182 | OCEAN CITY | 16th St | 4 | R |
| 8/27/2012 | CCMPCC1162 | OCEAN CITY | 24th St | 4 | R |
| 8/27/2012 | CCMPCC1183 | OCEAN CITY | 28th St | 4 | R |
| 8/27/2012 | CCMPCC1104 | OCEAN CITY | 34th St | 6 | R |
| 8/27/2012 | CCMPCC1184 | OCEAN CITY | 48th St | 2 | R |
| 8/27/2012 | CCMPCC1105 | OCEAN CITY | 55th St | 2 | R |
| 8/27/2012 | CCMPCC1103 | OCEAN CITY | 9th St | < 2 | R |
| 8/27/2012 | CCMPCC1181 | OCEAN CITY | North | 2 | R |
| 8/27/2012 | CCMPCC0001 | OCEAN CITY | Ocean City Yacht Club | 4 | R |
| 8/27/2012 | CCMPCC1160 | OCEAN CITY | Park | 2 | R |
| 8/27/2012 | CCMPCC1101 | OCEAN CITY | Surf | 4 | R |
| 8/27/2012 | CCMPCC1185 | SEA ISLE CITY | 29th St | 2 | R |
| 8/27/2012 | CCMPCC1107 | SEA ISLE CITY | 34th St | 6 | R |
| 8/27/2012 | CCMPCC1108 | SEA ISLE CITY | 40th St | 4 | R |
| 8/27/2012 | CCMPCC1186 | SEA ISLE CITY | 49th St | 2 | R |
| 8/27/2012 | CCMPCC1166 | SEA ISLE CITY | 59th St | < 2 | R |
| 8/27/2012 | CCMPCC1187 | SEA ISLE CITY | 65th St | < 2 | R |
| 8/27/2012 | CCMPCC1188 | SEA ISLE CITY | 77th St | 4 | R |
| 8/27/2012 | CCMPCC1177 | SEA ISLE CITY | 85th St | 4 | R |
| 8/27/2012 | CCMPCC0094 | SEA ISLE CITY | Sea Isle City Yacht Club | 8 | R |
| 8/27/2012 | CCMPCC1179 | STONE HARBOR BORO | 103rd St | < 2 | R |
| 8/27/2012 | CCMPCC1170 | STONE HARBOR BORO | 108th St | < 2 | R |
| 8/27/2012 | CCMPCC1171 | STONE HARBOR BORO | 119th St | < 2 | R |
| 8/27/2012 | CCMPCC1112 | STONE HARBOR BORO | 83rd St | < 2 | R |
| 8/27/2012 | CCMPCC1169 | STONE HARBOR BORO | 90th St | < 2 | R |
| 8/27/2012 | CCMPCC0049 | STONE HARBOR BORO | 90th Yacht Club | 4 | R |
| 8/27/2012 | CCMPCC1193 | STONE HARBOR BORO | 96th St | < 2 | R |
| 8/27/2012 | CCMPCC0093 | UPPER TWP | Beesley's Point Beach | 2 | R |
| 8/27/2012 | CCMPCC1163 | UPPER TWP | Webster | < 2 | R |
| 8/27/2012 | CCMPCC1106 | UPPER TWP | Williard | < 2 | R |
| 8/27/2012 | CCMPCC1122 | WILDWOOD CITY | Bennett | 30 | R |
| 8/27/2012 | CCMPCC1119 | WILDWOOD CITY | Maple Ave | 6 | R |
| 8/27/2012 | CCMPCC1121 | WILDWOOD CITY | Montgomery | 16 | R |
| 8/27/2012 | CCMPCC1120 | WILDWOOD CITY | Schellenger | 10 | R |
| 8/27/2012 | CCMPCC1123 | WILDWOOD CREST BORO | Forgetmenot | 16 | R |
| 8/27/2012 | CCMPCC1196 | WILDWOOD CREST BORO | Hollywood | 50 | R |
| 8/27/2012 | CCMPCC1125 | WILDWOOD CREST BORO | Jefferson | 8 | R |
| 8/27/2012 | CCMPCC1175 | WILDWOOD CREST BORO | Lavendar | 18 | R |
| 8/27/2012 | CCMPCC1124 | WILDWOOD CREST BORO | Miami | 10 | R |
| 8/27/2012 | CCMPCC1195 | WILDWOOD CREST BORO | Orchid | 18 | R |
R = bathing beach |
N = non-bathing beach |
* Confluent Growth: Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|