Current Conditions
About the Program
Beach Monitoring Results
Rapid Methods (qPCR) Demonstration Project & Results
Beach Closing/ Advisory Policies
Health Risk Information
NJ Beach Information
Helpful Links/Other Resources |
|
|
 |
Monmouth County Ocean Monitoring Results
for the Week of June 25, 2012
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 6/25/2012 | CCMPMC1041 | ALLENHURST BORO | Cedar | < 10 | R |
| 6/25/2012 | CCMPMC1041 | ALLENHURST BORO | Cedar | < 10 | R |
| 6/25/2012 | CCMPMC1050 | ASBURY PARK CITY | 1st Ave | < 10 | R |
| 6/25/2012 | CCMPMC1050 | ASBURY PARK CITY | 1st Ave | < 10 | R |
| 6/25/2012 | CCMPMC1024 | ASBURY PARK CITY | 3rd | < 10 | R |
| 6/25/2012 | CCMPMC1024 | ASBURY PARK CITY | 3rd | < 10 | R |
| 6/25/2012 | CCMPMC1065 | ASBURY PARK CITY | 7th Ave | < 10 | R |
| 6/25/2012 | CCMPMC1065 | ASBURY PARK CITY | 7th Ave | < 10 | R |
| 6/25/2012 | CCMPMC1031 | AVON-BY-THE-SEA BORO | L-Jetty, Washington Ave | 10 | R |
| 6/25/2012 | CCMPMC1031 | AVON-BY-THE-SEA BORO | L-Jetty, Washington Ave | 10 | R |
| 6/25/2012 | CCMPMC1027 | AVON-BY-THE-SEA BORO | Sylvania | < 10 | R |
| 6/25/2012 | CCMPMC1027 | AVON-BY-THE-SEA BORO | Sylvania | < 10 | R |
| 6/25/2012 | CCMPMC1056 | BELMAR BORO | 12th Avene | 20 | R |
| 6/25/2012 | CCMPMC1056 | BELMAR BORO | 12th Avene | 20 | R |
| 6/25/2012 | CCMPMC1075 | BELMAR BORO | 20th | < 10 | R |
| 6/25/2012 | CCMPMC1075 | BELMAR BORO | 20th | < 10 | R |
| 6/25/2012 | CCMPMC1074 | BELMAR BORO | 7th Ave | 10 | R |
| 6/25/2012 | CCMPMC1074 | BELMAR BORO | 7th Ave | 10 | R |
| 6/25/2012 | CCMPMC1054 | BRADLEY BEACH BORO | Evergreen | < 10 | R |
| 6/25/2012 | CCMPMC1054 | BRADLEY BEACH BORO | Evergreen | < 10 | R |
| 6/25/2012 | CCMPMC1053 | BRADLEY BEACH BORO | Ocean Park | < 10 | R |
| 6/25/2012 | CCMPMC1053 | BRADLEY BEACH BORO | Ocean Park | < 10 | R |
| 6/25/2012 | CCMPMC1022 | DEAL BORO | Deal Casino | < 10 | R |
| 6/25/2012 | CCMPMC1022 | DEAL BORO | Deal Casino | < 10 | R |
| 6/25/2012 | CCMPMC1010 | GATEWAY NATL REC AREA | Area C Surf Beach | < 10 | R |
| 6/25/2012 | CCMPMC1010 | GATEWAY NATL REC AREA | Area C Surf Beach | < 10 | R |
| 6/25/2012 | CCMPMC1006 | GATEWAY NATL REC AREA | Fort Hancock | < 10 | R |
| 6/25/2012 | CCMPMC1006 | GATEWAY NATL REC AREA | Fort Hancock | < 10 | R |
| 6/25/2012 | CCMPMC0049 | HIGHLANDS BORO | Highlands Rec Center | < 10 | R |
| 6/25/2012 | CCMPMC0049 | HIGHLANDS BORO | Highlands Rec Center | < 10 | R |
| 6/25/2012 | CCMPMC0050 | HIGHLANDS BORO | Miller Beach | < 10 | R |
| 6/25/2012 | CCMPMC0050 | HIGHLANDS BORO | Miller Beach | < 10 | R |
| 6/25/2012 | CCMPMC1043 | LOCH ARBOUR VILLAGE | Village Beach Club | < 10 | R |
| 6/25/2012 | CCMPMC1043 | LOCH ARBOUR VILLAGE | Village Beach Club | < 10 | R |
| 6/25/2012 | CCMPMC1018 | LONG BRANCH CITY | Atlantic Ave | < 10 | R |
| 6/25/2012 | CCMPMC1018 | LONG BRANCH CITY | Atlantic Ave | < 10 | R |
| 6/25/2012 | CCMPMC1021 | LONG BRANCH CITY | Elberon Bch Clb | < 10 | R |
| 6/25/2012 | CCMPMC1021 | LONG BRANCH CITY | Elberon Bch Clb | < 10 | R |
| 6/25/2012 | CCMPMC1084 | LONG BRANCH CITY | Imperial House | < 10 | R |
| 6/25/2012 | CCMPMC1084 | LONG BRANCH CITY | Imperial House | < 10 | R |
| 6/25/2012 | CCMPMC1019 | LONG BRANCH CITY | Joline | < 10 | R |
| 6/25/2012 | CCMPMC1019 | LONG BRANCH CITY | Joline | < 10 | R |
| 6/25/2012 | CCMPMC1039 | LONG BRANCH CITY | Laird | < 10 | R |
| 6/25/2012 | CCMPMC1039 | LONG BRANCH CITY | Laird | < 10 | R |
| 6/25/2012 | CCMPMC1023 | LONG BRANCH CITY | North Bath | < 10 | R |
| 6/25/2012 | CCMPMC1023 | LONG BRANCH CITY | North Bath | < 10 | R |
| 6/25/2012 | CCMPMC1047 | LONG BRANCH CITY | Ocean Beach Club | < 10 | R |
| 6/25/2012 | CCMPMC1047 | LONG BRANCH CITY | Ocean Beach Club | < 10 | R |
| 6/25/2012 | CCMPMC1020 | LONG BRANCH CITY | South Bath | < 10 | R |
| 6/25/2012 | CCMPMC1020 | LONG BRANCH CITY | South Bath | < 10 | R |
| 6/25/2012 | CCMPMC1036 | MANASQUAN BORO | East Main | < 10 | R |
| 6/25/2012 | CCMPMC1036 | MANASQUAN BORO | East Main | < 10 | R |
| 6/25/2012 | CCMPMC1096 | MANASQUAN BORO | Inlet Surfing Beach, Riverside Dr | < 10 | R |
| 6/25/2012 | CCMPMC1096 | MANASQUAN BORO | Inlet Surfing Beach, Riverside Dr | < 10 | R |
| 6/25/2012 | CCMPMC0044 | MIDDLETOWN TWP | Ideal | < 10 | R |
| 6/25/2012 | CCMPMC0044 | MIDDLETOWN TWP | Ideal | < 10 | R |
| 6/25/2012 | CCMPMC0045 | MIDDLETOWN TWP | Thompson | < 10 | R |
| 6/25/2012 | CCMPMC0045 | MIDDLETOWN TWP | Thompson | < 10 | R |
| 6/25/2012 | CCMPMC1016 | MONMOUTH BEACH BORO | Monmouth Beach Club | 10 | R |
| 6/25/2012 | CCMPMC1016 | MONMOUTH BEACH BORO | Monmouth Beach Club | 10 | R |
| 6/25/2012 | CCMPMC1052 | NEPTUNE TWP | Broadway | < 10 | R |
| 6/25/2012 | CCMPMC1052 | NEPTUNE TWP | Broadway | < 10 | R |
| 6/25/2012 | CCMPMC1051 | NEPTUNE TWP | Main | < 10 | R |
| 6/25/2012 | CCMPMC1051 | NEPTUNE TWP | Main | < 10 | R |
| 6/25/2012 | CCMPMC0038 | NEPTUNE TWP | Shark River Beach and Yacht | < 10 | R |
| 6/25/2012 | CCMPMC0038 | NEPTUNE TWP | Shark River Beach and Yacht | < 10 | R |
| 6/25/2012 | CCMPMC1083 | NEPTUNE TWP | Spray Ave. | < 10 | R |
| 6/25/2012 | CCMPMC1083 | NEPTUNE TWP | Spray Ave. | < 10 | R |
| 6/25/2012 | CCMPMC1013 | SEA BRIGHT BORO | Public Beach | < 10 | R |
| 6/25/2012 | CCMPMC1013 | SEA BRIGHT BORO | Public Beach | < 10 | R |
| 6/25/2012 | CCMPMC1081 | SEA GIRT BORO | Baltimore | < 10 | R |
| 6/25/2012 | CCMPMC1081 | SEA GIRT BORO | Baltimore | < 10 | R |
| 6/25/2012 | CCMPMC1072 | SEA GIRT BORO | Beacon Blvd | < 10 | R |
| 6/25/2012 | CCMPMC1062 | SEA GIRT BORO | Neptune Pl | < 10 | R |
| 6/25/2012 | CCMPMC1062 | SEA GIRT BORO | Neptune Pl | < 10 | R |
| 6/25/2012 | CCMPMC1082 | SEA GIRT BORO | New York Blvd | < 10 | R |
| 6/25/2012 | CCMPMC1082 | SEA GIRT BORO | New York Blvd | < 10 | R |
| 6/25/2012 | CCMPMC1067 | SEA GIRT BORO | The Terrace | < 10 | R |
| 6/25/2012 | CCMPMC1067 | SEA GIRT BORO | The Terrace | < 10 | R |
| 6/25/2012 | CCMPMC1060 | SPRING LAKE BORO | Brown Ave S | < 10 | R |
| 6/25/2012 | CCMPMC1060 | SPRING LAKE BORO | Brown Ave S | < 10 | R |
| 6/25/2012 | CCMPMC1059 | SPRING LAKE BORO | Essex Ave | < 10 | R |
| 6/25/2012 | CCMPMC1059 | SPRING LAKE BORO | Essex Ave | < 10 | R |
| 6/25/2012 | CCMPMC1071 | SPRING LAKE BORO | Union Ave | 30 | R |
| 6/25/2012 | CCMPMC1071 | SPRING LAKE BORO | Union Ave | 30 | R |
| 6/25/2012 | CCMPMC1058 | SPRING LAKE BORO | Washington | 10 | R |
| 6/25/2012 | CCMPMC1058 | SPRING LAKE BORO | Washington | 10 | R |
| 6/25/2012 | CCMPMC1057 | SPRING LAKE BORO | Worthington | 20 | R |
| 6/25/2012 | CCMPMC1057 | SPRING LAKE BORO | Worthington | 20 | R |
| 6/25/2012 | CCMPMC1070 | SPRING LAKE BORO | York Ave | < 10 | R |
| 6/25/2012 | CCMPMC1070 | SPRING LAKE BORO | York Ave | < 10 | R |
R = bathing beach |
N = non-bathing beach |
* Confluent Growth: Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|
 |
|
 |
|