Ocean County Ocean Monitoring Results
for the Week of August 6, 2012
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 8/6/2012 | CCMPOC1048 | BARNEGAT LIGHT BORO | 10th | 20 | R |
| 8/6/2012 | CCMPOC1050 | BARNEGAT LIGHT BORO | 24th St | 30 | R |
| 8/7/2012 | CCMPOC0169S | BARNEGAT LIGHT BORO | 25th South | 10 | R |
| 8/6/2012 | CCMPOC0142 | BARNEGAT LIGHT BORO | 25th St | 1120 | R |
| 8/7/2012 | CCMPOC0142 | BARNEGAT LIGHT BORO | 25th St | < 10 | R |
| 8/7/2012 | CCMPOC0168S | BARNEGAT LIGHT BORO | 25th St North | 10 | R |
| 8/6/2012 | CCMPOC0124 | BARNEGAT TWP | Bay Beach | 80 | R |
| 8/6/2012 | CCMPOC1005 | BAY HEAD BORO | Johnson | < 10 | R |
| 8/6/2012 | CCMPOC1004 | BAY HEAD BORO | Mount | < 10 | R |
| 8/6/2012 | CCMPOC1080 | BEACH HAVEN BORO | Leeward St | < 10 | R |
| 8/6/2012 | CCMPOC1078 | BEACH HAVEN BORO | Taylor | < 10 | R |
| 8/6/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 1070 | R |
| 8/7/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 180 | R |
| 8/8/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 60 | R |
| 8/11/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 580 | R |
| 8/12/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 140 | R |
| 8/7/2012 | CCMPOC0171S | BEACHWOOD | East Beachwood Beach West | 100 | R |
| 8/8/2012 | CCMPOC0171S | BEACHWOOD | East Beachwood Beach West | 80 | R |
| 8/12/2012 | CCMPOC0171S | BEACHWOOD | East Beachwood Beach West | 240 | R |
| 8/7/2012 | CCMPOC0170S | BEACHWOOD | West Beachwood Beach West | 180 | R |
| 8/8/2012 | CCMPOC0170S | BEACHWOOD | West Beachwood Beach West | 100 | R |
| 8/12/2012 | CCMPOC0170S | BEACHWOOD | West Beachwood Beach West | 180 | R |
| 8/6/2012 | CCMPOC1046 | BERKELEY TWP | 23rd Ave | < 10 | R |
| 8/6/2012 | CCMPOC0122 | BERKELEY TWP | Berkeley Island | 120 | R |
| 8/7/2012 | CCMPOC0122 | BERKELEY TWP | Berkeley Island | < 10 | R |
| 8/7/2012 | CCMPOC0180S | BERKELEY TWP | Berkeley Island East | < 10 | R |
| 8/7/2012 | CCMPOC0179S | BERKELEY TWP | Berkeley Island West | < 10 | R |
| 8/6/2012 | CCMPOC1085 | BERKELEY TWP | IBSP 1 | < 10 | R |
| 8/6/2012 | CCMPOC1136 | BERKELEY TWP | IBSP 2 | < 10 | R |
| 8/6/2012 | CCMPOC1020 | BRICK TWP | 7th Ave | < 10 | R |
| 8/6/2012 | CCMPOC1019 | BRICK TWP | Brick Beach | < 10 | R |
| 8/6/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 270 | R |
| 8/7/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 70 | R |
| 8/11/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 310 | R |
| 8/12/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 70 | R |
| 8/7/2012 | CCMPOC0181S | BRICK TWP | Windward Beach East | 50 | R |
| 8/12/2012 | CCMPOC0181S | BRICK TWP | Windward Beach East | 80 | R |
| 8/7/2012 | CCMPOC0182S | BRICK TWP | Windward Beach West | 70 | R |
| 8/12/2012 | CCMPOC0182S | BRICK TWP | Windward Beach West | 50 | R |
| 8/6/2012 | CCMPOC0055 | HARVEY CEDARS BORO | 75th | 70 | R |
| 8/6/2012 | CCMPOC1054 | HARVEY CEDARS BORO | 75th | < 10 | R |
| 8/6/2012 | CCMPOC1058 | HARVEY CEDARS BORO | Bergen | < 10 | R |
| 8/6/2012 | CCMPOC0115 | ISLAND HEIGHTS BORO | Summit | 210 | R |
| 8/7/2012 | CCMPOC0115 | ISLAND HEIGHTS BORO | Summit | 20 | R |
| 8/11/2012 | CCMPOC0115 | ISLAND HEIGHTS BORO | Summit | 330 | R |
| 8/7/2012 | CCMPOC0199S | ISLAND HEIGHTS BORO | Summit East | 10 | R |
| 8/7/2012 | CCMPOC0200S | ISLAND HEIGHTS BORO | Summit West | < 10 | R |
| 8/6/2012 | CCMPOC0138 | LAVALLETTE BORO | Brooklyn | 50 | R |
| 8/6/2012 | CCMPOC1024 | LAVALLETTE BORO | Brooklyn Ave | < 10 | R |
| 8/6/2012 | CCMPOC1094 | LAVALLETTE BORO | Bryn Mawr | 20 | R |
| 8/6/2012 | CCMPOC1025 | LAVALLETTE BORO | Guyer | < 10 | R |
| 8/6/2012 | CCMPOC1027 | LAVALLETTE BORO | Jersey City Ave | 10 | R |
| 8/6/2012 | CCMPOC0023 | LAVALLETTE BORO | Reese Ave | 670 | R |
| 8/7/2012 | CCMPOC0023 | LAVALLETTE BORO | Reese Ave | < 10 | R |
| 8/7/2012 | CCMPOC0166S | LAVALLETTE BORO | Reese Ave North | < 10 | R |
| 8/7/2012 | CCMPOC0167S | LAVALLETTE BORO | Reese Ave South | 10 | R |
| 8/6/2012 | CCMPOC1029 | LAVALLETTE BORO | Trenton Ave | < 10 | R |
| 8/6/2012 | CCMPOC1082 | LONG BEACH TWP | Joan | 10 | R |
| 8/6/2012 | CCMPOC1052 | LONG BEACH TWP | Loveladies Ln | < 10 | R |
| 8/6/2012 | CCMPOC0077 | LONG BEACH TWP | New Jersey | > 600 | R |
| 8/7/2012 | CCMPOC0077 | LONG BEACH TWP | New Jersey | < 10 | R |
| 8/6/2012 | CCMPOC1076 | LONG BEACH TWP | New Jersey Ave | < 10 | R |
| 8/7/2012 | CCMPOC0190S | LONG BEACH TWP | New Jersey North | < 10 | R |
| 8/7/2012 | CCMPOC0189S | LONG BEACH TWP | New Jersey South | 10 | R |
| 8/6/2012 | CCMPOC0073 | LONG BEACH TWP | Stockton | > 600 | R |
| 8/7/2012 | CCMPOC0073 | LONG BEACH TWP | Stockton | < 10 | R |
| 8/6/2012 | CCMPOC1072 | LONG BEACH TWP | Stockton Ave | 10 | R |
| 8/7/2012 | CCMPOC0191S | LONG BEACH TWP | Stockton North | < 10 | R |
| 8/7/2012 | CCMPOC0192S | LONG BEACH TWP | Stockton South | < 10 | R |
| 8/6/2012 | CCMPOC1012 | MANTOLOKING BORO | Lyman | < 10 | R |
| 8/6/2012 | CCMPOC1014 | MANTOLOKING BORO | Princeton | < 10 | R |
| 8/6/2012 | CCMPOC0140 | OCEAN GATE BORO | Anglesea | 320 | R |
| 8/7/2012 | CCMPOC0140 | OCEAN GATE BORO | Anglesea | 60 | R |
| 8/11/2012 | CCMPOC0140 | OCEAN GATE BORO | Anglesea | 60 | R |
| 8/12/2012 | CCMPOC0140 | OCEAN GATE BORO | Anglesea | 10 | R |
| 8/7/2012 | CCMPOC0178S | OCEAN GATE BORO | Anglesea East | 10 | R |
| 8/12/2012 | CCMPOC0178S | OCEAN GATE BORO | Anglesea East | 10 | R |
| 8/7/2012 | CCMPOC0177S | OCEAN GATE BORO | Anglesea West | < 10 | R |
| 8/12/2012 | CCMPOC0177S | OCEAN GATE BORO | Anglesea West | < 10 | R |
| 8/6/2012 | CCMPOC0119 | OCEAN GATE BORO | Wildwood | 410 | R |
| 8/7/2012 | CCMPOC0119 | OCEAN GATE BORO | Wildwood | < 10 | R |
| 8/11/2012 | CCMPOC0119 | OCEAN GATE BORO | Wildwood | 160 | R |
| 8/12/2012 | CCMPOC0119 | OCEAN GATE BORO | Wildwood | 20 | R |
| 8/7/2012 | CCMPOC0176S | OCEAN GATE BORO | Wildwood East | 10 | R |
| 8/12/2012 | CCMPOC0176S | OCEAN GATE BORO | Wildwood East | 40 | R |
| 8/7/2012 | CCMPOC0175S | OCEAN GATE BORO | Wildwood West | < 10 | R |
| 8/12/2012 | CCMPOC0175S | OCEAN GATE BORO | Wildwood West | 10 | R |
| 8/7/2012 | CCMPOC0205S | PINE BEACH BORO | East Avon Rd | 190 | R |
| 8/8/2012 | CCMPOC0205S | PINE BEACH BORO | East Avon Rd | 60 | R |
| 8/12/2012 | CCMPOC0205S | PINE BEACH BORO | East Avon Rd | 100 | R |
| 8/6/2012 | CCMPOC0117 | PINE BEACH BORO | East Beach Station Ave | 80 | R |
| 8/11/2012 | CCMPOC0117 | PINE BEACH BORO | East Beach Station Ave | 820 | R |
| 8/12/2012 | CCMPOC0117 | PINE BEACH BORO | East Beach Station Ave | 80 | R |
| 8/12/2012 | CCMPOC0173S | PINE BEACH BORO | Station Ave East | 20 | R |
| 8/12/2012 | CCMPOC0174S | PINE BEACH BORO | Station Ave West | 90 | R |
| 8/7/2012 | CCMPOC0172S | PINE BEACH BORO | West Avon Rd | 140 | R |
| 8/8/2012 | CCMPOC0172S | PINE BEACH BORO | West Avon Rd | 10 | R |
| 8/12/2012 | CCMPOC0172S | PINE BEACH BORO | West Avon Rd | 60 | R |
| 8/6/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 460 | R |
| 8/7/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 180 | R |
| 8/8/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 80 | R |
| 8/11/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 530 | R |
| 8/12/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 90 | R |
| 8/6/2012 | CCMPOC1001 | POINT PLEASANT BEACH BORO | Broadway | 70 | R |
| 8/6/2012 | CCMPOC1002 | POINT PLEASANT BEACH BORO | Central | 90 | R |
| 8/6/2012 | CCMPOC1135 | POINT PLEASANT BEACH BORO | Maryland | 20 | R |
| 8/6/2012 | CCMPOC0109 | POINT PLEASANT BORO | Maxon | 260 | R |
| 8/7/2012 | CCMPOC0109 | POINT PLEASANT BORO | Maxon | 80 | R |
| 8/11/2012 | CCMPOC0109 | POINT PLEASANT BORO | Maxon | 650 | R |
| 8/12/2012 | CCMPOC0109 | POINT PLEASANT BORO | Maxon | 90 | R |
| 8/7/2012 | CCMPOC0196S | POINT PLEASANT BORO | Maxon East | 30 | R |
| 8/12/2012 | CCMPOC0196S | POINT PLEASANT BORO | Maxon East | 130 | R |
| 8/7/2012 | CCMPOC0195S | POINT PLEASANT BORO | Maxon West | 50 | R |
| 8/12/2012 | CCMPOC0195S | POINT PLEASANT BORO | Maxon West | 130 | R |
| 8/6/2012 | CCMPOC0110 | POINT PLEASANT BORO | River | 80 | R |
| 8/11/2012 | CCMPOC0110 | POINT PLEASANT BORO | River | 610 | R |
| 8/12/2012 | CCMPOC0110 | POINT PLEASANT BORO | River | 170 | R |
| 8/12/2012 | CCMPOC0194S | POINT PLEASANT BORO | River East | 90 | R |
| 8/12/2012 | CCMPOC0193S | POINT PLEASANT BORO | River West | 200 | R |
| 8/6/2012 | CCMPOC0036 | SEASIDE HEIGHTS BORO | Hancock | 940 | R |
| 8/7/2012 | CCMPOC0036 | SEASIDE HEIGHTS BORO | Hancock | < 10 | R |
| 8/7/2012 | CCMPOC0183S | SEASIDE HEIGHTS BORO | Hancock North | 20 | R |
| 8/7/2012 | CCMPOC0184S | SEASIDE HEIGHTS BORO | Hancock South | 10 | R |
| 8/6/2012 | CCMPOC1095 | SEASIDE HEIGHTS BORO | Lincoln Ave | 10 | R |
| 8/6/2012 | CCMPOC1035 | SEASIDE HEIGHTS BORO | Sheridan | < 10 | R |
| 8/6/2012 | CCMPOC1042 | SEASIDE PARK BORO | 12th | < 10 | R |
| 8/6/2012 | CCMPOC0132 | SEASIDE PARK BORO | 5th Ave | 1740 | R |
| 8/7/2012 | CCMPOC0132 | SEASIDE PARK BORO | 5th Ave | 10 | R |
| 8/7/2012 | CCMPOC0163S | SEASIDE PARK BORO | 5th Ave North | < 10 | R |
| 8/7/2012 | CCMPOC0164S | SEASIDE PARK BORO | 5th Ave South | < 10 | R |
| 8/6/2012 | CCMPOC1096 | SEASIDE PARK BORO | Brighton | < 10 | R |
| 8/6/2012 | CCMPOC1044 | SEASIDE PARK BORO | O St | 30 | R |
| 8/6/2012 | CCMPOC0069 | SHIP BOTTOM BORO | 14th St | 420 | R |
| 8/6/2012 | CCMPOC1068 | SHIP BOTTOM BORO | 14th St | < 10 | R |
| 8/7/2012 | CCMPOC0069 | SHIP BOTTOM BORO | 14th St | < 10 | R |
| 8/7/2012 | CCMPOC0161S | SHIP BOTTOM BORO | 14th St North | < 10 | R |
| 8/7/2012 | CCMPOC0162S | SHIP BOTTOM BORO | 14th St South | < 10 | R |
| 8/6/2012 | CCMPOC1100 | SHIP BOTTOM BORO | South 3rd St | < 10 | R |
| 8/6/2012 | CCMPOC0125 | STAFFORD TWP | Jennifer | 160 | R |
| 8/7/2012 | CCMPOC0125 | STAFFORD TWP | Jennifer | < 10 | R |
| 8/7/2012 | CCMPOC0201S | STAFFORD TWP | Jennifer North | < 10 | R |
| 8/7/2012 | CCMPOC0202S | STAFFORD TWP | Jennifer South | < 10 | R |
| 8/6/2012 | CCMPOC0136 | SURF CITY BORO | 16th St | 330 | R |
| 8/7/2012 | CCMPOC0136 | SURF CITY BORO | 16th St | < 10 | R |
| 8/7/2012 | CCMPOC0157S | SURF CITY BORO | 16th St North | < 10 | R |
| 8/7/2012 | CCMPOC0158S | SURF CITY BORO | 16th St South | < 10 | R |
| 8/6/2012 | CCMPOC1062 | SURF CITY BORO | 23rd St | < 10 | R |
| 8/6/2012 | CCMPOC1099 | SURF CITY BORO | North 10th St | 10 | R |
| 8/6/2012 | CCMPOC1130 | TOMS RIVER TWP | 4th Ave | 10 | R |
| 8/6/2012 | CCMPOC1089 | TOMS RIVER TWP | East Tuna Way | < 10 | R |
| 8/6/2012 | CCMPOC1129 | TOMS RIVER TWP | Fielder | < 10 | R |
| 8/6/2012 | CCMPOC1033 | TOMS RIVER TWP | North Beach | < 10 | R |
| 8/6/2012 | CCMPOC0112 | TOMS RIVER TWP | Shelter Cove | 30 | R |
R = bathing beach |
N = non-bathing beach |
* Confluent Growth: Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|