Ocean County Ocean Monitoring Results
for the Week of August 13, 2012
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 8/13/2012 | CCMPOC1048 | BARNEGAT LIGHT BORO | 10th | 10 | R |
| 8/13/2012 | CCMPOC1050 | BARNEGAT LIGHT BORO | 24th St | < 10 | R |
| 8/13/2012 | CCMPOC0142 | BARNEGAT LIGHT BORO | 25th St | 10 | R |
| 8/13/2012 | CCMPOC0124 | BARNEGAT TWP | Bay Beach | < 10 | R |
| 8/13/2012 | CCMPOC1005 | BAY HEAD BORO | Johnson | < 10 | R |
| 8/13/2012 | CCMPOC1004 | BAY HEAD BORO | Mount | < 10 | R |
| 8/13/2012 | CCMPOC1080 | BEACH HAVEN BORO | Leeward St | < 10 | R |
| 8/13/2012 | CCMPOC1078 | BEACH HAVEN BORO | Taylor | 10 | R |
| 8/13/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 70 | R |
| 8/15/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 120 | R |
| 8/16/2012 | CCMPOC0116 | BEACHWOOD | Beachwood Beach West | 100 | R |
| 8/13/2012 | CCMPOC0171S | BEACHWOOD | East Beachwood Beach West | 40 | R |
| 8/16/2012 | CCMPOC0171S | BEACHWOOD | East Beachwood Beach West | 80 | R |
| 8/13/2012 | CCMPOC0170S | BEACHWOOD | West Beachwood Beach West | 70 | R |
| 8/16/2012 | CCMPOC0170S | BEACHWOOD | West Beachwood Beach West | 30 | R |
| 8/13/2012 | CCMPOC1046 | BERKELEY TWP | 23rd Ave | < 10 | R |
| 8/13/2012 | CCMPOC0122 | BERKELEY TWP | Berkeley Island | 10 | R |
| 8/13/2012 | CCMPOC1085 | BERKELEY TWP | IBSP 1 | < 10 | R |
| 8/13/2012 | CCMPOC1136 | BERKELEY TWP | IBSP 2 | 10 | R |
| 8/13/2012 | CCMPOC1020 | BRICK TWP | 7th Ave | 20 | R |
| 8/13/2012 | CCMPOC1019 | BRICK TWP | Brick Beach | < 10 | R |
| 8/13/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 20 | R |
| 8/13/2012 | CCMPOC0055 | HARVEY CEDARS BORO | 75th | < 10 | R |
| 8/13/2012 | CCMPOC1054 | HARVEY CEDARS BORO | 75th | < 10 | R |
| 8/13/2012 | CCMPOC1058 | HARVEY CEDARS BORO | Bergen | 10 | R |
| 8/13/2012 | CCMPOC0115 | ISLAND HEIGHTS BORO | Summit | < 10 | R |
| 8/15/2012 | CCMPOC0115 | ISLAND HEIGHTS BORO | Summit | 20 | R |
| 8/13/2012 | CCMPOC0199S | ISLAND HEIGHTS BORO | Summit East | 10 | R |
| 8/13/2012 | CCMPOC0200S | ISLAND HEIGHTS BORO | Summit West | 10 | R |
| 8/13/2012 | CCMPOC0138 | LAVALLETTE BORO | Brooklyn | 170 | R |
| 8/14/2012 | CCMPOC0138 | LAVALLETTE BORO | Brooklyn | < 10 | R |
| 8/13/2012 | CCMPOC1024 | LAVALLETTE BORO | Brooklyn Ave | < 10 | R |
| 8/14/2012 | CCMPOC0206S | LAVALLETTE BORO | Brooklyn North | 10 | R |
| 8/14/2012 | CCMPOC0165S | LAVALLETTE BORO | Brooklyn South | < 10 | R |
| 8/13/2012 | CCMPOC1094 | LAVALLETTE BORO | Bryn Mawr | 10 | R |
| 8/13/2012 | CCMPOC1025 | LAVALLETTE BORO | Guyer | < 10 | R |
| 8/13/2012 | CCMPOC1027 | LAVALLETTE BORO | Jersey City Ave | < 10 | R |
| 8/13/2012 | CCMPOC0023 | LAVALLETTE BORO | Reese Ave | 140 | R |
| 8/14/2012 | CCMPOC0023 | LAVALLETTE BORO | Reese Ave | < 10 | R |
| 8/14/2012 | CCMPOC0166S | LAVALLETTE BORO | Reese Ave North | 10 | R |
| 8/14/2012 | CCMPOC0167S | LAVALLETTE BORO | Reese Ave South | 10 | R |
| 8/13/2012 | CCMPOC1029 | LAVALLETTE BORO | Trenton Ave | 10 | R |
| 8/13/2012 | CCMPOC1082 | LONG BEACH TWP | Joan | 10 | R |
| 8/13/2012 | CCMPOC1052 | LONG BEACH TWP | Loveladies Ln | < 10 | R |
| 8/13/2012 | CCMPOC0077 | LONG BEACH TWP | New Jersey | < 10 | R |
| 8/13/2012 | CCMPOC1076 | LONG BEACH TWP | New Jersey Ave | < 10 | R |
| 8/13/2012 | CCMPOC0073 | LONG BEACH TWP | Stockton | 30 | R |
| 8/13/2012 | CCMPOC1072 | LONG BEACH TWP | Stockton Ave | < 10 | R |
| 8/13/2012 | CCMPOC1012 | MANTOLOKING BORO | Lyman | < 10 | R |
| 8/13/2012 | CCMPOC1014 | MANTOLOKING BORO | Princeton | < 10 | R |
| 8/13/2012 | CCMPOC0140 | OCEAN GATE BORO | Anglesea | < 10 | R |
| 8/15/2012 | CCMPOC0140 | OCEAN GATE BORO | Anglesea | < 10 | R |
| 8/13/2012 | CCMPOC0119 | OCEAN GATE BORO | Wildwood | < 10 | R |
| 8/15/2012 | CCMPOC0119 | OCEAN GATE BORO | Wildwood | 10 | R |
| 8/13/2012 | CCMPOC0117 | PINE BEACH BORO | East Beach Station Ave | 10 | R |
| 8/15/2012 | CCMPOC0117 | PINE BEACH BORO | East Beach Station Ave | 80 | R |
| 8/16/2012 | CCMPOC0173S | PINE BEACH BORO | Station Ave East | 30 | R |
| 8/16/2012 | CCMPOC0172S | PINE BEACH BORO | West Avon Rd | 10 | R |
| 8/13/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 50 | R |
| 8/15/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 140 | R |
| 8/16/2012 | CCMPOC0118 | PINE BEACH BORO | West Beach Avon Rd | 20 | R |
| 8/13/2012 | CCMPOC1001 | POINT PLEASANT BEACH BORO | Broadway | < 10 | R |
| 8/13/2012 | CCMPOC1002 | POINT PLEASANT BEACH BORO | Central | < 10 | R |
| 8/13/2012 | CCMPOC1135 | POINT PLEASANT BEACH BORO | Maryland | < 10 | R |
| 8/13/2012 | CCMPOC0109 | POINT PLEASANT BORO | Maxon | < 10 | R |
| 8/13/2012 | CCMPOC0196S | POINT PLEASANT BORO | Maxon East | 10 | R |
| 8/13/2012 | CCMPOC0195S | POINT PLEASANT BORO | Maxon West | 10 | R |
| 8/13/2012 | CCMPOC0110 | POINT PLEASANT BORO | River | < 10 | R |
| 8/13/2012 | CCMPOC0194S | POINT PLEASANT BORO | River East | 10 | R |
| 8/13/2012 | CCMPOC0193S | POINT PLEASANT BORO | River West | 10 | R |
| 8/13/2012 | CCMPOC0036 | SEASIDE HEIGHTS BORO | Hancock | 20 | R |
| 8/13/2012 | CCMPOC1095 | SEASIDE HEIGHTS BORO | Lincoln Ave | 10 | R |
| 8/13/2012 | CCMPOC1035 | SEASIDE HEIGHTS BORO | Sheridan | 100 | R |
| 8/13/2012 | CCMPOC1042 | SEASIDE PARK BORO | 12th | < 10 | R |
| 8/13/2012 | CCMPOC0132 | SEASIDE PARK BORO | 5th Ave | 100 | R |
| 8/13/2012 | CCMPOC1096 | SEASIDE PARK BORO | Brighton | < 10 | R |
| 8/13/2012 | CCMPOC1044 | SEASIDE PARK BORO | O St | < 10 | R |
| 8/13/2012 | CCMPOC0069 | SHIP BOTTOM BORO | 14th St | < 10 | R |
| 8/13/2012 | CCMPOC1068 | SHIP BOTTOM BORO | 14th St | < 10 | R |
| 8/13/2012 | CCMPOC1100 | SHIP BOTTOM BORO | South 3rd St | < 10 | R |
| 8/13/2012 | CCMPOC0125 | STAFFORD TWP | Jennifer | 10 | R |
| 8/13/2012 | CCMPOC0136 | SURF CITY BORO | 16th St | < 10 | R |
| 8/13/2012 | CCMPOC1062 | SURF CITY BORO | 23rd St | < 10 | R |
| 8/13/2012 | CCMPOC1099 | SURF CITY BORO | North 10th St | 10 | R |
| 8/13/2012 | CCMPOC1130 | TOMS RIVER TWP | 4th Ave | 20 | R |
| 8/13/2012 | CCMPOC1089 | TOMS RIVER TWP | East Tuna Way | 10 | R |
| 8/13/2012 | CCMPOC1129 | TOMS RIVER TWP | Fielder | 20 | R |
| 8/13/2012 | CCMPOC1033 | TOMS RIVER TWP | North Beach | < 10 | R |
| 8/13/2012 | CCMPOC0112 | TOMS RIVER TWP | Shelter Cove | 10 | R |
R = bathing beach |
N = non-bathing beach |
* Confluent Growth: Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|