Ocean County Ocean Monitoring Results
for the Week of September 4, 2012
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Non-bathing beaches ( N ) are not bathing beaches and do not require resamples. Sample results shown in red have exceeded the monitoring standard and will be resampled.
Date |
Station |
Municipality |
Location |
Entero |
|
| 9/4/2012 | CCMPOC1048 | BARNEGAT LIGHT BORO | 10th | < 10 | R |
| 9/4/2012 | CCMPOC1050 | BARNEGAT LIGHT BORO | 24th St | < 10 | R |
| 9/4/2012 | CCMPOC0142 | BARNEGAT LIGHT BORO | 25th St | 70 | R |
| 9/4/2012 | CCMPOC1080 | BEACH HAVEN BORO | Leeward St | 10 | R |
| 9/4/2012 | CCMPOC1078 | BEACH HAVEN BORO | Taylor | < 10 | R |
| 9/4/2012 | CCMPOC1085 | BERKELEY TWP | IBSP 1 | < 10 | R |
| 9/4/2012 | CCMPOC1136 | BERKELEY TWP | IBSP 2 | < 10 | R |
| 9/4/2012 | CCMPOC1019 | BRICK TWP | Brick Beach | < 10 | R |
| 9/4/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 420 | R |
| 9/6/2012 | CCMPOC0103 | BRICK TWP | Windward Beach | 10 | R |
| 9/6/2012 | CCMPOC0181S | BRICK TWP | Windward Beach East | 30 | R |
| 9/6/2012 | CCMPOC0182S | BRICK TWP | Windward Beach West | 20 | R |
| 9/4/2012 | CCMPOC0055 | HARVEY CEDARS BORO | 75th | 20 | R |
| 9/4/2012 | CCMPOC1054 | HARVEY CEDARS BORO | 75th | < 10 | R |
| 9/4/2012 | CCMPOC1058 | HARVEY CEDARS BORO | Bergen | 10 | R |
| 9/4/2012 | CCMPOC1082 | LONG BEACH TWP | Joan | 10 | R |
| 9/4/2012 | CCMPOC1052 | LONG BEACH TWP | Loveladies Ln | < 10 | R |
| 9/4/2012 | CCMPOC0077 | LONG BEACH TWP | New Jersey | 50 | R |
| 9/4/2012 | CCMPOC1076 | LONG BEACH TWP | New Jersey Ave | < 10 | R |
| 9/4/2012 | CCMPOC0073 | LONG BEACH TWP | Stockton | 70 | R |
| 9/4/2012 | CCMPOC1072 | LONG BEACH TWP | Stockton Ave | 20 | R |
| 9/4/2012 | CCMPOC1001 | POINT PLEASANT BEACH BORO | Broadway | 50 | R |
| 9/4/2012 | CCMPOC1002 | POINT PLEASANT BEACH BORO | Central | < 10 | R |
| 9/4/2012 | CCMPOC1135 | POINT PLEASANT BEACH BORO | Maryland | 190 | R |
| 9/4/2012 | CCMPOC1095 | SEASIDE HEIGHTS BORO | Lincoln Ave | 330 | R |
| 9/6/2012 | CCMPOC1095 | SEASIDE HEIGHTS BORO | Lincoln Ave | < 10 | R |
| 9/6/2012 | CCMPOC1356S | SEASIDE HEIGHTS BORO | North Lincoln Ave I | < 10 | R |
| 9/4/2012 | CCMPOC1035 | SEASIDE HEIGHTS BORO | Sheridan | < 10 | R |
| 9/6/2012 | CCMPOC1359S | SEASIDE HEIGHTS BORO | South Lincoln Ave I | 10 | R |
| 9/4/2012 | CCMPOC0069 | SHIP BOTTOM BORO | 14th St | 220 | R |
| 9/4/2012 | CCMPOC1068 | SHIP BOTTOM BORO | 14th St | < 10 | R |
| 9/6/2012 | CCMPOC0069 | SHIP BOTTOM BORO | 14th St | 50 | R |
| 9/6/2012 | CCMPOC0161S | SHIP BOTTOM BORO | 14th St North | 100 | R |
| 9/6/2012 | CCMPOC0162S | SHIP BOTTOM BORO | 14th St South | 40 | R |
| 9/4/2012 | CCMPOC1100 | SHIP BOTTOM BORO | South 3rd St | < 10 | R |
| 9/4/2012 | CCMPOC0136 | SURF CITY BORO | 16th St | 30 | R |
| 9/4/2012 | CCMPOC1062 | SURF CITY BORO | 23rd St | < 10 | R |
| 9/4/2012 | CCMPOC1099 | SURF CITY BORO | North 10th St | < 10 | R |
R = bathing beach |
N = non-bathing beach |
* Confluent Growth: Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|