| 2000 MATERIAL SPECIFIC RECYCLING RATES IN NEW JERSEY | ||||
| Materials | (1) Total % of Solid Waste | (6) Total Tons |
Total Tons | % of Waste Stream |
| Generated (Estimated) |
Generated (Calculated) | Recycled (Actual) |
Recycled (Calculated) | |
| Yard Waste | 10.0% | 1,765,216 | 1,322,267 | 74.9% |
| Food Waste | 7.4% | 1,306,260 | 322,279 | 24.7% |
| News Paper | 4.2% | 741,391 | 457,262 | 61.7% |
| Corrugated | 6.0% | 1,059,130 | 521,752 | 49.3% |
| Office Paper | 2.3% | 406,000 | 206,838 | 50.9% |
| Other Paper | 9.1% | 1,606,346 | 146,986 | 9.2% |
| Plastic Containers | 0.9% | 158,869 | 37,408 | 23.5% |
| Other Plastic Packages (2) | 1.0% | 176,522 | NR | NR |
| Other Plastic Scrap | 3.8% | 670,782 | 12,115 | 1.8% |
| Glass Containers | 2.5% | 441,304 | 255,178 | 57.8% |
| Other Glass | 0.4% | 70,609 | 25,318 | 35.9% |
| Aluminum Cans | 0.3% | 52,956 | 36,187 | 68.3% |
| Foils & Closures (2) | 0.1% | 17,652 | NR | NR |
| Other Aluminum Scrap | 0.2% | 35,304 | 31,842 | 90.2% |
| Vehicular Batteries | 0.1% | 9,620 | 9,545 | 99.2% |
| Other Non-ferrous Scrap | 0.9% | 158,869 | 31,842 | 20.0% |
| Tin & Bi-Metal Cans | 0.5% | 88,261 | 54,050 | 61.2% |
| White Goods & Sheet Iron | 2.4% | 423,652 | 406,378 | 95.9% |
| Junked Autos | 2.0% | 360,104 | 357,108 | 99.2% |
| Heavy Iron | 4.5% | 794,347 | 403,553 | 50.8% |
| Wood Waste | 3.3% | 582,521 | 136,577 | 23.4% |
| Asphalt, Concrete & Masonry | 18.8% | 3,318,606 | 3,258,710 | 98.2% |
| Tires (3) | 0.2% | 43,071 | 42,670 | 99.1% |
| Other Municipal & Vegetative (4) | 8.3% | 1,465,129 | 51,436 | 3.5% |
| Other Bulky & Const/Demo (5) | 10.8% | 1,906,433 | 1,223,564 | 64.2% |
|
Total (Actual) (6)
|
100% | 17,652,159 | 9,350,864 | 53.0% |