| 2001 MATERIAL SPECIFIC RECYCLING RATES IN NEW JERSEY | ||||
| Materials | (1) Total % of Solid Waste | (6) Total Tons |
Total Tons | % of Waste Stream |
| Generated (Estimated) |
Generated (Calculated) | Recycled (Actual) |
Recycled (Calculated) | |
| Yard Waste | 10.0% | 1,886,539 | 1,410,731.04 | 74.8% |
| Food Waste | 7.4% | 1,396,039 | 309,337.79 | 22.2% |
| News Paper | 4.2% | 792,346 | 394,613.18 | 49.8% |
| Corrugated | 6.0% | 1,131,923 | 503,464.28 | 44.5% |
| Office Paper | 2.3% | 433,904 | 184,952.30 | 42.6% |
| Other Paper | 9.1% | 1,716,750 | 132,636.00 | 7.7% |
| Plastic Containers | 0.9% | 169,789 | 34,995.56 | 20.6% |
| Other Plastic Packages (2) | 1.0% | 0.00 | ||
| Other Plastic Scrap | 3.8% | 716,885 | 7,766.35 | 1.1% |
| Glass Containers | 2.5% | 471,635 | 250,839.63 | 53.2% |
| Other Glass | 0.4% | 75,462 | 8,882.91 | 11.8% |
| Aluminum Cans | 0.3% | 56,596 | 28,017.13 | 49.5% |
| Foils & Closures (2) | 0.1% | |||
| Other Aluminum Scrap | 0.2% | 37,731 | 31,774.40 | 84.2% |
| Vehicular Batteries | .055% | 10,282 | 8,729.56 | 84.9% |
| Other Non-ferrous Scrap | 0.9% | 169,789 | 31,774.40 | 18.7% |
| Tin & Bi-Metal Cans | 0.5% | 94,327 | 52,190.75 | 55.3% |
| White Goods & Sheet Iron | 2.4% | 452,769 | 436,364.32 | 96.4% |
| Junked Autos | 2.04% | 384,854 | 424,302.99 | 110.3% |
| Heavy Iron | 4.5% | 848,943 | 654,864.47 | 77.1% |
| Wood Waste | 3.3% | 622,558 | 105,475.66 | 16.9% |
| Asphalt, Concrete & Masonry | 18.8% | 3,546,693 | 3,411,407.07 | 96.2% |
| Tires (3) | .244% | 46,032 | 46,188.30 | 100.3% |
| Other Municipal & Vegetative (4) | 8.3% | 1,565,827 | 44,958.32 | 2.9% |
| Other Bulky & Const/Demo (5) | 10.8% | 2,037,462 | 1,708,722.10 | 83.9% |
|
Total (Actual) (6)
|
100% | 18,865.389 | 10,222,988.69 | 54.2% |