2000 Regulated Medical Waste (RMW)
Generated by Waste Class *

COUNTY CLASS 1 CLASS 2 CLASS 3 CLASS 3S CLASS 4 CLASS 5 CLASS 6 CLASS 7 TOTAL
                  TONS
ATLANTIC 53.68 7.78 594.70 500.02 69.39 0.00 0.01 0.30 1,225.87
BERGEN 275.67 1,334.17 1,526.19 72.71 861.43 0.70 0.03 177.41 4,248.32
BURLINGTON 90.06 130.04 607.04 29.52 76.79 8.15 0.83 1.16 943.59
CAMDEN 121.12 104.70 1,186.08 52.17 151.14 1.04 0.13 3.28 1,619.67
CAPE MAY 84.48 6.07 14.22 538.70 19.55 0.01 0.01 0.16 663.21
CUMBERLAND 33.22 9.78 133.27 19.97 29.41 0.00 0.00 0.80 226.44
ESSEX 290.94 6,371.70 1,616.80 92.76 307.92 26.53 64.53 1.85 8,773.03
GLOUCESTER 3.04 1.80 104.73 12.32 49.66 0.00 0.00 0.02 171.57
HUDSON 69.35 1,681.45 704.67 5,705.11 131.38 0.00 0.00 0.07 8,292.03
HUNTERDON 18.57 787.22 90.75 1.87 29.44 0.00 0.01 0.00 927.87
MERCER 297.07 2,385.03 517.70 2,413.35 147.89 29.06 0.02 0.13 5,790.26
MIDDLESEX 153.49 9,054.16 953.90 856.12 271.00 8.06 0.04 6.49 11,303.27
MONMOUTH 164.45 8,004.95 459.90 1,041.25 219.57 0.09 0.00 0.04 9,890.25
MORRIS 49.82 2,126.97 1,512.39 13.99 135.27 5.56 0.01 0.04 3,844.04
OCEAN 64.81 261.71 306.25 15.43 181.82 0.19 0.02 0.50 830.73
PASSAIC 36.04 31.54 755.40 1,481.91 142.75 2.62 0.01 0.24 2,450.50
SALEM 5.87 30.80 100.29 2.67 12.38 0.00 0.00 0.04 152.04
SOMERSET 204.64 1,346.61 542.58 85.03 322.40 9.23 0.02 9.46 2,519.98
SUSSEX 5.37 4.66 133.37 2.06 22.59 0.00 0.00 21.62 189.67
UNION 272.92 3,218.03 767.56 1,548.40 211.50 455.17 0.93 6.96 6,481.47
WARREN 3.04 104.91 77.22 6.76 33.77 0.00 0.00 0.00 225.72
  2,297.64 37,004.08 12,705.01 14,492.12 3,427.06 546.41 66.59 230.59 70,769.50
CLASS 1 - CULTURES STOCKS CLASS 4 - NEEDLES, SYRINGES, SHARPS
CLASS 2 - PATHOLOGICAL WASTES CLASS 5 - ANIMAL WASTE
CLASS 3 - HUMAN BLOOD CLASS 6 - ISOLATION WASTES
CLASS 3S- HUMAN BLOOD
DISPOSED VIA SEWER
CLASS 7 - UNUSED SHARPES

* Data represents 80% of registered generators that reported for 2000

** 2000 Data analysis shows that 47,449 tons of Class 2 waste was disposed of via sewer (44,844 tons from dialysis centers and 2,605 tons from hospitals). Therefore the total for sewer disposal for all classes and all SIC codes is 58,814 tons which is 70% of total waste reported.

The State of New Jersey, its agencies and employees assume no responsibility or liability to any person or entity for the use of this information. There are no representations or warranties, express or implied, of any kind with regard to this information, and any use of this information is made at the risk of the user.
Last Updated on 4/29/2002