| County |
Treated |
Untreated |
Total Tons |
| ATLANTIC | 3 | 1,827 | 1,829 |
| BERGEN | 1,664 | 2,141 | 3,805 |
| BURLINGTON | 600 | 2,059 | 2,659 |
| CAMDEN | 729 | 701 | 1,429 |
| CAPE MAY | 4 | 686 | 690 |
| CUMBERLAND | 3 | 1,072 | 1,075 |
| ESSEX | 1,341 | 2,198 | 3,539 |
| GLOUCESTER | 14 | 211 | 225 |
| HUDSON | 87 | 3,981 | 4,069 |
| HUNTERDON | 3 | 116 | 119 |
| MERCER | 112 | 1,008 | 1,120 |
| MIDDLESEX | 225 | 3,685 | 3,910 |
| MONMOUTH | 116 | 2,014 | 2,130 |
| MORRIS | 558 | 782 | 1,340 |
| OCEAN | 1 | 846 | 847 |
| PASSAIC | 103 | 866 | 969 |
| SALEM | 0 | 102 | 102 |
| SOMERSET | 113 | 1,828 | 1,941 |
| SUSSEX | 0 | 146 | 147 |
| UNION | 964 | 832 | 1,796 |
| WARREN | 0 | 127 | 127 |
| Total Tons | 6,640 | 27,228 | 33,869 |
* DATA represents 84% of registered RMW generators for 1996.