| SIC# | Description | Number | Total Tons |
| 742 | VETERINARY SERVICES | 546 | 41 |
| 2833 | MEDICINALS & BOTANICALS | 12 | 588 |
| 2834 | PHARMACEUTICAL PREPARATIONS | 21 | 618 |
| 2835 | DIAGNOSTIC SUBSTANCES | 4 | 7 |
| 2844 | TOILET PREPARATIONS | 2 | 14 |
| 3841 | SURGICAL & MEDICAL INSTRUMENTS | 4 | 65 |
| 5912 | PHARMACIES | 31 | 39 |
| 7032 | CAMPS (YOUTH, SUMMER) | 1 | 0 |
| 7261 | FUNERAL SERVICES | 470 | 302 |
| 7948 | RACING, TRACK OPERATION | 2 | 1 |
| 8011 | DOCTORS OF MEDICINE | 5852 | 1522 |
| 8021 | DENTISTS OFFICES | 3724 | 56 |
| 8031 | OSTEOPATHY OFFICES | 460 | 17 |
| 8043 | PODIATRISTS OFFICES | 553 | 5 |
| 8049 | HEALTH PRACTITIONERS | 182 | 299 |
| 8051 | SKILLED NURSING CARE | 246 | 47 |
| 8052 | INTERMEDIATE CARE FACILITIES | 27 | 2 |
| 8059 | NURSING AND PERSONAL CARE FACILITIES | 101 | 5 |
| 8062 | GENERAL MEDICAL & SURGICAL HOSPITALS | 107 | 18550 |
| 8063 | PSYCHIATRIC HOSPITALS | 17 | 218 |
| 8069 | SPECIALTY HOSPITALS | 22 | 107 |
| 8071 | MEDICAL LABORATORIES | 220 | 1558 |
| 8082 | HOME HEALTH CARE SERVICES | 141 | 15 |
| 8092 | KIDNEY DIALYSIS CENTERS | 42 | 7244 |
| 8093 | SPECIALTY OUTPATIENT FACILITIES | 131 | 142 |
| 8099 | HEALTH & ALLIED SERVICES | 92 | 289 |
| 8211 | ELEMENTARY & SECONDARY SCHOOLS | 1465 | 2 |
| 8221 | COLLEGES, UNIVERSITIES & PROFESSIONAL SCHOOLS | 53 | 99 |
| 8361 | RESIDENTIAL CARE FACILITIES | 5 | 0 |
| 8731 | RESEARCH & DEVELOPMENT LABS | 75 | 231 |
| 8733 | NONCOMMERCIAL RESEARCH ORGANIZATIONS | 2 | 12 |
| 8734 | COMMERCIAL TESTING LABS | 37 | 138 |
| 9223 | CORRECTIONAL FACILITIES | 38 | 16 |
| 9229 | PUBLIC SAFETY | 5 | 1 |
| 9431 | HEALTH DEPARTMENTS | 81 | 20 |
| 9711 | NATIONAL SECURITY (ARMED FORCES) | 6 | 2 |
| 9999 | MISCELLANEOUS | 122 | 6 |
| 14899 | 32277 |
* DATA represents 84% of registered RMW
generators for 1997.