| County | Class 1 | Class 2 | Class 3 | Class 3S | Class 4 | Class 5 | Class 6 | Class 7 | Total Tons |
| ATLANTIC | 22 | 6 | 378 | 1,150 | 74 | 0 | 0 | 0 | 1,630 |
| BERGEN | 389 | 96 | 2,288 | 112 | 899 | 2 | 0 | 25 | 3,810 |
| BURLINGTON | 16 | 162 | 654 | 1,666 | 75 | 33 | 0 | 1 | 2,608 |
| CAMDEN | 203 | 103 | 1,375 | 17 | 415 | 4 | 0 | 5 | 2,122 |
| CAPE MAY | 68 | 6 | 14 | 525 | 22 | 0 | 4 | 0 | 640 |
| CUMBERLAND | 21 | 6 | 119 | 25 | 71 | 0 | 0 | 0 | 242 |
| ESSEX | 439 | 90 | 2,059 | 94 | 455 | 250 | 99 | 4 | 3,490 |
| GLOUCESTER | 7 | 8 | 93 | 19 | 33 | 0 | 0 | 63 | 223 |
| HUDSON | 51 | 35 | 613 | 23 | 1,206 | 0 | 0 | 1 | 1,929 |
| HUNTERDON | 7 | 1 | 87 | 1 | 19 | 0 | 0 | 0 | 116 |
| MERCER | 413 | 123 | 253 | 12 | 240 | 27 | 0 | 0 | 1,069 |
| MIDDLESEX | 144 | 118 | 799 | 27 | 228 | 12 | 0 | 3 | 1,331 |
| MONMOUTH | 235 | 110 | 990 | 3,517 | 205 | 0 | 0 | 0 | 5,057 |
| MORRIS | 67 | 134 | 1,176 | 12 | 142 | 5 | 0 | 0 | 1,536 |
| OCEAN | 49 | 227 | 370 | 13 | 111 | 0 | 0 | 1 | 772 |
| PASSAIC | 32 | 33 | 742 | 60 | 138 | 0 | 0 | 0 | 1,006 |
| SALEM | 16 | 27 | 79 | 2 | 11 | 0 | 0 | 0 | 136 |
| SOMERSET | 197 | 5 | 463 | 1,141 | 441 | 7 | 0 | 2 | 2,257 |
| SUSSEX | 7 | 3 | 108 | 2 | 18 | 0 | 0 | 3 | 141 |
| UNION | 514 | 24 | 986 | 73 | 402 | 29 | 1 | 14 | 2,042 |
| WARREN | 3 | 6 | 69 | 6 | 35 | 0 | 0 | 0 | 118 |
| Total | 2,901 | 1,322 | 13,716 | 8,500 | 5,240 | 369 | 105 | 124 | 32,277 |
| CLASS 1 - CULTURES STOCKS | CLASS 4 - NEEDLES, SYRINGES, SHARPS |
| CLASS 2 - PATHOLOGICAL WASTES | CLASS 5 - ANIMAL WASTE |
| CLASS 3 - HUMAN BLOOD | CLASS 6 - ISOLATION WASTES |
| CLASS 3S- HUMAN BLOOD DISPOSED VIA SEWER |
CLASS 7 - UNUSED SHARPES |
* DATA represents 84% of registered RMW generators for 1997.