| SIC# | DESCRIPTION | NUMBER | TOTAL TONS |
| 2,833 | MEDICINALS & BOTANICALS | 4 | 550 |
| 2,834 | PHARMACEUTICAL PREPARATIONS | 18 | 284 |
| 2,835 | DIAGNOSTIC SUBSTANCES | 3 | 1 |
| 2,844 | TOILET PREPARATIONS | 2 | 0 |
| 3,841 | SURGICAL & MEDICAL INSTRUMENTS | 2 | 109 |
| 5,912 | PHARMACIES | 27 | 37 |
| 7,032 | CAMPS (YOUTH, SUMMER) | 4 | 0 |
| 7,261 | FUNERAL SERVICES | 457 | 249 |
| 742 | VETERINARY SERVICES | 535 | 48 |
| 7,948 | RACING, TRACK OPERATION | 1 | 0 |
| 8,011 | DOCTORS OF MEDICINE | 5,656 | 377 |
| 8,021 | DENTISTS OFFICES | 3,709 | 53 |
| 8,031 | OSTEOPATHY OFFICES | 478 | 21 |
| 8,043 | PODIATRISTS OFFICES | 534 | 6 |
| 8,049 | HEALTH PRACTITIONERS | 197 | 30 |
| 8,051 | SKILLED NURSING CARE | 252 | 62 |
| 8,052 | INTERMEDIATE CARE FACILITIES | 25 | 6 |
| 8,059 | NURSING AND PERSONAL CARE FACI | 107 | 12 |
| 8,062 | GENERAL MEDICAL & SURGICAL HOS | 106 | 19,826 |
| 8,063 | PSYCHIATRIC HOSPITALS | 14 | 66 |
| 8,069 | SPECIALTY HOSPITALS | 21 | 23 |
| 8,071 | MEDICAL LABORATORIES | 226 | 1,267 |
| 8,082 | HOME HEALTH CARE SERVICES | 133 | 13 |
| 8,092 | KIDNEY DIALYSIS CENTERS | 50 | 19,704 |
| 8,093 | SPECIALTY OUTPATIENT FACILITIE | 150 | 156 |
| 8,099 | HEALTH & ALLIED SERVICES | 159 | 338 |
| 8,211 | ELEMENTARY & SECONDARY SCHOOLS | 1,512 | 2 |
| 8,221 | COLLEGES, UNIVERSITIES & PROFE | 59 | 59 |
| 8,361 | RESIDENTIAL CARE FACILITIES | 2 | 0 |
| 8,731 | RESEARCH & DEVELOPMENT LABS | 76 | 441 |
| 8,733 | NONCOMMERCIAL RESEARCH ORGANIZ | 2 | 12 |
| 8,734 | COMMERCIAL TESTING LABS | 47 | 276 |
| 9,223 | CORRECTIONAL FACILITIES | 49 | 19 |
| 9,229 | PUBLIC SAFETY | 9 | 1 |
| 9,431 | HEALTH DEPARTMENTS | 89 | 23 |
| 9,711 | NATIONAL SECURITY (ARMED FORCE | 5 | 2 |
| 9,999 | MISCELLANEOUS | 107 | 8 |
| 14,826 | 44,083 |
* DATA PRESENTED
REPRESENTS 83% OF REGISTERED GENERATORS THAT REPORTED FOR
1998
Last Updated on 9/11/00
By NJDEP