 |
 |
 |
 |
 |
|
SRP Publications Brownfields Reports 2001
Hazardous Discharge Site Remediation Fund Approvals by NJDEP/NJEDA |
Grants
Spur New Brownfield Projects Since 1994 Municipalities can qualify for up to $2 million
per year in total grant and loan assistance for all projects
within their boundaries. The location of the HDSRF grant sites
demonstrates that environmental reclamation is a challenge
shared state-wide. Municipalities across the state use the HDSRF
program to reclaim and restore sites. In addition, no matter
what their size, they share two attributes that make them
suitable for the program. They are believed to be environmentally
damaged and they offer real opportunities for redevelopment
if they can be cleaned up. |
Atlantic
County
| | Application Name | | Municipality | | Amount |
| | Atlantic City | | Atlantic City | | $28,689 |
| | Borough of Buena (Mazoni Food and Produce) | | Buena Boro | | $102,187 |
| | Borough of Buena (Vineland Wax Specialtics Factory)
| | Buena Boro | | $415,263 |
| | Borough of Buena (Vineland Wax) | | Buena Boro | | $50,672 |
| | Borough of Buena (Vineland Wax) | | Buena Boro | | $94,214 |
| | Borough of Buena (Vineland Wax) #2 | | Buena Boro | | $98,917 |
| | City of Atlantic City (Melrose Avenue Site) | | Atlantic City | | $86,188 |
| | City of Atlantic City (N. Maryland Avenue) | | Atlantic City | | $23,229 |
| | City of Atlantic City (N. Michigan Avenue) | | Atlantic City | | $7,315 |
| | City of Atlantic City (N. Tennessee Avenue) | | Atlantic City | | $23,350 |
| | City of Atlantic City (North Riverside Drive Site) | | Atlantic City | | $94,888 |
| | City of Egg Harbor (Antwerp Avenue #1) | | Egg Harbor City | | $6,429 |
| | City of Egg Harbor (Antwerp Avenue #2) | | Egg Harbor City | | $6,429 |
| | City of Egg Harbor (Antwerp Avenue #3) | | Egg Harbor City | | $94,174 |
| | City of Egg Harbor (Armondo Policastro Site) | | Egg Harbor City | | $151,840 |
| | City of Egg Harbor (Armondo) | | Egg Harbor City | | $31,000 |
| | City of Egg Harbor (Former Asphalt Plant) | | Egg Harbor City | | $86,188 |
| | City of Egg Harbor (Stiteler Property) | | Egg Harbor City | | $72,515 |
| | City of Pleasantville (106 N 4th Street) | | Pleasantville City | | $8,375 |
| | City of Pleasantville (Former Boat Yard) | | Pleasantville City | | $79,949 |
| | City of Pleasantville (Former High School) | | Pleasantville City | | $68,645 |
| | City of Pleasantville (Glen Stewart Property) | | Pleasantville City | | $63,293 |
| | City of Pleasantville (Janesky’s Tire) | | Pleasantville City | | $60,130 |
| | City of Pleasantville (Reading Avenue) | | Pleasantville City | | $8,375 |
| | City of Pleasantville (Tremont Avenue) | | Pleasantville City | | $33,897 |
| | Galloway Township (Germania Fruit Growers Union) | | Galloway Twp. | | $79,213 |
| | Hamilton Township ( Fenwick Hicks Property ) | | Hamilton Twp. | | $81,513 |
| | Town of Hammonton (548 North White Horse Pike) | | Hammonton Town | | $356,746 |
| | Town of Hammonton (C&B Custom Millwork) | | Hammonton Town | | $85,590 |
| | Town of Hammonton (Charlies Auto Body) | | Hammonton Town | | $82,405 |
| | Town of Hammonton (Former Gulf Station) | | Hammonton Town | | $83,449 |
| | Town of Hammonton (Former Policastro Site) | | Hammonton Town | | $73,759 |
| | Town of Hammonton (Mobile Station) | | Hammonton Town | | $83,845 |
| | Town of Hammonton (Modern Clothing, Inc.) | | Hammonton Town | | $85,591 |
| | Town of Hammonton (Valerio Property) | | Hammonton Town | | $87,010 |
| | Town of Hammonton (Westend Auto Recycling) | | Hammonton Town | | $79,565 |
| | Township of Galloway (Emmells Septic Landfill) | | Galloway Twp. | | $47,470 |
| | Township of Galloway (White Horse Pike) | | Galloway Twp. | | $39,253 |
| | Township of Hammonton (401-453 11th Street) | | Hammonton Town | | $11,620 |
| | Township of Mullica (Joseph Perona Scrap Yard) | | Hammonton Town | | $164,996 |
| Totals for Atlantic County: 40 Projects | | $3,238,176 |
| |
Recent
HDSRF Grant Highlights(Note:
Not all counties are highlighted in these examples.) Atlantic County
 | Egg
Harbor City received $32,158 to complete remedial investigation
of a site at 27 White Horse Pike that will be part of
the city’s Gateway Development Plan and will be used either
for commercial or industrial purposes when reclaimed.
The city previously received two HDSRF grants totaling
almost $183,000 for investigation and remediation of the
site. |
|
Bergen
County
| | Application Name | | Municipality | | Amount |
| | Borough of Edgewater (Hillside Property)
| | Edgewater Boro | | $134,738 |
| | Borough of Edgewater (Rivers Edge Property)
| | Edgewater Boro | | $128,124 |
| | Borough of Lodi (Euro-American Enterprises)
| | Lodi Boro | | $72,215 |
| | Borough of Lodi (Gulf Station) | | Lodi Boro | | $79,565 |
| | Borough of Midland Park (Dept. of Public
Works) | | Midland Park Boro | | $41,310 |
| | Borough of Northvale (Danzig Floor Machine)
| | Northvale Boro | | $496,827 |
| | Borough of Northvale (Delux Cleaners)
| | Northvale Boro | | $8,375 |
| | Borough of Northvale (Tect, Inc. aka
Danzig Floor) | | Northvale Boro | | $270,871 |
| | Borough of Northvale (Tect, Inc. aka
Danzig Floor) | | Northvale Boro | | $68,960 |
| | Borough of Northvale (Tect, Inc. aka
Danzig Floor) | | Northvale Boro | | $350,019 |
| | Borough of Northvale (TECT, Inc.) | | Northvale Boro | | $52,352 |
| | Borough of Wallington (Garfield Molding
Company) | | Wallington Boro | | $110,135 |
| | City of Garfield (Westervelt Place)
| | Garfield City | | $38,810 |
| | City of Hackensack (1000 Main Street)
| | Hackensack City | | $39,350 |
| | City of Hackensack (291-295 State Street
Site) | | Hackensack City | | $79,250 |
| | City of Hackensack (Eval. Oil Corporation)
| | Hackensack City | | $95,499 |
| | Township of Mahwah (Industrial Avenue)
| | Mahwah Twp. | | $53,151 |
| Totals for Bergen County: 17 Projects | | $2,119,551 |
| |
Bergen County
 |
Northvale received $376,372 for remedial investigation
of a two-acre site at 254 Livingston Avenue that the borough
intends to redevelop for light industrial or commercial
use. The site has confirmed soil contamination believed
to be the result of buried drums and has been the subject
ofprior grants totaling $1.2 million. |
|
Burlington County
| | Application Name | | Municipality | | Amount |
| | Borough of Pemberton (Former Gas Station)
| | Pemberton Boro | | $60,504 |
| | Borough of Pemberton (Former Gas Station)
| | Pemberton Boro | | $18,035 |
| | City of Burlington | | Burlington City | | $42,668 |
| | City of Burlington (Burlington Mart) | | Burlington City | | $69,336 |
| | North Hanover Township (Pemsco Property) | | North Hanover Twp. | | $91,850 |
| | Township of Bass River (B&B Hawthorne
Service Center) | | Bass River Twp. | | $21,537 |
| | Township of Cinnaminson (Suburban Leasing
Comp.) | | Cinnaminson Twp. | | $8,375 |
| | Township of Delanco (Former Brunetti
Property) | | Delanco Twp. | | $29,393 |
| | Township of Delran (Riverside Industrial
Services) | | Delran Twp. | | $3,635 |
| | Township of Delran (Riverside Industrial
Services) | | Delran Twp. | | $6,826 |
| | Township of Edgewater Park (Cassidys
Junkyard) | | Edgewater Park Twp. | | $58,255 |
| | Township of Florence (2065 Rte 130 S)
| | Florence Twp. | | $6,990 |
| | Township of Florence (301-309 W Front
St) | | Florence Twp. | | $6,990 |
| | Township of Florence (715 West 2nd St)
| | Florence Twp. | | $6,990 |
| | Township of Moorestown (Hollingshead
Property) | | Moorestown Twp. | | $3,128 |
| | Township of Moorestown (Hollingshead
Property) | | Moorestown Twp. | | $45,371 |
| | Township of Moorestown (Hollingshead
Property) | | Moorestown Twp. | | $36,591 |
| | Township of Mount Holly (Holly Chemical)
| | Mount Holly Twp. | | $13,100 |
| | Township of Pemberton (Ballard’s Used
Cars) | | Pemberton Twp. | | $12,287 |
| | Township of Pemberton (TLJ Oil Company)
| | Pemberton Twp. | | $49,985 |
| | Township of Willingboro (Willingboro
Shopping Plaza) | | Willingboro Twp. | | $76,751 |
| | Twp of Edgewater Park (Cassady) | | Edgewater Park Twp. | | $56,610 |
| Totals for Burlington County: 22 Projects
| | $725,207 |
| |
Burlington County
 | Willingboro
received $76,751 for remedial work it performed at Willingboro
Plaza, a 56-acre former commercial shopping mall located
along Route 130 that was plagued by the presence of underground
storage tanks, soil contamination and asbestos. Recently,
Merck-Medco constructed a 240,000- square-foot mail-order
pharmacy distribution facility on 17 acres of the site.
The project developer, ReNEWal, also will con struct a
40,000-square-foot library on the site for the Township.
The next stage of the brownfield redevelopment project
is the creation of a Willingboro Town Center, an approximately
700,000-square-foot mixed-use community. |
|
Camden
County
| | Application Name | | Municipality | | Amount |
| | Borough of Barrington (Custom Art Metal Facility) | | Barrington Boro | | $7,850 |
| | Borough of Barrington (Custom Arts Metal Facility) | | Barrington Boro | | $22,918 |
| | Borough of Lindenwold - Sherwin Williams Site | | Lindenwold Boro | | $55,555 |
| | Borough of Lindenwold (Industrial Park Site) | | Lindenwold Boro | | $33,709 |
| | City of Camden (29th Street & Pleasant Avenue) | | Camden City | | $95,542 |
| | City of Camden (Abandoned Factory Site) | | Camden City | | $99,338 |
| | City of Camden (Abandoned Factory) | | Camden City | | $90,221 |
| | City of Camden (ABC Barell Company) | | Camden City | | $133,128 |
| | City of Camden (Arlington House) | | Camden City | | $45,350 |
| | City of Camden (Bonteveglio and Sons Paper Co.) | | Camden City | | $106,401 |
| | City of Camden (Clement Coverall Company) | | Camden City | | $125,521 |
| | City of Camden (Conrail Site) | | Camden City | | $75,909 |
| | City of Camden (DiStasio Chevrolet) | | Camden City | | $98,881 |
| | City of Camden (Evergreen Products) | | Camden City | | $181,455 |
| | City of Camden (Export Machince Sales Site) | | Camden City | | $103,301 |
| | City of Camden (Fire Insurance Building) | | Camden City | | $51,947 |
| | City of Camden (Former Action Port a Pot) | | Camden City | | $78,054 |
| | City of Camden (Former Conrail Site) | | Camden City | | $22,978 |
| | City of Camden (Former Consolidated Foam) | | Camden City | | $83,613 |
| | City of Camden (Former Service Station) | | Camden City | | $55,794 |
| | City of Camden (Harry K. Pape and Sons) | | Camden City | | $75,395 |
| | City of Camden (Jonesies Welding Service) | | Camden City | | $77,159 |
| | City of Camden (Knox Gelatin Site) | | Camden City | | $164,261 |
| | City of Camden (Robert Schwiker Property) | | Camden City | | $7,100 |
| | City of Camden (Steed Scrap Paper & Metal) | | Camden City | | $109,478 |
| | City of Camden (Sylvias Restaurant) | | Camden City | | $51,705 |
| | City of Camden (William Bryer Company) | | Camden City | | $78,414 |
| | City of Camden (Woolworth Property) | | Camden City | | $80,055 |
| | City of Camden Redevelopment Agency | | Camden City | | $52,200 |
| | City of Camden (Former Engine World/Spot-a-Pot Site)
| | Camden City | | $90,069 |
| | City of Gloucester (Rug Factory II) | | Gloucester City | | $16,851 |
| | City of Gloucester City (Empire Vending, Inc.) | | Gloucester City | | $42,442 |
| | City of Gloucester City (Former Hunter Street School)
| | Gloucester City | | $37,245 |
| | City of Gloucester City (Popcorn Facility & STP) | | Gloucester City | | $45,149 |
| | City of Gloucester City (Rug Factory) | | Gloucester City | | $42,971 |
| | City of Gloucester City (Sewage Treatment Plant) | | Gloucester City | | $191,985 |
| | City of Gloucester City (STP) | | Gloucester City | | $144,460 |
| | City of Gloucester City (Popcorn/Rug Factories) | | Gloucester City | | $287,270 |
| | Pennsauken Township (Abarry Steel Company) | | Pennsauken Twp. | | $7,850 |
| | Township of Gloucester (C&S Associates) | | Gloucester City | | $10,939 |
| | Township of Gloucester (Champion Generators) | | Gloucester Twp. | | $107,740 |
| | Township of Gloucester (Champion Generators) | | Gloucester City | | $503,472 |
| | Township of Gloucester (DESCO Properties) | | Gloucester Twp. | | $79,818 |
| | Township of Gloucester (DESCO Properties) | | Gloucester Twp. | | $19,625 |
| | Township of Gloucester (DESCO Property) | | Gloucester Twp. | | $134,386 |
| | Township of Gloucester (Elizabeth Pine Property) | | Gloucester Twp. | | $10,939 |
| | Township of Gloucester (Moffas Farm) | | Gloucester Twp. | | $82,535 |
| | Township of Gloucester (Moffas Farm) | | Gloucester Twp. | | $197,276 |
| | Township of Gloucester (Moffas Farm) | | Gloucester Twp. | | $24,398 |
| | Township of Pennsauken (Former Abarry Steel Site) | | Pennsauken Twp. | | $43,498 |
| | Township of Voorhees - Cherry Hill Equip. II | | Voorhees Twp. | | $5,642 |
| | Township of Voorhees (Cherry Hill Equip.) | | Voorhees Twp. | | $55,940 |
| | Township of Voorhees (Cherry Hill Equipment Corp.)
| | Voorhees Twp. | | $51,331 |
| | Township of Voorhees (Cherry Hill Equipment Corp.)
| | Voorhees Twp. | | $14,665 |
| | Township of Winslow (Old Gas Station) | | Winslow Twp. | | $63,880 |
| | Township of Winslow (Old Gas Station) | | Winslow Twp. | | $48,695 |
| | Township of Winslow (Presswell Records) | | Winslow Twp. | | $78,975 |
| | Township of Winslow (Presswell Records) #2 | | Winslow Twp. | | $6,610 |
| Totals for Camden County: 58 Projects | | $4,709,888 |
| |
Camden County
 |
Barrington
received $15,960 for remedial investigation of an abandoned
site at 181 East Gloucester Pike that the borough intends
to redevelop for commercial use. Prior grants totaling
nearly $31,000 have been used to make a preliminary
investigation and initial site investigation of the
location. |
 |
Camden
received $286,856 to complete site investigation at
619 Carl Miller Boulevard, a site that is part of the
city’s South Waterfront Development Area. The grant
supplements an initial award of $125,521 to the city
for investigation of the site. |
 | Camden
received $82,558 for preliminary assessment and site investigation
of an abandoned residential and commercial location at
852 Ferry Avenue that the city will redevelop for a new
public library. |
|
| | | | To
report an environmental incident impacting NJ, call the Toll-Free 24-Hour Hotline
1-877-WARNDEP / 1-877-927-6337 | |
| |
 | |
| |
site remediation
program: srp home | srp
info | homeowner | business
| search | help
department: njdep home | about
dep | index by topic | programs/units
| dep online statewide: njhome
| my new jersey | people
| business |
government | departments |
search Copyright
© State of New Jersey, 1996-2002 Department of Environmental Protection
P. O. Box 402 Trenton, NJ 08625-0402 Last Updated: December 4, 2002 | | |
 |
|