| Proof of Claim # | Name | (A) Submitted Proof of Claim Amount | (B) Estimated Percent Allowable | (C) Estimated Payable Amount (Col A x Col B) | (D) Two-Thirds of Column C | (E) Recovery Amount to Date | (F) Estimated Amount Eligible for Distribution (Col D - Col E) | (G) Estimated Distribution at 60% | (H) Prior Interim Distribution Payments | (I) Proposed Interim Distribution With Deminimus Ancillary - $1,000; Hospital - $3,000; Physician - $1,000 |
| 5385 | A AND A DERMATOLOGY | $1,027.00 | 83.15% | $854.00 | $569.33 | $569.33 | $341.60 | $0.00 | ||
| 801 | A TEAM APPROACH | $2,480.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 2190 | ABC CHIROPRACTIC CENTER | $605.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 3121 | ACCUFIT BRACING | $1,408.89 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1530 | ACE AMBULANCE SERVICE INC | $470.00 | 17.87% | $84.00 | $56.00 | $56.00 | $33.60 | $0.00 | ||
| 2824 | ACTIVE FOOT AND ANKLE CARE CENTER | $7,540.50 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1731 | ACTIVIZE | $717.17 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5585 | ADAMS LCSWBCD | $125.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 6030 | ADVANCED DIAG AND PSYCH THERAPY | $300.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5010 | ADVANCED IMAGING AND RADIOLOGY ASSOCIATES PA | $1,976.29 | 11.18% | $221.00 | $147.33 | $147.33 | $88.40 | $0.00 | ||
| 3313 | ADVANTAGE FOOT AND ANKLE CENTERS | $31,794.55 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $2,937.07 | ||
| 2981 | AERO AMBULANCE SERVICE | $4,867.25 | 83.58% | $4,068.25 | $2,712.17 | $2,712.17 | $1,627.30 | $0.00 | $1,627.30 | |
| 3543 | AFFILIATED FOOT AND ANKLE CENTER LLP | $28,107.77 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $2,596.50 | ||
| 2553 | AFFILIATES IN PSYCHOTHERAPY | $1,575.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4779 | ALIGINIS INC | $361,190.94 | 27.55% | $99,519.12 | $66,346.08 | $66,346.08 | $39,807.65 | $33,365.62 | $2,978.92 | |
| 2552 | ALLCARE MEDICAL | $87,301.03 | 13.73% | $11,983.17 | $7,988.78 | $7,988.78 | $4,793.27 | $8,064.58 | ||
| 5371 | ALLIED VISION SERVICES | $200.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 730 | ALTAMURO DC | $3,059.55 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5723 | AMSERV HEALTHCARE OF NJ | $53,480.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $4,940.30 | ||
| 1353 | ANTHWAL EYE ASSOCIATES | $520.00 | 69.04% | $359.00 | $239.33 | $239.33 | $143.60 | $0.00 | ||
| 5472 | ARROYO MD | $390.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1350 | ARTHUR PHD | $1,540.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1513 | ASSOC IN PSYCHIATRY | $9,582.07 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 3635 | ASSOCIATED EYE PHYSICIANS AND SURGEONS OF NJ PA | $20,455.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $1,889.56 | ||
| 1589 | ASSOCIATED OPTHAMOLOGISTS PA | $1,530.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4428 | ASSOCIATED RADIOLOGISTS PA | $170,864.13 | 45.34% | $77,475.72 | $51,650.48 | $51,650.48 | $30,990.29 | $24,675.82 | $6,314.47 | |
| 1525 | ATLANTIC EYE PHYSICIANS PA | $531.47 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 6024 | ATLANTIC MEDICAL IMAGING | $13,693.00 | 50.41% | $6,903.00 | $4,602.00 | $4,602.00 | $2,761.20 | $3,450.88 | ||
| 5684 | ATLANTIC RADIOLOGISTS | $7,140.53 | 51.44% | $3,673.01 | $2,448.67 | $2,448.67 | $1,469.20 | $1,327.22 | ||
| 884 | BACK AND NECK CARE CENTER | $3,471.40 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1598 | BARBIERI DMD | $12,365.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 952 | BARRY CHIROPRACTIC CENTER | $1,011.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 2665 | BAYSHORE MAMMOGRAPHY | $288.00 | 32.50% | $93.60 | $62.40 | $62.40 | $37.44 | $0.00 | ||
| 5022 | BELL OD | $13,927.10 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5177 | BELLEVILLE AMBULANCE | $9,950.00 | 33.29% | $3,312.50 | $2,208.33 | $2,208.33 | $1,325.00 | $1,104.17 | ||
| 878 | BENNETT DC | $1,217.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 836 | BERG MD | $605.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 6523 | BERGEN CLINICAL LABS | $251.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4504 | BERGEN COMMUNITY HEALTH CARE | $9,794.75 | 39.34% | $3,853.24 | $2,568.83 | $2,568.83 | $1,541.30 | $1,284.41 | ||
| 3620 | BERGEN PASSAIC CATARACT SURGERY AND LASER CENTER | $2,447.95 | 110.12% | $2,695.80 | $1,797.20 | $1,797.20 | $1,078.32 | $0.00 | $1,078.32 | |
| 4084 | BERGER HIRSCH AND OW | $4,382.00 | 47.38% | $2,076.00 | $1,384.00 | $1,384.00 | $830.40 | $0.00 | ||
| 3675 | BERKOWITZ MD | $7,258.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4872 | BEY LEA VILLAGE NURSING HOME | $24,508.00 | 9.18% | $2,250.00 | $1,500.00 | $1,500.00 | $900.00 | $2,263.97 | ||
| 5266 | BIEBEL DPM | $4,537.31 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1873 | BIO LABS USA INC | $40,114.93 | 31.96% | $12,818.93 | $8,545.95 | $8,545.95 | $5,127.57 | $3,890.31 | $1,237.26 | |
| 6035 | BIO MEDICAL APPLICATIONS OF EAST ORANGE INC | $1,799.67 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 6036 | BIO MEDICAL APPLICATIONS OF IRVINGTON INC | $4,298.19 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5150 | BIO MEDICAL APPLICATIONS OF NJ INC | $109,055.61 | 0.40% | $441.60 | $294.40 | $294.40 | $176.64 | $1,116.27 | ||
| 6034 | BIO MEDICAL APPLICATIONS OF TRENTON INC | $14,610.20 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $1,349.64 | ||
| 3125 | BIO TRAX INTERNATIONAL INC | $88,340.00 | 38.39% | $33,914.35 | $22,609.57 | $22,609.57 | $13,565.74 | $13,202.34 | ||
| 808 | BLOOMFIELD MEDICAL PC | $230.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5299 | BOOTH RADIOLOGY ASSOCIATION | $22,564.09 | 29.58% | $6,674.47 | $4,449.65 | $4,449.65 | $2,669.79 | $1,509.46 | $1,160.33 | |
| 2113 | BOPF DPM | $931.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4568 | BRAHIN PA | $48,695.00 | 37.31% | $18,169.90 | $12,113.27 | $12,113.27 | $7,267.96 | $6,957.32 | ||
| 1294 | BRANCHBURG EYE PHYSICIANS | $995.68 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 6492 | BREYUT CONVALESCENT CENTER INC | $2,850.00 | 99.23% | $2,828.00 | $1,885.33 | $1,885.33 | $1,131.20 | $0.00 | $1,131.20 | |
| 5126 | BRICK PSYCHOTHERAPY CENTER | $840.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1528 | BRITTNER DPM | $148.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 716 | BROWN DC | $2,935.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1973 | BROWN DPM | $17,845.44 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $1,648.50 | ||
| 1399 | BRUNO DC | $1,730.45 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5592 | BUCKLEY | $6,515.00 | 41.67% | $2,715.00 | $1,810.00 | $1,810.00 | $1,086.00 | $1,277.59 | ||
| 5225 | BURKE | $66,238.16 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $6,118.86 | ||
| 6531 | BURLINGTON WOODS CONVALESCENT CTR | $46,455.86 | 12.17% | $5,655.00 | $3,770.00 | $3,770.00 | $2,262.00 | $4,291.44 | ||
| 804 | CALDERONE JR | $3,825.00 | 89.02% | $3,405.00 | $2,270.00 | $2,270.00 | $1,362.00 | $1,135.00 | ||
| 2146 | CALZARETTO MD | $1,342.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 2907 | CAMARA MD | $2,071.34 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4047 | CAMPELL OD | $1,744.12 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 798 | CANCELL | $1,461.67 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4806 | CAPITAL IMAGING ASSOCIATION | $6,426.00 | 36.60% | $2,351.99 | $1,567.99 | $1,567.99 | $940.80 | $0.00 | ||
| 5687 | CARABIN MD | $7,800.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1581 | CARLASCIO ORTHOPEDIC | $13,883.75 | 19.54% | $2,713.40 | $1,808.93 | $1,808.93 | $1,085.36 | $1,282.53 | ||
| 4719 | CATANI DC | $3,135.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 2834 | CATHOLIC CHARITIES | $1,710.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5945 | CBC (Capitated) | $1,208,456.63 | 81.93% | $990,076.02 | $660,050.68 | $660,050.68 | $396,030.41 | $330,025.34 | $66,005.07 | |
| 2636 | CENTER FOR SPEECH AND HEARING SCIENCES INC | $20,644.29 | 16.68% | $3,443.00 | $2,295.33 | $2,295.33 | $1,377.20 | $1,907.05 | ||
| 3050 | CENTERS FOR HEALTHCARE | $21,077.08 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $1,492.61 | ||
| 2508 | CENTORE CHIROPRACTIC | $3,245.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5116 | CENTRA PC | $1,073.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 6046 | CENTRAL JERSEY PATHOLOGY PA | $22,685.45 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $2,095.61 | ||
| 1789 | CENTRAL JERSEY RADIOLOGISTS | $55,905.00 | 61.32% | $34,283.04 | $22,855.36 | $22,855.36 | $13,713.22 | $0.00 | $13,713.22 | |
| 4056 | CENTRAL MEDICAL IMAGING | $3,000.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 2177 | CENTURY AMBULANCE ROCKLAND DIVISION | $1,325.33 | 28.75% | $381.08 | $254.05 | $254.05 | $152.43 | $0.00 | ||
| 3909 | CERCONE OD | $480.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 4212 | CHARTER BEHAVIORAL HEALTH SYSTEMS OF SUMMIT | $49,680.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $4,589.27 | ||
| 1929 | CIMATO CHIROPRACTIC CENTER | $9,924.36 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 974 | CLARK PSYCHOLOGY CENTER | $1,175.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 3279 | CLAUSS | $30.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 3144 | CLIFTON MEDICAL IMAGING | $109,652.00 | 32.38% | $35,505.00 | $23,670.00 | $23,670.00 | $14,202.00 | $10,961.00 | $3,241.00 | |
| 3442 | CLMLD | $1,887.66 | 33.06% | $623.97 | $415.98 | $415.98 | $249.59 | $0.00 | ||
| 4301 | COASTAL CHIROPRACTIC CENTER | $90.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5924 | COLUMBIA PRESBYTERIAN RADIOLOGISTS | $2,378.00 | 40.62% | $966.00 | $644.00 | $644.00 | $386.40 | $0.00 | ||
| 3569 | CONIGLIO SPORTS AND FAMILY CHIRO | $3,534.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1670 | CONTEMPORARY AND COSMETIC DERMATOLOGY PC | $4,352.00 | 42.28% | $1,840.00 | $1,226.67 | $1,226.67 | $736.00 | $0.00 | ||
| 5458 | COOPER PATHOLOGY | $5,755.58 | 74.82% | $4,306.53 | $2,871.02 | $2,871.02 | $1,722.61 | $1,552.91 | ||
| 2057 | COOPER REHABILITATION AND SPORTS THERAPY | $2,150.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1865 | COPLIN MD | $2,316.85 | 81.14% | $1,880.00 | $1,253.33 | $1,253.33 | $752.00 | $0.00 | ||
| 3618 | CORAL SPRINGS DIAG CTR | $675.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 5254 | CORAM ALTERNATE SITE SERVICES | $202,694.85 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $18,724.27 | ||
| 2906 | CORNELL SURGICAL CO | $702.00 | 100.00% | $702.00 | $468.00 | $468.00 | $280.80 | $0.00 | ||
| 1588 | COSMEVO SURGICAL AND ORTHOPEDIC CORP | $5,640.94 | 94.49% | $5,330.18 | $3,553.45 | $3,553.45 | $2,132.07 | $1,776.73 | ||
| 5408 | COUNSELING ASSOCIATES OF WEST HUDSON INC | $248.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 1527< |