![]()
*All staff can
be reached by phone at (609) 883-9500, along with 3-digit extension
unless noted otherwise.
| Directorate | |||
|
|
Position |
Email Address |
Phone* |
|
Carol R. Collier - biography |
Executive Director | carol.collier@drbc.state.nj.us |
200 |
| Robert Tudor | Deputy Executive Director | robert.tudor@drbc.state.nj.us | 208 |
| Pamela Bush | Commission Secretary and Assistant General Counsel | pamela.bush@drbc.state.nj.us |
203 |
| Paula Schmitt | Secretary | paula.schmitt@drbc.state.nj.us | 224 |
| Kenneth Warren | General Counsel | kwarren@hangley.com | (215) 496-7024 |
| Kim Wobick | Information Resources Coordinator | kim.wobick@drbc.state.nj.us | 263 |
|
Donna Woolf |
Executive Assistant | donna.woolf@drbc.state.nj.us |
222 |
| Administrative |
|||
| Richard Gore |
Chief Administrative Officer | richard.gore@drbc.state.nj.us | 201 |
| Carol Adamovic |
Accounting Assistant | carol.adamovic@drbc.state.nj.us | 249 |
| Denise McHugh | Secretary (Shared) | denise.mchugh@drbc.state.nj.us | 240 |
| Joseph Sosi | Head, Financial Section | joseph.sosi@drbc.state.nj.us | 211 |
| Jerrell Spotwood | Support Services Technician | jerrell.spotwood@drbc.state.nj.us | 245 |
| Communications |
|||
| Clarke Rupert | Communications Manager | clarke.rupert@drbc.state.nj.us | 260 |
| Denise McHugh | Secretary (Shared) | denise.mchugh@drbc.state.nj.us | 240 |
| Katharine O'Hara | Communications Assistant | katharine.o'hara@drbc.state.nj.us | 205 |
| Susan Owens | Graphic Designer (Part-Time) | susan.owens@drbc.state.nj.us | 213 |
| Planning and Information Technology |
|||
| Kenneth Najjar | Branch Manager | kenneth.najjar@drbc.state.nj.us | 256 |
| Maggie Allio | Water Resources Assistant | maggie.allio@drbc.state.nj.us | 307 |
| J. Kent Barr | Water Resources Assistant | kent.barr@drbc.state.nj.us | 237 |
Karl Heinicke |
Systems Manager | karl.heinicke@drbc.state.nj.us | 241 |
| Victoria Lawson | Secretary | victoria.lawson@drbc.state.nj.us | 308 |
| Erin McCracken | Water Resources Planner | erin.mccracken@drbc.state.nj.us | 217 |
| Karen Reavy | GIS Specialist | karen.reavy@drbc.state.nj.us | 273 |
| Jessica Rittler Sanchez | Basin Planner | jessica.sanchez@drbc.state.nj.us | 202 |
| David Sayers | Water Resources Analyst | david.sayers@drbc.state.nj.us | 236 |
| Pamela V'Combe | Watershed Planner | pamela.v'combe@drbc.state.nj.us | 226 |
| Vacant | Information Systems Position | ||
| Water Resources Management |
|||
| William Muszynski | Branch Manager | william.muszynski@drbc.state.nj.us | 221 |
| Gail Blum | Water Resources Specialist | gail.blum@drbc.state.nj.us | 219 |
| Robert Conway | Geologist/Hydrologist | robert.conway@drbc.state.nj.us | 303 |
| Bridget Ferry | Secretary | bridget.ferry@drbc.state.nj.us | 216 |
| Sherry Garrahan | Secretary | sherry.garrahan@drbc.state.nj.us | 228 |
| David Kovach | Geologist/Hydrologist | david.kovach@drbc.state.nj.us | 264 |
| Chad Pindar | Supervisor, Project Review Section | chad.pindar@drbc.state.nj.us | 204 |
| Hernan Quinodoz | Senior Engineer/Hydrologist | hernan.quinodoz@drbc.state.nj.us | 225 |
| Amy Shallcross | Supervisor, Operations Section | 232 | |
| Laura Tessieri | Water Resources Engineer | laura.tessieri@drbc.state.nj.us | 304 |
| Steve Walsh | Water Resources Civil Engineer | steve.walsh@drbc.state.nj.us | 251 |
| Vacant | Water Resources Civil Engineer | ||
| Modeling, Monitoring and Assessment |
|||
| Thomas Fikslin | Branch Manager | thomas.fikslin@drbc.state.nj.us | 253 |
| Gregory Cavallo | Geologist | gregory.cavallo@drbc.state.nj.us | 270 |
| Donna Gushue | Secretary | donna.gushue@drbc.state.nj.us | 257 |
| Robert Limbeck | Watershed Scientist | robert.limbeck@drbc.state.nj.us | 230 |
| Ronald MacGillivray | Environmental Toxicologist | ronald.macgillivray@drbc.state.nj.us | 252 |
| Edward Santoro | Monitoring Coordinator | edward.santoro@drbc.state.nj.us | 268 |
| Erik Silldorff | Aquatic Biologist | erik.silldorff@drbc.state.nj.us | 234 |
| Namsoo Suk | Supervisor, Modeling Section | namsoo.suk@drbc.state.nj.us | 305 |
| John Yagecic | Supervisor, Standards and Assessment Section | john.yagecic@drbc.state.nj.us | 271 |
| Vacant | Water Resources Modeler | ||
Please Note: The Delaware Estuary Program, which was previously housed at the DRBC, has moved to the Partnership for the Delaware Estuary.
Last Updated July 22, 2008
Hydrologic Info | News Releases | Next DRBC Meeting | Other Meetings | Publications | Basin Facts | Contact Info | Your Comments Welcomed
Commission Member Links: Delaware | New Jersey | Pennsylvania | New York | United States |
Voice (609) 883-9500
FAX
(609) 883-9522