DOE Data »DOE Data Home
Program Codes
2003-2004 Graduates
This zip file (grd.zip -- 62 kb) contains the following comma-delimited ASCII text file:
| stat_grd.csv | Total Graduates by Race and Sex for Every School in New Jersey |
| Field Name | Description |
| COUNTY | County Code & County Name |
| DISTRICT | District Code & District Name |
| SCHOOL | School Code & School Name |
| PROG_CODE | Program Code |
| WHITE_M | White Males Graduated |
| WHITE_F | White Females Graduated |
| BLACK_M | Black Males Graduated |
| BLACK_F | Black Females Graduated |
| HISP_MALE | Hispanic Males Graduated |
| HISP_F | Hispanic Females Graduated |
| NAT_M | Native American Males Graduated |
| NAT_F | Native American Females Graduated |
| ASIAN_M | Asian Males Graduated |
| ASIAN_F | Asian Females Graduated |
| ROWTOTAL | Total Number Graduated |
| INSTATE | Graduates In State |
| OUTSTATE | Graduates Out of State |
|
Code |
Description |
|
01 |
4 Year College |
|
02 |
2 Year College |
|
03 |
Other College |
|
04 |
Post-Secondary |
|
05 |
FT Employment |
|
06 |
PT Employment |
|
07 |
Unemployment |
|
08 |
Other |
|
09 |
Status Unknown |
|
10 |
Military |
|
11 |
Undecided |
|
12 |
Total |