State of New Jersey Department of Education
» NJDOE Home
Spacer
Division of Finance
Fiscal Policy
District-Wide Budget
Spacer
Accounting & Fiscal Guidance
Spacer
Comprehensive Annual Financial Report (CAFR)
Spacer
Audit Information
Spacer
Private Schools for the Disabled
Spacer
NJ Local Agency Procurement Laws
Spacer
User Friendly Budgets
Spacer
Fiscal Standards
Spacer
School Finance
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer


Audit Information

Subcounty Population Estimates: New Jersey, 1993-2002
Estimates of Resident Population By Municipality: Atlantic County, New Jersey, 1993-2002

  Estimates as of July 1, Corrected Census Estimates as of July 1,
Municipality 1993 1994 1995 1996 1997 1998 1999 2000
Count
2001 2002
Atlantic County 230,561 231,710 233,129 234,871 236,224 237,988 239,626 252,552 255,578 259,423
Absecon city 7,486 7,551 7,597 7,639 7,713 7,787 7,794 7,638 7,653 7,700
Atlantic City city 38,162 38,094 38,137 38,238 38,004 37,841 37,708 40,517 40,226 40,172
Brigantine city 11,470 11,503 11,514 11,537 11,577 11,628 11,625 12,594 12,568 12,604
Buena borough 4,525 4,539 4,541 4,564 4,580 4,577 4,587 3,873 3,843 3,841
Buena Vista township 7,893 7,934 7,971 8,023 8,068 8,120 8,163 7,436 7,447 7,512
Corbin City city 431 433 441 447 456 464 471 468 491 505
Egg Harbor township 24,382 24,538 24,849 25,280 25,759 26,475 27,294 30,726 31,984 33,382
Egg Harbor City city 4,641 4,642 4,629 4,641 4,637 4,629 4,612 4,545 4,507 4,498
Estell Manor city 1,453 1,465 1,487 1,517 1,547 1,584 1,628 1,585 1,605 1,631
Folsom borough 2,089 2,099 2,113 2,127 2,139 2,150 2,154 1,972 1,968 1,974
Galloway township 25,728 26,265 26,833 27,264 27,780 28,399 28,879 31,209 32,640 33,593
Hamilton township 17,374 17,480 17,749 17,976 18,161 18,392 18,632 20,499 21,071 21,968
Hammonton town 12,560 12,600 12,625 12,674 12,714 12,740 12,791 12,604 12,707 12,840
Linwood city 6,871 6,915 6,967 7,021 7,022 7,041 7,066 7,172 7,235 7,306
Longport borough 1,227 1,227 1,231 1,236 1,242 1,247 1,247 1,054 1,050 1,051
Margate City city 8,550 8,561 8,560 8,578 8,590 8,593 8,604 8,193 8,230 8,273
Mullica township 5,695 5,725 5,746 5,787 5,825 5,873 5,901 5,912 5,933 5,977
Northfield city 7,421 7,447 7,445 7,467 7,485 7,501 7,531 7,725 7,758 7,868
Pleasantville city 17,368 17,378 17,380 17,459 17,473 17,498 17,525 19,012 18,960 19,008
Port Republic city 1,030 1,040 1,047 1,059 1,069 1,070 1,076 1,037 1,042 1,058
Somers Point city 11,140 11,152 11,135 11,155 11,168 11,157 11,123 11,614 11,542 11,535
Ventnor City city 10,951 10,979 10,965 10,990 10,999 10,982 10,962 12,910 12,841 12,826
Weymouth township 2,114 2,143 2,167 2,192 2,216 2,240 2,253 2,257 2,277 2,301
                     
Bergen County 835,396 838,457 842,929 847,292 851,373 854,428 857,052 884,118 890,756 895,091
Allendale borough 5,989 6,020 6,174 6,366 6,532 6,668 6,663 6,699 6,785 6,788
Alpine borough 1,794 1,808 1,844 1,861 1,878 1,898 1,895 2,183 2,232 2,268
Bergenfield borough 24,403 24,446 24,496 24,561 24,603 24,605 24,584 26,247 26,212 26,215
Bogota borough 7,838 7,862 7,907 7,936 7,957 7,957 7,947 8,249 8,222 8,210
Carlstadt borough 5,515 5,534 5,566 5,585 5,616 5,637 5,636 5,917 5,948 5,973
Cliffside Park borough 20,740 20,823 20,915 21,011 21,111 21,133 21,142 23,007 22,968 22,954
Closter borough 8,138 8,128 8,222 8,263 8,318 8,356 8,387 8,383 8,437 8,484
Cresskill borough 7,593 7,637 7,677 7,716 7,746 7,758 7,757 7,746 7,824 7,861
Demarest borough 4,826 4,852 4,897 4,917 4,941 4,951 4,936 4,845 4,870 4,901
Dumont borough 17,271 17,306 17,402 17,519 17,574 17,584 17,562 17,503 17,508 17,533
East Rutherford borough 7,871 7,888 7,928 7,967 8,001 8,003 7,989 8,716 8,707 8,713
Edgewater borough 5,126 5,129 5,156 5,209 5,326 5,625 6,391 7,734 8,894 9,220
Elmwood Park borough 17,924 17,992 18,068 18,146 18,222 18,226 18,229 18,925 18,926 18,961
Emerson borough 7,012 7,029 7,072 7,112 7,149 7,168 7,186 7,197 7,219 7,265
Englewood city 24,999 25,043 25,093 25,165 25,232 25,239 25,218 26,203 26,148 26,159
Englewood Cliffs borough 5,637 5,667 5,713 5,730 5,743 5,741 5,737 5,322 5,423 5,475
Fair Lawn borough 30,643 30,694 30,755 30,841 30,913 30,913 31,098 31,637 31,626 31,631
Fairview borough 11,151 11,175 11,197 11,251 11,305 11,327 11,317 13,255 13,308 13,363
Fort Lee borough 32,740 32,833 32,976 33,108 33,215 33,534 33,854 35,404 36,841 36,963
Franklin Lakes borough 10,059 10,082 10,166 10,268 10,374 10,477 10,587 10,422 10,575 11,055
Garfield city 26,896 26,965 27,034 27,118 27,217 27,255 27,236 29,786 29,761 29,765
Glen Rock borough 10,966 10,996 11,024 11,062 11,101 11,117 11,111 11,546 11,521 11,527
Hackensack city 37,253 37,307 37,402 37,532 37,648 37,686 37,656 42,677 43,463 43,525
Harrington Park borough 4,863 4,875 4,893 4,916 4,928 4,939 4,957 4,740 4,750 4,757
Hasbrouck Heights borough 11,598 11,623 11,654 11,688 11,718 11,727 11,722 11,662 11,649 11,647
Haworth borough 3,412 3,417 3,430 3,440 3,445 3,458 3,454 3,390 3,391 3,407
Hillsdale borough 9,818 9,843 9,906 10,004 10,068 10,085 10,075 10,087 10,094 10,099
Ho-Ho-Kus borough 3,968 3,977 3,998 4,018 4,027 4,029 4,032 4,060 4,076 4,076
Leonia borough 8,381 8,397 8,420 8,447 8,495 8,527 8,524 8,914 8,893 8,888
Little Ferry borough 10,063 10,082 10,100 10,130 10,153 10,150 10,137 10,800 10,802 10,805
Lodi borough 22,479 22,524 22,590 22,672 22,744 22,748 22,733 23,971 24,013 24,141
Lyndhurst township 18,418 18,454 18,502 18,564 18,616 18,630 18,590 19,383 19,385 19,427
Mahwah township 20,112 20,305 20,582 20,818 21,215 21,765 21,955 24,062 24,224 24,367
Maywood borough 9,598 9,614 9,631 9,659 9,682 9,681 9,669 9,523 9,508 9,511
Midland Park borough 7,093 7,107 7,125 7,149 7,166 7,169 7,170 6,947 6,933 6,932
Montvale borough 7,041 7,064 7,094 7,123 7,145 7,238 7,338 7,034 7,157 7,277
Moonachie borough 2,830 2,850 2,868 2,886 2,908 2,928 2,947 2,754 2,772 2,810
New Milford borough 16,156 16,190 16,236 16,295 16,343 16,350 16,340 16,400 16,381 16,386
North Arlington borough 13,938 13,957 13,989 14,040 14,093 14,114 14,104 15,181 15,202 15,220
Northvale borough 4,596 4,616 4,633 4,658 4,678 4,682 4,682 4,460 4,498 4,530
Norwood borough 5,194 5,382 5,598 5,692 5,735 5,757 5,786 5,751 6,107 6,131
Oakland borough 12,069 12,104 12,148 12,201 12,249 12,316 12,566 12,466 12,928 13,282
Old Tappan borough 4,354 4,514 4,763 4,942 5,133 5,432 5,682 5,482 5,587 5,694
Oradell borough 8,091 8,108 8,122 8,146 8,171 8,179 8,175 8,047 8,036 8,044
Palisades Park borough 14,703 14,742 14,783 14,838 14,895 14,970 15,063 17,073 17,502 17,801
Paramus borough 24,987 25,055 25,202 25,400 25,608 25,783 25,877 25,737 25,915 26,275
Park Ridge borough 8,204 8,242 8,299 8,339 8,402 8,533 8,613 8,708 8,713 8,808
Ramsey borough 13,512 13,800 14,069 14,134 14,202 14,208 14,184 14,351 14,398 14,498
Ridgefield borough 10,040 10,057 10,080 10,117 10,146 10,145 10,141 10,830 10,885 10,929
Ridgefield Park village 12,580 12,606 12,631 12,670 12,700 12,693 12,675 12,873 12,839 12,823
Ridgewood village 24,225 24,284 24,361 24,431 24,497 24,502 24,488 24,936 24,885 24,877
River Edge borough 10,608 10,641 10,689 10,730 10,765 10,767 10,756 10,946 10,971 10,988
River Vale township 9,564 9,618 9,759 9,888 9,934 9,944 9,943 9,449 9,697 9,723
Rochelle Park township 5,627 5,639 5,651 5,667 5,680 5,689 5,692 5,528 5,521 5,528
Rockleigh borough 273 273 276 277 279 279 284 391 394 397
Rutherford borough 17,729 17,870 17,957 18,013 18,074 18,085 18,072 18,110 18,059 18,047
Saddle Brook township 13,309 13,339 13,374 13,437 13,516 13,534 13,535 13,155 13,138 13,161
Saddle River borough 2,977 3,010 3,053 3,084 3,111 3,099 3,133 3,201 3,532 3,610
South Hackensack township 2,101 2,124 2,133 2,140 2,145 2,145 2,148 2,249 2,271 2,286
Teaneck township 38,093 38,164 38,281 38,428 38,571 38,614 38,573 39,260 39,184 39,169
Tenafly borough 13,387 13,401 13,438 13,474 13,500 13,493 13,494 13,806 13,881 13,951
Teterboro borough 72 72 73 73 73 73 73 18 18 18
Upper Saddle River borough 7,402 7,462 7,548 7,603 7,651 7,670 7,678 7,741 7,761 8,096
Waldwick borough 9,815 9,852 9,942 10,015 10,041 10,041 10,028 9,622 9,608 9,608
Wallington borough 10,970 11,002 11,044 11,096 11,134 11,132 11,120 11,583 11,559 11,553
Washington township 9,487 9,535 9,579 9,619 9,647 9,654 9,656 8,938 9,078 9,349
Westwood borough 10,920 10,943 10,962 11,038 11,114 11,140 11,348 10,999 11,011 11,016
Woodcliff Lake borough 4,961 5,009 5,117 5,233 5,320 5,421 5,479 5,745 5,804 5,840
Wood-Ridge borough 7,637 7,658 7,687 7,709 7,732 7,735 7,727 7,644 7,633 7,638
Wyckoff township 15,757 15,840 15,975 16,107 16,202 16,317 16,516 16,508 16,695 16,862
                     
Burlington County 404,530 409,006 413,981 417,530 419,664 421,283 424,510 423,394 430,219 437,871
Bass River township 1,593 1,587 1,593 1,595 1,586 1,579 1,577 1,510 1,519 1,538
Beverly city 2,947 2,930 2,922 2,918 2,901 2,869 2,848 2,661 2,658 2,676
Bordentown city 4,330 4,289 4,292 4,303 4,281 4,236 4,206 3,969 3,946 4,010
Bordentown township 7,615 7,647 7,765 7,837 7,873 7,968 8,149 8,380 9,379 9,489
Burlington city 9,855 9,787 9,786 9,785 9,726 9,612 9,596 9,736 9,713 9,783
Burlington township 13,704 13,830 14,241 14,756 15,446 16,328 17,037 20,294 21,086 21,380
Chesterfield township 5,481 7,711 7,753 7,783 7,792 7,812 7,818 5,955 5,975 6,016
Cinnaminson township 14,708 14,687 14,735 14,738 14,719 14,701 14,778 14,595 14,643 14,845
Delanco township 3,141 3,109 3,100 3,101 3,094 3,070 3,052 3,237 3,223 3,328
Delran township 13,251 13,441 13,759 13,928 14,028 14,091 14,314 15,536 15,718 16,071
Eastampton township 5,677 5,749 5,801 5,796 5,815 5,824 5,808 6,202 6,512 6,586
Edgewater Park township 8,392 8,340 8,331 8,333 8,303 8,228 8,179 7,864 7,852 7,906
Evesham township 36,732 37,044 37,967 38,508 38,977 39,552 40,182 42,275 43,533 44,555
Fieldsboro borough 448 451 476 488 485 493 524 522 537 552
Florence township 10,426 10,450 10,563 10,656 10,712 10,742 10,800 10,746 10,939 11,179
Hainesport township 3,776 3,835 3,925 3,990 4,037 4,105 4,177 4,126 4,641 5,239
Lumberton township 7,323 7,429 7,625 7,905 8,131 8,348 8,614 10,461 11,013 11,633
Mansfield township 3,807 3,824 3,941 4,032 4,123 4,221 4,375 5,090 6,013 6,936
Maple Shade township 19,060 18,889 18,845 18,829 18,745 18,576 18,459 19,079 19,038 19,155
Medford township 21,076 21,285 21,837 22,103 22,156 22,116 22,160 22,253 22,655 23,047
Medford Lakes borough 4,385 4,350 4,345 4,337 4,314 4,266 4,234 4,173 4,156 4,189
Moorestown township 16,442 16,487 16,637 16,758 16,919 17,180 17,522 19,017 19,344 19,693
Mount Holly township 10,243 10,216 10,289 10,296 10,263 10,163 10,105 10,728 10,688 10,745
Mount Laurel township 33,598 34,254 35,366 36,183 36,789 37,300 38,151 40,221 40,223 40,439
New Hanover township 10,208 11,941 12,039 11,988 11,982 11,896 11,882 9,744 9,721 9,741
North Hanover township 10,160 10,145 10,207 10,212 10,171 10,085 10,026 7,347 7,380 7,487
Palmyra borough 7,109 7,036 7,007 6,985 6,942 6,925 6,995 7,091 7,382 7,604
Pemberton borough 1,371 1,359 1,358 1,355 1,342 1,327 1,329 1,210 1,209 1,228
Pemberton township 31,318 31,086 31,212 31,348 31,334 31,315 31,395 28,569 28,513 28,772
Riverside township 8,081 8,014 7,999 7,999 7,978 7,923 7,854 7,911 7,888 7,944
Riverton borough 2,725 2,698 2,689 2,687 2,679 2,657 2,637 2,759 2,745 2,755
Shamong township 5,924 5,921 6,066 6,219 6,290 6,325 6,371 6,462 6,499 6,634
Southampton township 10,335 10,276 10,385 10,482 10,465 10,420 10,429 10,388 10,540 10,730
Springfield township 3,224 3,241 3,264 3,281 3,293 3,294 3,343 3,227 3,326 3,421
Tabernacle township 7,504 7,521 7,612 7,645 7,650 7,631 7,616 7,170 7,179 7,270
Washington township 827 824 825 823 824 813 811 621 626 633
Westampton township 6,234 6,231 6,431 6,597 6,732 6,923 7,046 7,217 7,286 7,543
Willingboro township 35,752 35,382 35,293 35,257 35,096 34,737 34,498 33,008 32,864 33,035
Woodland township 2,016 2,014 2,017 2,020 2,013 2,011 2,020 1,292 1,313 1,336
Wrightstown borough 3,732 3,696 3,683 3,674 3,658 3,621 3,593 748 744 748
                     
Camden County 505,963 505,792 506,284 505,053 504,672 504,268 503,093 508,932 509,461 511,957
Audubon borough 9,412 9,360 9,300 9,241 9,195 9,136 9,074 9,182 9,138 9,139
Audubon Park borough 1,136 1,129 1,122 1,115 1,109 1,102 1,094 1,102 1,098 1,100
Barrington borough 6,837 7,034 7,410 7,368 7,329 7,292 7,247 7,084 7,058 7,077
Bellmawr borough 12,476 12,414 12,357 12,280 12,221 12,145 12,069 11,262 11,234 11,265
Berlin borough 6,019 6,034 6,043 6,059 6,132 6,251 6,369 6,149 6,526 6,759
Berlin township 5,392 5,362 5,338 5,315 5,274 5,402 5,549 5,290 5,296 5,331
Brooklawn borough 1,821 1,815 1,806 1,794 1,785 1,776 1,764 2,354 2,344 2,344
Camden city 86,451 85,877 85,338 84,765 84,291 83,330 82,402 79,904 79,551 79,685
Cherry Hill township 68,969 68,928 68,953 68,635 68,358 68,561 68,553 69,965 70,091 70,308
Chesilhurst borough 1,536 1,539 1,529 1,525 1,524 1,520 1,518 1,520 1,523 1,665
Clementon borough 5,625 5,604 5,580 5,547 5,517 5,478 5,439 4,986 4,965 4,979
Collingswood borough 15,122 15,037 14,945 14,849 14,721 14,632 14,533 14,326 14,259 14,261
Gibbsboro borough 2,367 2,351 2,347 2,351 2,369 2,429 2,477 2,435 2,450 2,469
Gloucester township 56,357 56,769 57,407 57,756 57,876 58,417 58,873 64,350 65,013 65,688
Gloucester City city 12,619 12,561 12,496 12,430 12,355 12,286 12,214 11,484 11,438 11,457
Haddon township 14,616 14,563 14,486 14,405 14,282 14,266 14,272 14,651 14,641 14,694
Haddonfield borough 11,206 11,155 11,099 11,037 10,992 10,930 10,861 11,659 11,617 11,640
Haddon Heights borough 7,770 7,725 7,684 7,640 7,607 7,561 7,512 7,547 7,509 7,513
Hi-Nella borough 1,010 1,005 1,000 994 989 982 975 1,029 1,025 1,027
Laurel Springs borough 2,308 2,303 2,290 2,278 2,264 2,255 2,239 1,970 1,960 1,963
Lawnside borough 2,829 2,849 2,843 2,825 2,816 2,800 2,785 2,692 2,698 2,705
Lindenwold borough 18,553 18,424 18,317 18,199 18,117 17,915 17,781 17,414 17,362 17,394
Magnolia borough 4,855 4,840 4,831 4,808 4,789 4,763 4,734 4,409 4,402 4,416
Merchantville borough 3,947 3,926 3,901 3,876 3,857 3,833 3,815 3,801 3,800 3,811
Mount Ephraim borough 4,579 4,569 4,561 4,537 4,516 4,487 4,456 4,495 4,485 4,499
Oaklyn borough 4,348 4,327 4,305 4,285 4,268 4,243 4,216 4,188 4,167 4,167
Pennsauken township 34,619 34,541 34,399 34,210 33,912 33,722 33,501 35,737 35,656 35,783
Pine Hill borough 9,902 10,073 10,358 10,394 10,436 10,441 10,398 10,880 10,851 10,947
Pine Valley borough 19 19 19 18 18 18 19 20 22 22
Runnemede borough 8,841 8,808 8,782 8,744 8,723 8,688 8,636 8,533 8,512 8,538
Somerdale borough 5,623 5,622 5,600 5,572 5,547 5,519 5,484 5,192 5,176 5,192
Stratford borough 7,572 7,539 7,497 7,453 7,414 7,367 7,318 7,271 7,248 7,258
Tavistock borough 17 17 17 16 16 16 16 24 25 27
Voorhees township 25,006 25,127 25,256 25,325 26,373 26,439 26,425 28,126 28,271 28,470
Waterford township 10,676 10,619 10,597 10,609 10,681 10,877 10,962 10,494 10,528 10,627
Winslow township 32,825 33,240 33,802 34,145 34,357 34,764 34,906 34,611 34,740 34,954
Woodlynne borough 2,703 2,687 2,669 2,653 2,642 2,625 2,607 2,796 2,782 2,783
                     
Cape May County 96,993 97,568 97,930 97,910 97,932 98,001 98,009 102,326 102,181 102,013
Avalon borough 1,834 1,835 1,844 1,845 1,839 1,835 1,830 2,143 2,150 2,141
Cape May city 4,609 4,613 4,591 4,565 4,555 4,547 4,533 4,034 3,998 3,947
Cape May Point borough 292 293 294 294 294 294 291 241 242 242
Dennis township 6,106 6,174 6,340 6,464 6,520 6,616 6,686 6,492 6,445 6,400
Lower township 21,285 21,529 21,660 21,687 21,774 21,843 21,876 22,945 22,791 22,658
Middle township 15,572 15,709 15,768 15,791 15,830 15,899 15,989 16,405 16,523 16,716
North Wildwood city 4,986 4,990 4,970 4,944 4,924 4,890 4,855 4,935 4,903 4,898
Ocean City city 15,453 15,400 15,426 15,352 15,283 15,207 15,142 15,378 15,467 15,516
Sea Isle City city 2,759 2,773 2,785 2,785 2,780 2,795 2,812 2,835 2,909 2,937
Stone Harbor borough 1,030 1,031 1,030 1,026 1,021 1,015 1,007 1,128 1,127 1,119
Upper township 10,873 10,999 11,055 11,057 11,073 11,086 11,085 12,115 12,089 12,032
West Cape May borough 1,009 1,017 1,022 1,022 1,022 1,021 1,026 1,095 1,101 1,103
West Wildwood borough 474 475 473 473 472 470 466 448 442 436
Wildwood city 4,568 4,568 4,538 4,505 4,479 4,448 4,409 5,436 5,345 5,279
Wildwood Crest borough 3,601 3,606 3,582 3,559 3,545 3,522 3,497 3,980 3,947 3,906
Woodbine borough 2,542 2,556 2,552 2,541 2,521 2,513 2,505 2,716 2,702 2,683
                     
Cumberland County 141,147 141,688 141,308 141,230 140,944 140,389 140,112 146,438 146,871 147,768
Bridgeton city 19,284 19,264 19,074 18,923 18,767 18,558 18,358 22,771 22,668 22,653
Commercial township 5,069 5,092 5,102 5,114 5,100 5,085 5,049 5,259 5,275 5,322
Deerfield township 2,500 2,528 2,535 2,545 2,540 2,546 2,559 2,927 2,966 3,014
Downe township 1,782 1,786 1,773 1,766 1,753 1,729 1,712 1,631 1,632 1,641
Fairfield township 6,191 6,215 6,216 6,214 6,194 6,174 6,154 6,283 6,404 6,553
Greenwich township 877 878 871 868 865 858 861 847 842 843
Hopewell township 4,344 4,368 4,375 4,393 4,406 4,383 4,514 4,434 4,507 4,541
Lawrence township 2,623 2,668 2,729 2,772 2,807 2,846 2,867 2,721 2,743 2,752
Maurice River township 6,636 6,662 6,653 6,638 6,613 6,580 6,519 7,374 7,468 7,565
Millville city 26,815 26,874 26,710 26,624 26,568 26,568 26,582 26,847 26,838 26,917
Shiloh borough 443 445 442 446 446 448 452 534 550 570
Stow Creek township 1,538 1,556 1,556 1,561 1,572 1,567 1,569 1,429 1,445 1,464
Upper Deerfield township 7,374 7,444 7,453 7,459 7,441 7,476 7,556 7,556 7,562 7,593
Vineland city 55,671 55,908 55,819 55,907 55,872 55,571 55,360 55,825 55,971 56,340
                     
Essex County 771,012 765,277 759,782 754,894 750,708 748,322 747,355 792,305 795,573 798,301
Belleville township 33,776 33,471 33,156 32,996 32,767 32,859 32,730 35,928 35,890 35,865
Bloomfield township 44,468 44,061 43,611 43,442 43,219 43,419 43,262 47,683 47,590 47,526
Caldwell borough 7,437 7,385 7,330 7,314 7,236 7,258 7,239 7,584 7,611 7,667
Cedar Grove township 12,000 11,903 11,804 11,788 11,794 11,928 11,931 12,300 12,314 12,328
City of Orange township 29,648 29,369 29,135 29,022 28,874 29,036 29,035 32,868 32,874 32,844
East Orange city 72,543 71,753 70,976 70,577 70,002 70,158 69,801 69,824 69,702 69,750
Essex Fells borough 2,063 2,049 2,035 2,029 1,997 1,995 1,987 2,162 2,165 2,164
Fairfield township 7,228 7,178 7,132 7,110 7,083 7,120 7,100 7,063 7,240 7,435
Glen Ridge borough 6,951 6,900 6,845 6,832 6,797 6,828 6,815 7,271 7,247 7,230
Irvington township 60,003 59,479 58,883 56,738 56,351 56,350 56,056 60,695 60,595 60,516
Livingston township 26,355 26,191 26,007 26,160 26,257 26,396 26,532 27,391 27,680 27,716
Maplewood township 21,386 21,194 20,967 20,876 20,733 20,789 20,710 23,868 23,847 23,811
Millburn township 18,330 18,156 17,979 17,906 17,776 17,825 17,757 19,765 19,776 19,793
Montclair township 36,910 36,703 36,577 36,442 36,196 36,299 36,176 38,658 38,620 38,789
Newark city 273,902 272,040 270,395 268,583 266,952 262,862 263,087 272,537 274,788 277,000
North Caldwell borough 6,780 6,736 6,690 6,673 6,648 6,666 6,649 7,375 7,395 7,403
Nutley township 26,626 26,370 26,093 25,979 25,800 25,867 25,764 27,362 27,978 28,169
Roseland borough 4,779 4,780 4,943 5,160 5,285 5,319 5,305 5,298 5,309 5,317
South Orange Village towns 16,180 16,202 16,204 16,275 16,262 16,325 16,336 16,964 16,979 16,987
Verona township 13,415 13,292 13,155 13,101 13,015 13,056 13,007 13,533 13,526 13,506
West Caldwell township 10,553 10,451 10,345 10,305 10,244 10,281 10,267 11,233 11,231 11,226
West Orange township 39,679 39,614 39,520 39,586 39,420 39,686 39,809 44,943 45,216 45,259
                     
Gloucester County 237,996 241,118 242,470 243,898 245,926 248,012 250,492 254,673 257,853 262,049
Clayton borough 6,462 6,643 6,720 6,813 6,935 7,033 7,059 7,139 7,128 7,141
Deptford township 24,474 24,592 24,493 24,476 24,579 24,767 25,157 26,763 27,035 27,413
East Greenwich township 5,297 5,328 5,311 5,332 5,406 5,475 5,551 5,430 5,487 5,691
Elk township 3,788 3,798 3,801 3,812 3,827 3,844 3,880 3,514 3,535 3,560
Franklin township 14,748 14,866 14,886 15,014 15,170 15,284 15,378 15,466 15,630 15,809
Glassboro borough 16,840 17,072 17,306 17,483 17,584 17,643 17,761 19,068 19,033 19,050
Greenwich township 5,165 5,177 5,140 5,125 5,125 5,116 5,105 4,879 4,852 4,997
Harrison township 5,788 6,197 6,608 6,894 7,120 7,308 7,531 8,788 9,150 9,862
Logan township 5,406 5,535 5,668 5,740 5,812 5,875 5,936 6,032 6,000 6,006
Mantua township 11,508 12,001 12,405 12,642 12,867 13,055 13,100 14,217 14,176 14,201
Monroe township 27,488 27,806 28,071 28,347 28,795 29,485 30,126 28,967 29,227 29,522
National Park borough 3,403 3,413 3,393 3,386 3,386 3,383 3,375 3,205 3,187 3,189
Newfield borough 1,671 1,670 1,654 1,655 1,665 1,671 1,678 1,616 1,623 1,621
Paulsboro borough 6,486 6,497 6,433 6,380 6,374 6,347 6,312 6,160 6,125 6,121
Pitman borough 9,186 9,203 9,137 9,105 9,103 9,062 9,028 9,331 9,276 9,266
South Harrison township 2,107 2,155 2,179 2,192 2,215 2,308 2,413 2,417 2,534 2,651
Swedesboro borough 2,055 2,056 2,083 2,126 2,142 2,148 2,144 2,055 2,052 2,049
Washington township 43,353 44,122 44,386 44,625 44,953 45,232 45,860 47,114 48,435 49,411
Wenonah borough 2,322 2,334 2,333 2,331 2,334 2,332 2,325 2,317 2,302 2,301
West Deptford township 20,006 20,145 20,044 20,014 20,063 20,069 20,032 19,368 19,545 19,738
Westville borough 4,831 4,835 4,791 4,772 4,771 4,759 4,741 4,500 4,473 4,472
Woodbury city 10,758 10,757 10,648 10,591 10,582 10,548 10,508 10,307 10,247 10,439
Woodbury Heights borough 3,262 3,263 3,233 3,221 3,219 3,211 3,201 2,988 2,985 2,990
Woolwich township 1,592 1,653 1,747 1,822 1,899 2,057 2,291 3,032 3,816 4,549
                     
Hudson County 550,947 550,029 550,960 551,715 553,645 553,030 552,819 608,975 614,061 611,439
Bayonne city 60,688 60,495 60,477 60,475 60,682 60,447 60,189 61,842 62,065 61,605
East Newark borough 2,159 2,153 2,155 2,152 2,158 2,154 2,142 2,377 2,382 2,362
Guttenberg town 8,220 8,196 8,198 8,218 8,252 8,228 8,198 10,807 11,099 11,075
Harrison town 12,965 12,922 12,922 12,937 12,975 12,946 12,902 14,424 14,490 14,378
Hoboken city 33,385 33,287 33,268 33,274 33,364 33,258 33,413 38,577 39,362 39,507
Jersey City city 228,992 228,755 229,339 229,674 230,562 230,824 230,458 240,055 240,999 240,100
Kearny town 34,565 34,651 34,916 35,130 35,261 35,184 34,997 40,513 40,605 40,300
North Bergen township 47,767 47,711 47,793 47,862 48,052 47,980 47,790 58,092 59,243 59,033
Secaucus town 13,806 13,766 13,767 13,765 13,799 13,767 13,706 15,931 15,980 15,882
Union City city 57,424 57,249 57,218 57,237 57,393 57,229 56,946 67,088 67,214 66,902
Weehawken township 12,736 12,705 12,700 12,710 12,761 12,736 12,671 13,501 13,528 13,411
West New York town 38,240 38,139 38,207 38,281 38,386 38,277 39,407 45,768 47,094 46,884
                     
Hunterdon County 113,660 115,221 116,172 118,772 120,563 122,389 124,553 121,989 123,989 125,795
Alexandria township 3,887 4,002 4,070 4,168 4,242 4,319 4,393 4,698 4,791 4,849
Bethlehem township 3,006 3,055 3,109 3,215 3,273 3,337 3,447 3,820 3,887 3,922
Bloomsbury borough 975 992 994 1,003 1,006 1,007 1,006 886 885 886
Califon borough 1,106 1,114 1,115 1,132 1,145 1,153 1,157 1,055 1,054 1,053
Clinton town 1,995 2,062 2,132 2,159 2,155 2,236 2,474 2,632 2,632 2,630
Clinton township 11,383 11,596 11,818 12,137 12,376 12,638 12,916 12,957 13,232 13,424
Delaware township 4,928 5,011 5,093 5,201 5,258 5,311 5,363 4,478 4,548 4,586
East Amwell township 4,432 4,475 4,451 4,483 4,498 4,555 4,596 4,455 4,484 4,507
Flemington borough 4,155 4,163 4,118 4,135 4,126 4,128 4,137 4,200 4,198 4,203
Franklin township 3,220 3,248 3,249 3,286 3,302 3,337 3,388 2,990 3,051 3,097
Frenchtown borough 1,716 1,722 1,703 1,709 1,710 1,717 1,721 1,488 1,497 1,501
Glen Gardner borough 1,737 1,745 1,732 1,750 1,773 1,813 1,850 1,902 1,932 1,956
Hampton borough 1,960 1,972 1,963 1,980 1,983 1,987 1,987 1,546 1,555 1,567
High Bridge borough 4,040 4,050 4,017 4,039 4,047 4,086 4,115 3,776 3,786 3,785
Holland township 5,061 5,098 5,096 5,160 5,186 5,228 5,267 5,124 5,151 5,194
Kingwood township 3,344 3,381 3,398 3,454 3,498 3,550 3,591 3,782 3,843 3,895
Lambertville city 4,252 4,291 4,296 4,364 4,392 4,415 4,426 3,868 3,859 3,852
Lebanon borough 1,256 1,260 1,246 1,251 1,250 1,243 1,244 1,065 1,097 1,125
Lebanon township 5,864 5,940 5,963 6,042 6,071 6,117 6,201 5,816 5,975 6,056
Milford borough 1,311 1,314 1,304 1,316 1,318 1,325 1,331 1,195 1,194 1,193
Raritan township 16,828 17,046 17,160 17,552 17,886 18,374 18,912 19,809 20,444 21,010
Readington township 14,102 14,421 14,805 15,673 16,350 16,560 16,766 15,803 15,980 16,211
Stockton borough 654 655 648 650 648 647 649 560 559 561
Tewksbury township 5,113 5,173 5,197 5,293 5,376 5,534 5,708 5,541 5,645 5,739
