User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 5 | 4 | 5 |
| Pupils Sent to Other Dists-Spec Ed Prog | 1 | 0 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 73,541 | 27,620 | 27,620 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 1,620 | 1,000 | 1,000 |
| SUBTOTAL | 75,161 | 28,620 | 28,620 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 6,757 | 6,757 | 0 |
| Special Education Aid | 10-3130 | 3,260 | 3,260 | 0 |
| Stabilization Aid | 10-3171 | 12,852 | 12,852 | 0 |
| Supplemental Stabilization Aid | 10-3172 | 3,630 | 3,630 | 0 |
| Consolidated Aid | 10-3195 | 658 | 658 | 0 |
| Additional Formula Aid | 10-3196 | 815 | 1,654 | 0 |
| Other State Aids | 10-3XXX | 160 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 1,870 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 245 |
| Adjustment Aid | 10-3178 | 0 | 0 | 24,812 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 2,459 |
| SUBTOTAL | 28,132 | 28,811 | 29,386 | |
| Actual Revenues (Over)/Under Expenditures | -10,164 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 93,129 | 57,431 | 58,006 | |
| TOTAL REVENUES/SOURCES | 93,129 | 57,431 | 58,006 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 68,871 | 8,455 | 11,073 |
| Child Study Teams | 11-000-219-XXX | 0 | 1,000 | 0 |
| General Administration | 11-000-230-XXX | 8,674 | 10,884 | 12,461 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 7,725 | 8,034 | 8,436 |
| Student Transportation Services | 11-000-270-XXX | 7,738 | 11,550 | 8,500 |
| Deposit to Current Expense Emergency Reserve | 10-607 | 0 | 17,098 | 17,126 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 121 | 410 | 410 |
| Total Support Services Expenditures | 93,129 | 40,333 | 40,880 | |
| TOTAL GENERAL CURRENT EXPENSE | 93,129 | 57,431 | 58,006 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 93,129 | 57,431 | 58,006 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 93,129 | 57,431 | 58,006 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 79,265 | 89,429 | 89,429 | 89,429 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 17,098 | 34,224 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 27,620 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 284,974,513 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.0097 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 27,620 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 284,974,513 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.0097 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 27,620 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 542,577,199 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0051 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 27,620 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 542,577,199 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0051 (L) |