User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 46 | 40 | 46 |
| Pupils Sent to Other Dists-Spec Ed Prog | 10 | 10 | 12 |
| Pupils in State Facilities | 1 | 0 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 0 | 68,693 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 0 | 30,000 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,083,804 | 1,047,341 | 1,086,035 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 291 | 225 | 225 |
| SUBTOTAL | 1,084,095 | 1,047,566 | 1,086,260 | |
| Revenues from State Sources: | ||||
| Special Education Aid | 10-3130 | 57,346 | 57,346 | 0 |
| Bilingual Education | 10-3140 | 4,951 | 4,951 | 0 |
| Consolidated Aid | 10-3195 | 5,945 | 5,945 | 0 |
| Additional Formula Aid | 10-3196 | 1,241 | 3,325 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 21,975 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 8,351 |
| Adjustment Aid | 10-3178 | 0 | 0 | 33,720 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 8,951 |
| SUBTOTAL | 69,483 | 71,567 | 72,997 | |
| Actual Revenues (Over)/Under Expenditures | 62,206 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,215,784 | 1,149,133 | 1,227,950 | |
| TOTAL REVENUES/SOURCES | 1,215,784 | 1,149,133 | 1,227,950 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 0 | 3,000 | 3,000 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,158,174 | 1,069,842 | 1,147,119 |
| Attendance and Social Work Services | 11-000-211-XXX | 0 | 100 | 0 |
| General Administration | 11-000-230-XXX | 7,944 | 12,733 | 13,355 |
| School Administration | 11-000-240-XXX | 0 | 750 | 790 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 4,868 | 7,000 | 7,350 |
| Student Transportation Services | 11-000-270-XXX | 27,724 | 37,826 | 37,826 |
| Other Support Services | 11-000-290-XXX | 6,950 | 7,228 | 7,600 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 567 | 715 | 725 |
| Total Support Services Expenditures | 1,206,227 | 1,136,194 | 1,214,765 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,206,227 | 1,139,194 | 1,217,765 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 9,557 | 9,939 | 10,185 |
| OPERATING BUDGET GRAND TOTAL | 1,215,784 | 1,149,133 | 1,227,950 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 1,215,784 | 1,149,133 | 1,227,950 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 146,316 | 84,110 | 182,110 | 113,417 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 30,000 | 30,000 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,086,035 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 214,772,552 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.5057 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,086,035 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 214,772,552 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.5057 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,086,035 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 304,489,962 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.3567 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,086,035 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 304,489,962 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.3567 (L) |