User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 2 | 2 | 3 |
| Pupils Sent to Other Districts-Reg Prog | 161 | 159 | 154 |
| Pupils Sent to Other Dists-Spec Ed Prog | 38 | 31 | 30 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 67,000 | 0 | 37,000 |
| Withdrawal from Tuition Reserve-Excess over adj. | 10-311 | 95,000 | 75,000 | 30,000 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,451,415 | 1,479,651 | 1,538,837 |
| Transportation Fees from Other LEAs | 10-1420-1440 | 957 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 14,322 | 10,000 | 10,000 |
| SUBTOTAL | 1,466,694 | 1,489,651 | 1,548,837 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 471,832 | 471,832 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 87,212 | 87,212 | 0 |
| Transportation Aid | 10-3120 | 200,465 | 200,465 | 0 |
| Special Education Aid | 10-3130 | 120,923 | 120,923 | 0 |
| Stabilization Aid | 10-3171 | 168,621 | 168,621 | 0 |
| Extraordinary Aid | 10-3131 | 8,718 | 0 | 17,587 |
| Consolidated Aid | 10-3195 | 23,409 | 23,409 | 0 |
| Additional Formula Aid | 10-3196 | 21,444 | 54,261 | 0 |
| Other State Aids | 10-3XXX | 696 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 96,467 |
| Equalization Aid | 10-3176 | 0 | 0 | 718,511 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 14,531 |
| Adjustment Aid | 10-3178 | 0 | 0 | 169,519 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 132,642 |
| SUBTOTAL | 1,103,320 | 1,126,723 | 1,149,257 | |
| Actual Revenues (Over)/Under Expenditures | -11,933 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 2,653,081 | 2,691,374 | 2,765,094 | |
| TOTAL REVENUES/SOURCES | 2,653,081 | 2,691,374 | 2,765,094 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 2,366,157 | 2,370,520 | 2,482,406 |
| Attendance and Social Work Services | 11-000-211-XXX | 0 | 100 | 100 |
| Students - Related & Extraordinary | 11-000-216,217 | 3,730 | 11,090 | 11,500 |
| General Administration | 11-000-230-XXX | 16,231 | 19,510 | 19,176 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 19,718 | 20,950 | 21,678 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 384 | 400 | 400 |
| Student Transportation Services | 11-000-270-XXX | 246,390 | 268,342 | 229,344 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 471 | 462 | 490 |
| Total Support Services Expenditures | 2,653,081 | 2,691,374 | 2,765,094 | |
| TOTAL GENERAL CURRENT EXPENSE | 2,653,081 | 2,691,374 | 2,765,094 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 2,653,081 | 2,691,374 | 2,765,094 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 2,653,081 | 2,691,374 | 2,765,094 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 164,656 | 176,589 | 213,589 | 176,589 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 200,000 | 105,000 | 30,000 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,538,837 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 139,490,475 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 1.1032 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,538,837 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 139,490,475 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 1.1032 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,538,837 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 198,131,648 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.7767 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,538,837 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 198,131,648 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.7767 (L) |