User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils on Roll Regular Full-Time | 0 | 0 | 2 |
| Pupils Sent to Other Districts-Reg Prog | 73 | 72 | 76 |
| Pupils Sent to Other Dists-Spec Ed Prog | 9 | 12 | 10 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 126,314 | 68,343 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 798,920 | 1,080,087 | 1,226,766 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 8,152 | 0 | 0 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 7,820 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 12,000 | 13,000 |
| SUBTOTAL | 814,892 | 1,092,087 | 1,239,766 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 33,722 | 33,722 | 0 |
| Transportation Aid | 10-3120 | 7,885 | 7,885 | 0 |
| Special Education Aid | 10-3130 | 37,506 | 37,506 | 0 |
| Stabilization Aid | 10-3171 | 51,087 | 51,087 | 0 |
| Consolidated Aid | 10-3195 | 8,668 | 8,668 | 0 |
| Additional Formula Aid | 10-3196 | 4,166 | 8,457 | 0 |
| Other State Aids | 10-3XXX | 0 | 164 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 35,644 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 5,458 |
| Adjustment Aid | 10-3178 | 0 | 0 | 99,454 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 9,883 |
| SUBTOTAL | 143,034 | 147,489 | 150,439 | |
| Actual Revenues (Over)/Under Expenditures | 126,457 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,084,383 | 1,307,919 | 1,390,205 | |
| TOTAL REVENUES/SOURCES | 1,084,383 | 1,307,919 | 1,390,205 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 967,163 | 1,152,679 | 1,185,994 |
| General Administration | 11-000-230-XXX | 9,239 | 11,040 | 11,821 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 13,418 | 16,410 | 18,000 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 9,405 | 14,355 | 16,700 |
| Student Transportation Services | 11-000-270-XXX | 79,934 | 101,077 | 120,640 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 918 | 990 | 1,050 |
| Total Support Services Expenditures | 1,080,077 | 1,296,551 | 1,354,205 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,080,077 | 1,296,551 | 1,354,205 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 0 | 0 | 20,000 |
| TOTAL CAPITAL EXPENDITURES | 0 | 0 | 20,000 | |
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 4,306 | 11,368 | 16,000 |
| OPERATING BUDGET GRAND TOTAL | 1,084,383 | 1,307,919 | 1,390,205 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 1,084,383 | 1,307,919 | 1,390,205 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 168,486 | 78,645 | 10,302 | 10,302 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 36,616 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,226,766 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 161,257,058 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.7608 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,226,766 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 161,257,058 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.7608 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,226,766 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 171,025,405 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.7173 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,226,766 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 171,025,405 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.7173 (L) |