User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 1 | 1 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 105 | 114 | 126 |
| Pupils Sent to Other Dists-Spec Ed Prog | 35 | 30 | 38 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 196,046 | 272,350 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,452,000 | 1,400,000 | 1,325,000 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 25,196 | 19,948 | 15,000 |
| SUBTOTAL | 1,477,196 | 1,419,948 | 1,340,000 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 221,691 | 221,691 | 0 |
| Transportation Aid | 10-3120 | 79,345 | 79,345 | 0 |
| Special Education Aid | 10-3130 | 113,308 | 113,308 | 0 |
| Extraordinary Aid | 10-3131 | 3,507 | 0 | 22 |
| Consolidated Aid | 10-3195 | 17,004 | 17,004 | 0 |
| Additional Formula Aid | 10-3196 | 9,320 | 22,540 | 0 |
| Other State Aids | 10-3XXX | 2,673 | 10,166 | 1,609 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 71,231 |
| Equalization Aid | 10-3176 | 0 | 0 | 315,356 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 9,344 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 91,147 |
| SUBTOTAL | 446,848 | 464,054 | 488,709 | |
| Revenues from Federal Sources: | ||||
| IMPACT Aid | 10-4100 | 141,891 | 0 | 0 |
| SUBTOTAL | 141,891 | 0 | 0 | |
| Adjustment for Prior Year Encumbrances | 0 | 98 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -199,861 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,866,074 | 2,080,146 | 2,101,059 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 34,363 | 25,000 | 25,000 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 34,363 | 25,000 | 25,000 | |
| TOTAL GRANTS AND ENTITLEMENTS | 34,363 | 25,000 | 25,000 | |
| TOTAL REVENUES/SOURCES | 1,900,437 | 2,105,146 | 2,126,059 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,570,465 | 1,587,226 | 1,652,592 |
| Students - Related & Extraordinary | 11-000-216,217 | 62,512 | 92,200 | 93,000 |
| Child Study Teams | 11-000-219-XXX | 0 | 3,000 | 3,000 |
| General Administration | 11-000-230-XXX | 14,893 | 18,405 | 18,758 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 14,835 | 21,245 | 21,700 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 3,887 | 7,225 | 7,225 |
| Student Transportation Services | 11-000-270-XXX | 198,713 | 268,491 | 210,176 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 769 | 1,050 | 1,075 |
| Total Support Services Expenditures | 1,866,074 | 1,998,842 | 2,007,526 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,866,074 | 1,998,842 | 2,007,526 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 0 | 81,304 | 93,533 |
| OPERATING BUDGET GRAND TOTAL | 1,866,074 | 2,080,146 | 2,101,059 | |
| GRANTS AND ENTITLEMENTS | ||||
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 34,363 | 25,000 | 25,000 |
| Total Federal Projects | 34,363 | 25,000 | 25,000 | |
| TOTAL GRANTS AND ENTITLEMENTS | 34,363 | 25,000 | 25,000 | |
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 1,900,437 | 2,105,146 | 2,126,059 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 234,087 | 341,458 | 394,212 | 224,509 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 2 | 2 | 2 | 2 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 119,055 | 211,447 | 102,647 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,325,000 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 154,155,426 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.8595 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,325,000 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 154,155,426 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.8595 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,325,000 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 251,027,594 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.5278 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,325,000 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 251,027,594 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.5278 (L) |