User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 55 | 56 | 65 |
| Pupils Sent to Other Dists-Spec Ed Prog | 4 | 10 | 1 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 25,000 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 965,223 | 981,343 | 1,017,851 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 15,868 | 3,000 | 3,000 |
| SUBTOTAL | 981,091 | 984,343 | 1,020,851 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 10,048 | 0 | 0 |
| Special Education Aid | 10-3130 | 10,922 | 0 | 0 |
| Stabilization Aid | 10-3171 | 71,301 | 0 | 0 |
| Consolidated Aid | 10-3195 | 5,267 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 5,940 | 0 | 0 |
| Other State Aids | 10-3XXX | 9,931 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 29,254 | 35,483 |
| Categorical Security Aid | 10-3177 | 0 | 3,838 | 4,741 |
| Adjustment Aid | 10-3178 | 0 | 58,505 | 81,098 |
| Categorical Transportation Aid | 10-3121 | 0 | 13,951 | 11,314 |
| SUBTOTAL | 113,409 | 105,548 | 132,636 | |
| Adjustment for Prior Year Encumbrances | 0 | 34,062 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -70,901 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,023,599 | 1,148,953 | 1,153,487 | |
| TOTAL REVENUES/SOURCES | 1,023,599 | 1,148,953 | 1,153,487 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 915,314 | 967,696 | 986,064 |
| General Administration | 11-000-230-XXX | 25,467 | 46,443 | 42,700 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 5,000 | 5,600 | 6,000 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 3,833 | 10,000 | 9,000 |
| Student Transportation Services | 11-000-270-XXX | 72,240 | 87,435 | 84,000 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,745 | 2,600 | 1,500 |
| Total Support Services Expenditures | 1,023,599 | 1,119,774 | 1,129,264 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,023,599 | 1,119,774 | 1,129,264 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 0 | 29,179 | 24,223 |
| OPERATING BUDGET GRAND TOTAL | 1,023,599 | 1,148,953 | 1,153,487 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,023,599 | 1,148,953 | 1,153,487 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 155,438 | 226,392 | 201,392 | 201,392 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,017,851 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 1,561,605,377 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.0652 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,017,851 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 1,561,605,377 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.0652 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,017,851 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 1,999,702,350 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0509 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,017,851 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 1,999,702,350 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0509 (L) |