User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 1 | 1 | 1 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 0 | 12,496 | 12,996 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 0 | 1,386 |
| SUBTOTAL | 0 | 12,496 | 14,382 | |
| Revenues from State Sources: | ||||
| Categorical Special Education Aid | 10-3132 | 0 | 357 | 0 |
| Categorical Security Aid | 10-3177 | 0 | 66 | 68 |
| Adjustment Aid | 10-3178 | 0 | 0 | 355 |
| SUBTOTAL | 0 | 423 | 423 | |
| TOTAL OPERATING BUDGET | 0 | 12,919 | 14,805 | |
| TOTAL REVENUES/SOURCES | 0 | 12,919 | 14,805 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 0 | 12,919 | 14,805 |
| Total Support Services Expenditures | 0 | 12,919 | 14,805 | |
| TOTAL GENERAL CURRENT EXPENSE | 0 | 12,919 | 14,805 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 0 | 12,919 | 14,805 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 0 | 12,919 | 14,805 | |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 12,996 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 16,557,493 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.0785 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 12,996 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 16,557,493 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.0785 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 12,996 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 15,763,146 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0824 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 12,996 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 15,763,146 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0824 (L) |