User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 0 | 0 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 185 | 198 | 178 |
| Pupils Sent to Other Dists-Spec Ed Prog | 49 | 47 | 42 |
| Pupils in State Facilities | 0 | 1 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 125,098 | 246,442 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 15,000 | 0 | 0 |
| Withdrawal from Tuition Reserve-Excess over adj. | 10-311 | 0 | 20,000 | 100,000 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,609,315 | 1,673,688 | 1,688,966 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 2,589 | 15 | 15 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 247,718 | 53,000 | 88,000 |
| SUBTOTAL | 1,859,622 | 1,726,703 | 1,776,981 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 715,740 | 0 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 13,371 | 0 | 0 |
| Transportation Aid | 10-3120 | 122,615 | 0 | 0 |
| Special Education Aid | 10-3130 | 192,546 | 0 | 0 |
| Extraordinary Aid | 10-3131 | 14,737 | 36,168 | 36,168 |
| Consolidated Aid | 10-3195 | 25,126 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 65,126 | 0 | 0 |
| Other State Aids | 10-3XXX | 28,098 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 112,780 | 120,734 |
| Equalization Aid | 10-3176 | 0 | 1,097,428 | 1,139,962 |
| Categorical Security Aid | 10-3177 | 0 | 33,545 | 39,723 |
| Categorical Transportation Aid | 10-3121 | 0 | 136,317 | 148,655 |
| SUBTOTAL | 1,177,359 | 1,416,238 | 1,485,242 | |
| Adjustment for Prior Year Encumbrances | 0 | 100,295 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -483,924 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 2,568,057 | 3,388,334 | 3,608,665 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Other Restricted Entitlements | 20-32XX | 94,164 | 148,785 | 110,761 |
| TOTAL REVENUES FROM STATE SOURCES | 94,164 | 148,785 | 110,761 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 48,537 | 48,107 | 48,107 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 48,537 | 48,107 | 48,107 | |
| TOTAL GRANTS AND ENTITLEMENTS | 142,701 | 196,892 | 158,868 | |
| TOTAL REVENUES/SOURCES | 2,710,758 | 3,585,226 | 3,767,533 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Special Education | 11-2XX-100-XXX | 0 | 3,500 | 500 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 2,038,560 | 2,821,471 | 3,204,797 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 41,557 | 66,500 | 67,492 |
| General Administration | 11-000-230-XXX | 195,880 | 198,387 | 40,981 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 39,886 | 41,020 | 41,269 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 26,385 | 33,907 | 25,333 |
| Student Transportation Services | 11-000-270-XXX | 191,299 | 221,897 | 226,703 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 500 | 1,637 | 1,575 |
| Total Support Services Expenditures | 2,534,067 | 3,384,819 | 3,608,150 | |
| TOTAL GENERAL CURRENT EXPENSE | 2,534,067 | 3,388,319 | 3,608,650 | |
| CAPITAL EXPENDITURES | ||||
| Interest Earned on Capital Reserve | 10-604 | 0 | 15 | 15 |
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 33,990 | 0 | 0 |
| TOTAL CAPITAL EXPENDITURES | 33,990 | 15 | 15 | |
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 2,568,057 | 3,388,334 | 3,608,665 | |
| GRANTS AND ENTITLEMENTS | ||||
| Other State Projects: | ||||
| Nonpublic Textbooks | 20-XXX-XXX-XXX | 5,328 | 4,560 | 3,403 |
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 61,271 | 93,024 | 73,698 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 18,707 | 41,637 | 26,687 |
| Nonpublic Nursing Services | 20-XXX-XXX-XXX | 5,272 | 6,299 | 4,593 |
| Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 3,586 | 3,265 | 2,380 |
| Total State Projects | 94,164 | 148,785 | 110,761 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 48,537 | 48,107 | 48,107 |
| Total Federal Projects | 48,537 | 48,107 | 48,107 | |
| TOTAL GRANTS AND ENTITLEMENTS | 142,701 | 196,892 | 158,868 | |
| Total Expenditures | 2,710,758 | 3,585,226 | 3,767,533 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 238,393 | 392,635 | 267,537 | 210,401 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 56,479 | 94,068 | 94,083 | 94,098 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 189,306 | 189,306 | 0 |
| Tuition Reserve | 135,000 | 145,000 | 125,000 | 25,000 |
| Current Expense Emergency Reserve | 0 | 49,520 | 49,520 | 49,520 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,688,966 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 142,246,939 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 1.1873 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,688,966 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 142,246,939 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 1.1873 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,688,966 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 134,941,872 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.2516 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,688,966 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 134,941,872 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 1.2516 (L) |