User Friendly Budgets
2009
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Transfers from Other Funds | 10-5200 | 9,122 | 544,259 | 684,075 |
| Revenues from Local Sources: | ||||
| Other Local Governmental Units - Unrestricted | 10-12XX | 1,174,293 | 1,136,958 | 1,201,206 |
| Tuition | 10-1300 | 4,239,114 | 4,263,000 | 4,758,693 |
| Transportation Fees from Individuals | 10-1410 | 15,332,648 | 0 | 0 |
| Transportation Fees from Other LEAs | 10-1420-1440 | 0 | 17,359,345 | 17,979,008 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 59,941 | 0 | 0 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 25,201 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 458,850 | 90,000 |
| SUBTOTAL | 20,831,197 | 23,218,153 | 24,028,907 | |
| Adjustment for Prior Year Encumbrances | 0 | 12,750 | 0 | |
| Actual Revenues (Over)/Under Expenditures | 1,137,382 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 21,977,701 | 23,775,162 | 24,712,982 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Other Restricted Entitlements | 20-32XX | 2,027,636 | 1,816,732 | 2,235,009 |
| TOTAL REVENUES FROM STATE SOURCES | 2,027,636 | 1,816,732 | 2,235,009 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 128,944 | 6,815 | 0 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 128,944 | 6,815 | 0 | |
| TOTAL GRANTS AND ENTITLEMENTS | 2,156,580 | 1,823,547 | 2,235,009 | |
| TOTAL REVENUES/SOURCES | 24,134,281 | 25,598,709 | 26,947,991 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 251,524 | 303,975 | 408,910 |
| Special Education | 11-2XX-100-XXX | 1,150,101 | 1,138,916 | 1,291,394 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 8,130 | 8,536 | 9,000 |
| Health Services | 11-000-213-XXX | 75,430 | 81,462 | 90,595 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 219,283 | 205,265 | 307,744 |
| Child Study Teams | 11-000-219-XXX | 529,161 | 888,017 | 891,563 |
| General Administration | 11-000-230-XXX | 551,431 | 537,936 | 568,607 |
| School Administration | 11-000-240-XXX | 315,926 | 386,404 | 456,333 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 397,234 | 540,791 | 386,747 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 522,180 | 402,974 | 418,770 |
| Student Transportation Services | 11-000-270-XXX | 16,419,769 | 17,041,474 | 17,640,680 |
| Other Support Services | 11-000-290-XXX | 0 | 153,600 | 0 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,179,591 | 1,733,612 | 1,898,739 |
| Food Services | 11-000-310-XXX | 18,249 | 8,400 | 18,400 |
| Total Support Services Expenditures | 20,236,384 | 21,988,471 | 22,687,178 | |
| TOTAL GENERAL CURRENT EXPENSE | 21,638,009 | 23,431,362 | 24,387,482 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 339,692 | 343,800 | 325,500 |
| TOTAL CAPITAL EXPENDITURES | 339,692 | 343,800 | 325,500 | |
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 21,977,701 | 23,775,162 | 24,712,982 | |
| GRANTS AND ENTITLEMENTS | ||||
| Other State Projects: | ||||
| Nonpublic Textbooks | 20-XXX-XXX-XXX | 175,092 | 176,888 | 176,888 |
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 278,872 | 233,320 | 328,421 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 750,836 | 587,168 | 892,530 |
| Nonpublic Nursing Services | 20-XXX-XXX-XXX | 560,008 | 560,396 | 578,210 |
| Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 262,828 | 258,960 | 258,960 |
| Total State Projects | 2,027,636 | 1,816,732 | 2,235,009 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 128,944 | 6,815 | 0 |
| Total Federal Projects | 128,944 | 6,815 | 0 | |
| TOTAL GRANTS AND ENTITLEMENTS | 2,156,580 | 1,823,547 | 2,235,009 | |
| Total Expenditures | 24,134,281 | 25,598,709 | 26,947,991 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 2,304,694 | 2,548,304 | 2,548,304 | 2,548,304 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Advertised Per Pupil Cost Calculations | |||||
|---|---|---|---|---|---|
| 2006-07 Actual | 2007-08 Actual | 2008-09 Original Budget | 2008-09 Revised Budget | 2009-10 Proposed Budget | |
| Total Comparative Per Pupil Cost | 40,972 | 35,747 | 0 | 0 | 0 |
| Total Classroom Instruction | 13,546 | 13,676 | 0 | 0 | 0 |
| Classroom-Salaries and Benefits | 13,070 | 13,340 | 0 | 0 | 0 |
| Classroom-General Supplies and Textbooks | 425 | 249 | 0 | 0 | 0 |
| Classroom-Purchased Services and Other | 51 | 86 | 0 | 0 | 0 |
| Total Support Services | 8,037 | 7,734 | 0 | 0 | 0 |
| Support Services-Salaries and Benefits | 7,496 | 6,776 | 0 | 0 | 0 |
| Total Administrative Costs | 11,302 | 9,711 | 0 | 0 | 0 |
| Administration-Salaries and Benefits | 6,600 | 6,037 | 0 | 0 | 0 |
| Total Operations and Maintenance of Plant | 3,610 | 3,899 | 0 | 0 | 0 |
| Operations & Maintenance of Plant-Salary & Ben. | 512 | 786 | 0 | 0 | 0 |
| Total Food Services Costs | 3,991 | 128 | 0 | 0 | 0 |
| Employee Benefits as a % of Salaries | 38.7 | 40 | 0 | 0 | 0 |
The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the 2009 Comparative Spending Guide and can be found on the Department of Education's Internet address: http://www.state.nj.us/education under Finance, when available. This publication is available in the board office and public libraries. The same calculations were performed using the 2008-09 revised appropriations and 2009-10 budgeted appropriations presented in this advertised budget. Total Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years, it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown.