User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 5 | 2 | 24 |
| Pupils Sent to Other Districts-Reg Prog | 221 | 217 | 231 |
| Pupils Sent to Other Dists-Spec Ed Prog | 27 | 17 | 15 |
| Pupils in State Facilities | 1 | 0 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 202,610 | 981,191 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 826,654 | 823,002 | 823,002 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 8,814 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 40,017 | 0 | 0 |
| SUBTOTAL | 875,485 | 823,002 | 823,002 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 1,298,841 | 0 | 0 |
| Transportation Aid | 10-3120 | 203,031 | 0 | 0 |
| Special Education Aid | 10-3130 | 217,335 | 0 | 0 |
| Bilingual Education | 10-3140 | 2,318 | 0 | 0 |
| Stabilization Aid | 10-3171 | 236,779 | 0 | 0 |
| Extraordinary Aid | 10-3131 | 1,123 | 0 | 0 |
| Consolidated Aid | 10-3195 | 30,502 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 121,118 | 0 | 0 |
| Other State Aids | 10-3XXX | 51,247 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 141,851 | 131,724 |
| Equalization Aid | 10-3176 | 0 | 2,254,596 | 2,369,146 |
| Categorical Security Aid | 10-3177 | 0 | 92,860 | 92,405 |
| Categorical Transportation Aid | 10-3121 | 0 | 103,740 | 129,424 |
| SUBTOTAL | 2,162,294 | 2,593,047 | 2,722,699 | |
| Actual Revenues (Over)/Under Expenditures | -251,109 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 2,786,670 | 3,618,659 | 4,526,892 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Preschool Education Aid - Pr Yr Carryover | 20-3218 | 4,568 | 0 | 0 |
| TOTAL REVENUES FROM STATE SOURCES | 4,568 | 0 | 0 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 50,385 | 0 | 0 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 50,385 | 0 | 0 | |
| TOTAL GRANTS AND ENTITLEMENTS | 54,953 | 0 | 0 | |
| TOTAL REVENUES/SOURCES | 2,841,623 | 3,618,659 | 4,526,892 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 2,464,119 | 3,119,202 | 3,974,624 |
| Attendance and Social Work Services | 11-000-211-XXX | 3,203 | 10,345 | 10,345 |
| General Administration | 11-000-230-XXX | 40,206 | 46,673 | 84,484 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 0 | 79,000 | 79,000 |
| Student Transportation Services | 11-000-270-XXX | 275,521 | 358,061 | 358,061 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 3,621 | 5,378 | 20,378 |
| Total Support Services Expenditures | 2,786,670 | 3,618,659 | 4,526,892 | |
| TOTAL GENERAL CURRENT EXPENSE | 2,786,670 | 3,618,659 | 4,526,892 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 2,786,670 | 3,618,659 | 4,526,892 | |
| GRANTS AND ENTITLEMENTS | ||||
| Distance Learning Network Aid: | ||||
| Facilities Acquisition and Construction Services | 20-213-400-XXX | 4,568 | 0 | 0 |
| TOTAL DISTANCE LEARNING NETWORK AID | 4,568 | 0 | 0 | |
| Other State Projects: | ||||
| Total State Projects | 4,568 | 0 | 0 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 50,385 | 0 | 0 |
| Total Federal Projects | 50,385 | 0 | 0 | |
| TOTAL GRANTS AND ENTITLEMENTS | 54,953 | 0 | 0 | |
| Total Expenditures | 2,841,623 | 3,618,659 | 4,526,892 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 282,712 | 251,747 | 776,421 | 250,000 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 374,980 | 657,054 | 454,770 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 823,002 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 97,662,398 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.8427 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 823,002 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 97,662,398 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.8427 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 823,002 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 97,496,813 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.8441 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 823,002 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 97,496,813 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.8441 (L) |