User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 42 | 56 | 53 |
| Pupils Sent to Other Dists-Spec Ed Prog | 10 | 10 | 12 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 167,665 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 486,855 | 582,797 | 789,560 |
| Other Local Governmental Units - Unrestricted | 10-12XX | 8,747 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 9,619 | 2,400 |
| SUBTOTAL | 495,602 | 592,416 | 791,960 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 41,815 | 0 | 0 |
| Special Education Aid | 10-3130 | 34,036 | 0 | 0 |
| Consolidated Aid | 10-3195 | 6,035 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 4,987 | 0 | 0 |
| Other State Aids | 10-3XXX | 414 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 27,737 | 35,840 |
| Equalization Aid | 10-3176 | 0 | 42,956 | 25,786 |
| Categorical Security Aid | 10-3177 | 0 | 3,639 | 4,888 |
| Categorical Transportation Aid | 10-3121 | 0 | 27,879 | 40,808 |
| SUBTOTAL | 87,287 | 102,211 | 107,322 | |
| Actual Revenues (Over)/Under Expenditures | 165,943 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 748,832 | 862,292 | 899,282 | |
| TOTAL REVENUES/SOURCES | 748,832 | 862,292 | 899,282 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 656,978 | 758,092 | 790,204 |
| General Administration | 11-000-230-XXX | 4,074 | 8,300 | 7,600 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 20,470 | 22,500 | 23,300 |
| Student Transportation Services | 11-000-270-XXX | 65,675 | 71,700 | 76,428 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,635 | 1,700 | 1,750 |
| Total Support Services Expenditures | 748,832 | 862,292 | 899,282 | |
| TOTAL GENERAL CURRENT EXPENSE | 748,832 | 862,292 | 899,282 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 748,832 | 862,292 | 899,282 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 748,832 | 862,292 | 899,282 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 179,457 | 181,465 | 22,800 | 22,800 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 167,951 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 789,560 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 62,416,755 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 1.2650 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 789,560 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 62,416,755 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 1.2650 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 789,560 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 55,207,171 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.4302 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 789,560 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 55,207,171 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 1.4302 (L) |