User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 1 | 0 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 114 | 126 | 118 |
| Pupils Sent to Other Dists-Spec Ed Prog | 30 | 34 | 29 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 272,350 | 267,397 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,400,000 | 1,325,000 | 1,275,000 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 52,443 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 15,000 | 1,000 |
| SUBTOTAL | 1,452,443 | 1,340,000 | 1,276,000 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 221,691 | 0 | 0 |
| Transportation Aid | 10-3120 | 79,345 | 0 | 0 |
| Special Education Aid | 10-3130 | 113,308 | 0 | 0 |
| Extraordinary Aid | 10-3131 | 0 | 22 | 0 |
| Consolidated Aid | 10-3195 | 17,004 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 22,540 | 0 | 0 |
| Other State Aids | 10-3XXX | 11,271 | 1,609 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 71,231 | 81,740 |
| Equalization Aid | 10-3176 | 0 | 315,356 | 310,794 |
| Categorical Security Aid | 10-3177 | 0 | 9,344 | 11,143 |
| Adjustment Aid | 10-3178 | 0 | 0 | 8,727 |
| Categorical Transportation Aid | 10-3121 | 0 | 91,147 | 107,755 |
| SUBTOTAL | 465,159 | 488,709 | 520,159 | |
| Adjustment for Prior Year Encumbrances | 0 | 98 | 0 | |
| Actual Revenues (Over)/Under Expenditures | 155,262 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 2,072,864 | 2,101,157 | 2,063,556 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 30,273 | 25,000 | 25,000 |
| Other | 20-4XXX | 4,041 | 0 | 0 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 34,314 | 25,000 | 25,000 | |
| TOTAL GRANTS AND ENTITLEMENTS | 34,314 | 25,000 | 25,000 | |
| TOTAL REVENUES/SOURCES | 2,107,178 | 2,126,157 | 2,088,556 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,616,789 | 1,652,592 | 1,662,328 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 61,740 | 93,000 | 65,920 |
| Child Study Teams | 11-000-219-XXX | 0 | 3,000 | 3,000 |
| General Administration | 11-000-230-XXX | 207,287 | 18,758 | 21,530 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 17,901 | 21,700 | 24,300 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 4,823 | 7,225 | 6,800 |
| Student Transportation Services | 11-000-270-XXX | 163,603 | 210,176 | 178,809 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 721 | 1,173 | 1,125 |
| Total Support Services Expenditures | 2,072,864 | 2,007,624 | 1,963,812 | |
| TOTAL GENERAL CURRENT EXPENSE | 2,072,864 | 2,007,624 | 1,963,812 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 0 | 93,533 | 99,744 |
| OPERATING BUDGET GRAND TOTAL | 2,072,864 | 2,101,157 | 2,063,556 | |
| GRANTS AND ENTITLEMENTS | ||||
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 30,273 | 25,000 | 25,000 |
| Other Special Projects | 20-XXX-XXX-XXX | 4,041 | 0 | 0 |
| Total Federal Projects | 34,314 | 25,000 | 25,000 | |
| TOTAL GRANTS AND ENTITLEMENTS | 34,314 | 25,000 | 25,000 | |
| Total Expenditures | 2,107,178 | 2,126,157 | 2,088,556 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 341,458 | 294,993 | 264,793 | 100,046 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 2 | 2 | 2 | 2 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 211,447 | 102,650 | 102,650 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,275,000 (A) |
| Estimated Net Taxable Valuation (as of 03/01/2009) | 157,710,100 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.8084 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,275,000 (D) |
| Estimated Net Taxable Valuation (as of 03/01/2009) | 157,710,100 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.8084 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,275,000 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 242,402,696 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.5260 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,275,000 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 242,402,696 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.5260 (L) |