User Friendly Budgets
2010
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils on Roll Regular Full-Time | 83 | 95 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 105 | 110 | 226 |
| Pupils Sent to Other Dists-Spec Ed Prog | 17 | 28 | 15 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2008-09 Actual | 2009-10 Revised | 2010-11 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 150,000 | 223,950 |
| Withdrawal from Maint. Reserve | 10-310 | 0 | 110,287 | 0 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 0 | 126,814 | 242,978 |
| Transfers from Other Funds | 10-5200 | 0 | 45,498 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,137,441 | 1,137,441 | 1,165,877 |
| Tuition | 10-1300 | 21,400 | 17,900 | 0 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 0 | 10 | 10 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 25,851 | 9,000 | 109,000 |
| SUBTOTAL | 1,184,692 | 1,164,351 | 1,274,887 | |
| Revenues from State Sources: | ||||
| Extraordinary Aid | 10-3131 | 4,162 | 0 | 0 |
| Other State Aids | 10-3XXX | 696 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 103,219 | 103,487 | 117,285 |
| Equalization Aid | 10-3176 | 941,327 | 831,189 | 1,305,654 |
| Categorical Security Aid | 10-3177 | 13,544 | 14,324 | 9,797 |
| Adjustment Aid | 10-3178 | 431,692 | 347,045 | 0 |
| Categorical Transportation Aid | 10-3121 | 86,735 | 105,957 | 0 |
| SUBTOTAL | 1,581,375 | 1,402,002 | 1,432,736 | |
| Revenues from Federal Sources: | ||||
| Medicaid Reimbursement | 10-4200 | 0 | 1,046 | 1,046 |
| Equalization Aid - ARRA ESF | 16-4520 | 0 | 177,380 | 0 |
| Equalization Aid - ARRA GSF | 17-4521 | 0 | 6,867 | 0 |
| SUBTOTAL | 0 | 185,293 | 1,046 | |
| Adjustment for Prior Year Encumbrances | 0 | 29,452 | 0 | |
| Actual Revenues (Over)/Under Expenditures | 24,077 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 2,790,144 | 3,213,697 | 3,175,597 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from Local Sources | 20-1XXX | 5,519 | 4,178 | 0 |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 54,246 | 54,246 | 54,246 |
| Other | 20-4XXX | 33,789 | 0 | 4,178 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 88,035 | 54,246 | 58,424 | |
| TOTAL GRANTS AND ENTITLEMENTS | 93,554 | 58,424 | 58,424 | |
| TOTAL REVENUES/SOURCES | 2,883,698 | 3,272,121 | 3,234,021 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 2,883,698 | 3,272,121 | 3,234,021 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2008-09 Expenditures | 2009-10 Rev. Approp. | 2010-11 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 371,491 | 405,864 | 8,000 |
| Special Education | 11-2XX-100-XXX | 57,897 | 485 | 0 |
| Basic Skills/Remedial | 11-230-100-XXX | 240 | 62,214 | 0 |
| School-Spon. Co/Extra-Curr. Activities | 11-401-100-XXX | 5,458 | 4,800 | 0 |
| Community Services Programs/Operations | 11-800-330-XXX | 0 | 15,100 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,505,992 | 1,748,871 | 2,977,272 |
| Attendance and Social Work Services | 11-000-211-XXX | 5,664 | 6,104 | 0 |
| Health Services | 11-000-213-XXX | 28,884 | 32,284 | 0 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 30,641 | 26,222 | 0 |
| Guidance | 11-000-218-XXX | 10,434 | 18,973 | 0 |
| Child Study Teams | 11-000-219-XXX | 51,145 | 50,830 | 0 |
| Improvement of Instructional Services | 11-000-221-XXX | 4,229 | 5,728 | 0 |
| Educational Media Services - School Library | 11-000-222-XXX | 21,238 | 5,688 | 0 |
| Instructional Staff Training Services | 11-000-223-XXX | 11,783 | 8,384 | 0 |
| General Administration | 11-000-230-XXX | 52,251 | 93,408 | 17,066 |
| School Administration | 11-000-240-XXX | 36,504 | 69,932 | 0 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 18,847 | 28,106 | 28,665 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 169,657 | 252,546 | 7,376 |
| Student Transportation Services | 11-000-270-XXX | 138,933 | 132,322 | 137,208 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 188,575 | 212,480 | 0 |
| Food Services | 11-000-310-XXX | 22,567 | 12,250 | 0 |
| Total Support Services Expenditures | 2,297,344 | 2,704,128 | 3,167,587 | |
| TOTAL GENERAL CURRENT EXPENSE | 2,732,430 | 3,192,591 | 3,175,587 | |
| CAPITAL EXPENDITURES | ||||
| Interest Earned on Capital Reserve | 10-604 | 0 | 10 | 10 |
| Equipment | 12-XXX-XXX-73X | 11,811 | 0 | 0 |
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 45,903 | 21,096 | 0 |
| TOTAL CAPITAL EXPENDITURES | 57,714 | 21,106 | 10 | |
| OPERATING BUDGET GRAND TOTAL | 2,790,144 | 3,213,697 | 3,175,597 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Local Projects | 20-XXX-XXX-XXX | 5,519 | 4,178 | 0 |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 54,246 | 54,246 | 54,246 |
| Other Special Projects | 20-XXX-XXX-XXX | 33,789 | 0 | 4,178 |
| Total Federal Projects | 88,035 | 54,246 | 58,424 | |
| TOTAL GRANTS AND ENTITLEMENTS | 93,554 | 58,424 | 58,424 | |
| Total Expenditures | 2,883,698 | 3,272,121 | 3,234,021 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 2,883,698 | 3,272,121 | 3,234,021 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/08 | Audited Balance 6/30/09 | Estimated Balance 6/30/10 | Estimated Balance 6/30/11 |
| Unassigned: | ||||
| General Operating Budget | 333,290 | 373,950 | 223,950 | 0 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 29,567 | 29,863 | 29,873 | 29,883 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 110,287 | 110,287 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 358,074 | 369,792 | 242,978 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 10-11 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,165,877 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2009) | 106,114,084 (B) |
| Estimated 10-11 General Fund School Tax Rate=(A)/(B)x100 | 1.0987 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,165,877 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2009) | 106,114,084 (E) |
| Estimated 10-11 Total School Tax Rate=(D)/(E)x100 | 1.0987 (F) |
| B. Estimated 10-11 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,165,877 (G) |
| Estimated Equalized Valuation (as of 10/01/2009) | 116,835,098 (H) |
| Estimated 10-11 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.9979 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,165,877 (J) |
| Estimated Equalized Valuation (as of 10/01/2009) | 116,835,098 (K) |
| Estimated 10-11 Equalized Total School Tax Rate=(J)/(K)x100 | 0.9979 (L) |