Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Cash Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
2000-01 State Aid and 1999-00 State Aid, excluding Debt Service
**Cash Basis** Atlantic County

County District
Code
District Total
State
Aid
Payment
1999-00
Core
Curriculim
Aid
Supplemental
Core
Curriculum
Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Edffective
Progam
Aid
Stabilization
Aid
(@98%)
Other
Aids
Total
State
Aid
Payment
2000-01
Dollar
Inc/Dec
From
1999-00
Change
State
Aid
Change
Net
Budget
Enr Chg
Actual
vs.
Proj.
                                   
ATLANTIC 10 ABSECON CITY 1,147,530 108,144 0 0 141,396 532,360 0 0 245,515 120,115 1,147,530 0 0.00% 0.00% 0.90%
ATLANTIC 110 ATLANTIC CITY 14,798,987 0 0 0 1,191,342 3,694,009 6,243,854 3,412,577 0 1,467,461 16,009,243 1,210,256 8.20% 1.80% 1.70%
ATLANTIC 120 ATLANTIC CO VOCATIONAL 2,683,212 642,653 0 0 0 592,261 0 349,713 21,127 1,077,458 2,683,212 0 0.00% 0.00% 15.90%
ATLANTIC 570 BRIGANTINE CITY 2,496,337 0 0 0 610,227 845,841 617,550 394,182 0 144,753 2,612,553 116,216 4.70% 0.90% 4.00%
ATLANTIC 590 BUENA REGIONAL 13,906,253 9,410,498 0 0 994,180 1,442,122 1,252,012 531,545 116,151 293,389 14,039,897 133,644 1.00% 0.70% 0.00%
ATLANTIC 960 CORBIN CITY 451,885 327,533 0 0 95,845 188,843 0 0 0 3,781 616,002 164,117 36.30% 18.60% 1.20%
ATLANTIC 1300 EGG HARBOR CITY 4,081,456 2,180,974 293,662 0 46,496 358,025 434,387 249,662 388,879 53,670 4,005,755 -75,701 -1.90% -1.30% 1.20%
ATLANTIC 1310 EGG HARBOR TWP 21,369,373 19,989,189 0 0 2,424,609 3,589,368 0 221,726 0 778,998 27,003,890 5,634,517 26.40% 12.30% 2.80%
ATLANTIC 1410 ESTELL MANOR CITY 1,595,886 1,174,625 0 0 142,414 102,625 0 0 134,140 27,549 1,581,353 -14,533 -0.90% -0.50% 0.90%
ATLANTIC 1540 FOLSOM BORO 1,877,481 1,309,049 0 0 210,256 234,186 2,940 948 262,011 34,539 2,053,929 176,448 9.40% 5.00% -3.20%
ATLANTIC 1690 GALLOWAY TWP 16,480,997 12,084,155 0 0 1,177,157 2,132,378 0 19,992 223,231 514,464 16,151,377 -329,620 -2.00% -1.10% 3.50%
ATLANTIC 1790 GREATER EGG HARBOR REG 18,344,488 16,667,696 0 0 1,291,433 2,478,240 0 0 0 335,114 20,772,483 2,427,995 13.20% 7.10% 4.20%
ATLANTIC 1940 HAMILTON TWP 14,126,114 8,395,339 0 0 1,274,208 1,699,269 1,327,312 843,978 142,563 160,923 13,843,592 -282,522 -2.00% -1.20% 3.20%
ATLANTIC 1960 HAMMONTON TOWN 7,441,688 4,218,898 0 0 387,069 1,342,864 1,052,274 474,805 0 246,926 7,722,836 281,148 3.80% 1.60% 1.60%
ATLANTIC 2680 LINWOOD CITY 1,490,857 955,225 0 0 98,686 614,926 0 0 0 65,465 1,734,302 243,445 16.30% 3.10% 2.40%
ATLANTIC 2780 LONGPORT 47,875 0 0 0 21,577 71,258 0 0 0 1,985 94,820 46,945 98.10% 7.30% 1.90%
ATLANTIC 2910 MAINLAND REGIONAL 4,704,044 4,152,981 0 0 267,380 821,559 0 0 0 153,023 5,394,943 690,899 14.70% 5.30% 4.90%
ATLANTIC 3020 MARGATE CITY 602,644 0 0 0 145,352 541,208 0 0 0 68,423 754,983 152,339 25.30% 1.80% 1.00%
ATLANTIC 3480 MULLICA TWP 4,232,994 3,085,402 0 0 308,791 361,750 423,942 271,977 0 56,322 4,508,184 275,190 6.50% 4.40% 1.80%
ATLANTIC 3720 NORTHFIELD CITY 2,180,509 1,887,286 0 0 57,038 606,979 0 0 0 106,275 2,657,578 477,069 21.90% 6.60% 4.50%
ATLANTIC 4180 PLEASANTVILLE CITY 37,433,108 24,636,890 1,679,339 5,187,639 615,773 3,531,378 3,456,884 1,891,197 0 622,031 41,621,131 4,188,024 11.20% 9.40% 6.90%
ATLANTIC 4240 PORT REPUBLIC CITY 918,280 604,596 0 0 41,638 99,553 0 0 142,610 11,517 899,914 -18,366 -2.00% -0.90% -0.50%
ATLANTIC 4800 SOMERS POINT CITY 4,374,142 2,361,744 0 0 114,903 802,384 617,648 156,613 146,871 86,496 4,286,659 -87,483 -2.00% -0.90% -0.20%
ATLANTIC 5350 VENTNOR CITY 2,018,288 0 0 0 354,804 376,442 569,608 362,354 0 368,241 2,031,449 13,161 0.70% 0.10% 4.30%
ATLANTIC 5760 WEYMOUTH TWP 1,857,846 1,469,087 0 0 192,879 232,907 141,376 86,991 0 21,093 2,144,333 286,487 15.40% 9.30% 1.50%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec. Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • Cash Payment represents State aid entitlement plus prior year's pupil count adjustments, except for Abbott Parity Aid, for which pupil count adjustments are made in the current year.
  •