Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Entitlement Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
Projected 2000-01 State Aid and Actual 1999-00 State Aid, excluding Debt Service
**Entitlment Basis** Salem County

County District
Code
District Actual
Total
State
Aid
1999-00
Core
Curriculum
Aid
Supplemntal
Core
Curriculum
Aid
Parity
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Effective
Program
Aid
Stabilization
Aid
(@98%)
Other
Aids
Projected
Total
State
Aid
2000-01
Dollar
Inc/Dec
From
1999-00
Percent
Change
State
Aid
Percent
Change
Net
Budget
Enr Chg
Actual
Proj.
                                   
SALEM 60 ALLOWAY TWP 2,996,124 1,950,036 0 0 264,281 270,280 0 0 492,365 33,461 3,010,423 14,299 0.50% 0.30% 0.30%
SALEM 1340 ELMER BORO 1,162,479 902,302 0 0 113,394 139,259 0 0 428,944 15,727 1,599,626 437,147 37.60% 19.40% 0.80%
SALEM 1350 ELSINBORO TWP 444,942 225,209 0 0 82,599 126,128 0 0 0 14,164 448,100 3,158 0.70% 0.20% 3.10%
SALEM 2800 LOWER ALLOWAYS CREEK 914,884 0 0 0 136,086 121,398 0 0 710,184 23,945 991,613 76,729 8.40% 2.20% -0.40%
SALEM 2950 MANNINGTON TWP 612,634 117,387 0 0 119,856 117,276 0 0 284,134 23,734 662,387 49,753 8.10% 2.10% 0.50%
SALEM 3860 OLDMANS TWP 1,462,727 685,691 0 0 137,065 141,250 0 0 561,296 22,085 1,547,387 84,660 5.80% 2.70% -1.90%
SALEM 4070 PENNS GRV-CARNEY'S PT REG 15,136,928 9,942,833 0 0 432,983 1,136,265 1,843,688 925,375 402,878 150,241 14,834,263 -302,665 -2.00% -1.50% -0.20%
SALEM 4075 PENNSVILLE 7,871,376 5,145,677 0 0 302,619 1,022,484 0 0 1,042,675 291,257 7,804,712 -66,664 -0.80% -0.30% -1.30%
SALEM 4150 PITTSGROVE TWP 10,309,234 6,708,488 0 0 703,399 923,536 0 163,068 923,285 245,230 9,667,006 -642,228 -6.20% -4.50% -0.60%
SALEM 4280 QUINTON TWP 2,417,606 1,624,839 0 0 257,481 251,802 163,344 101,757 0 18,920 2,418,143 537 0.00% 0.00% 0.60%
SALEM 4630 SALEM CITY 9,574,214 6,737,697 372,097 0 138,806 770,715 1,108,943 540,584 0 63,551 9,732,393 158,179 1.70% 1.30% -0.90%
SALEM 4640 SALEM CO VOCATIONAL 2,584,584 1,548,665 0 0 0 396,599 0 19,581 924,090 850,774 3,739,709 1,155,125 44.70% 23.80% 19.30%
SALEM 5320 UPPER PITTSGROVE TWP 2,890,271 1,951,369 0 0 374,825 370,901 0 0 182,189 46,939 2,926,223 35,952 1.20% 0.70% -1.00%
SALEM 5910 WOODSTOWN-PILESGROVE REG 5,534,353 4,837,613 0 0 349,551 580,564 0 0 0 112,404 5,880,132 345,779 6.20% 3.30% 0.30%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • The actual 1999-00 State aid amounts have been adjusted according to law based on actual Oct. 1999 resident enrollment.
  • The projected 2000-01 State aid amounts are based on projected Oct. 2000 resident enrollment derived from Oct. 99 resident enrollment and the district's enrollment growth rate.
  •