Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Entitlement Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
Projected 2000-01 State Aid and Actual 1999-00 State Aid, excluding Debt Service
**Entitlment Basis** Somerset County

County District
Code
District Actual
Total
State
Aid
1999-00
Core
Curriculum
Aid
Supplemntal
Core
Curriculum
Aid
Parity
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Effective
Program
Aid
Stabilization
Aid
(@98%)
Other
Aids
Projected
Total
State
Aid
2000-01
Dollar
Inc/Dec
From
1999-00
Percent
Change
State
Aid
Percent
Change
Net
Budget
Enr Chg
Actual
Proj.
                                   
SOMERSET 240 BEDMINSTER TWP 743,480 0 0 0 410,078 330,446 0 0 12,430 68,005 820,959 77,479 10.40% 1.00% 3.30%
SOMERSET 350 BERNARDS TWP 3,033,108 0 0 0 1,000,799 1,725,237 0 0 0 333,866 3,059,902 26,794 0.90% 0.10% 9.50%
SOMERSET 490 BOUND BROOK BORO 4,405,614 2,054,458 214,550 0 69,121 774,646 711,144 507,472 0 514,784 4,846,175 440,561 10.00% 3.40% 2.90%
SOMERSET 510 BRANCHBURG TWP 2,034,484 0 0 0 942,145 1,137,900 0 0 0 157,887 2,237,932 203,448 10.00% 0.90% 5.40%
SOMERSET 555 BRIDGEWATER-RARITAN REG 6,815,423 0 0 0 2,699,658 4,066,779 0 0 0 730,528 7,496,965 681,542 10.00% 1.00% 5.20%
SOMERSET 1610 FRANKLIN TWP 9,944,361 0 0 0 2,156,869 3,987,389 3,005,928 921,270 0 559,376 10,630,832 686,471 6.90% 1.10% 3.70%
SOMERSET 1810 GREEN BROOK TWP 732,557 0 0 0 196,838 546,530 0 0 0 62,445 805,813 73,256 10.00% 0.90% 7.80%
SOMERSET 2170 HILLSBOROUGH TWP 18,146,721 10,167,049 0 0 1,949,898 4,017,644 0 0 1,227,585 421,611 17,783,787 -362,934 -2.00% -0.60% 3.30%
SOMERSET 3000 MANVILLE BORO 4,018,131 2,165,637 0 0 116,860 890,088 0 0 731,743 176,325 4,080,653 62,522 1.60% 0.50% 1.40%
SOMERSET 3210 MILLSTONE 66,978 0 0 0 38,503 32,679 0 0 0 2,494 73,676 6,698 10.00% 1.40% 3.60%
SOMERSET 3320 MONTGOMERY TWP 2,914,083 0 0 0 1,403,264 1,550,207 0 0 0 323,284 3,276,755 362,672 12.40% 1.20% 12.40%
SOMERSET 3670 NORTH PLAINFIELD BORO 14,122,666 8,689,584 1,697,184 0 234,158 1,682,161 1,553,760 469,613 0 1,208,473 15,534,933 1,412,267 10.00% 4.70% 2.80%
SOMERSET 4510 ROCKY HILL 61,252 0 0 0 4,053 60,314 0 0 0 3,010 67,377 6,125 10.00% 0.80% 0.00%
SOMERSET 4810 SOMERSET CO VOCATIONAL 1,529,142 0 0 0 0 589,018 0 0 0 999,760 1,588,778 59,636 3.90% 0.60% 0.10%
SOMERSET 4815 SOMERSET HILLS REGIONAL 1,166,659 0 0 0 426,410 665,917 0 0 0 142,112 1,234,439 67,780 5.80% 0.40% 4.00%
SOMERSET 4820 SOMERVILLE BORO 4,062,015 1,365,983 480,945 0 131,932 703,348 990,024 363,372 0 166,023 4,201,627 139,612 3.40% 0.90% 1.30%
SOMERSET 4850 SOUTH BOUND BROOK 2,357,535 1,690,129 221,913 0 85,509 440,686 0 59,385 0 95,667 2,593,289 235,754 10.00% 3.90% 2.80%
SOMERSET 5470 WARREN TWP 1,578,427 0 0 0 480,790 1,118,215 0 0 238,783 137,265 1,975,053 396,626 25.10% 2.00% 6.90%
SOMERSET 5540 WATCHUNG BORO 435,896 0 0 0 178,840 258,363 0 0 0 42,283 479,486 43,590 10.00% 0.80% 6.40%
SOMERSET 5550 WATCHUNG HILLS REGIONAL 1,028,177 0 0 0 499,907 514,599 0 0 0 116,489 1,130,995 102,818 10.00% 0.80% 2.60%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • The actual 1999-00 State aid amounts have been adjusted according to law based on actual Oct. 1999 resident enrollment.
  • The projected 2000-01 State aid amounts are based on projected Oct. 2000 resident enrollment derived from Oct. 99 resident enrollment and the district's enrollment growth rate.
  •