2001 New Jersey Public School Technology Survey
Internet Access
| County | % of Schools With Internet Access* | Bandwidth | Average # of Dial-Up Lines per School | ||||||||||
| 56 Kb | T-1/DS1 | Fractional T-1 | 128 ISDN | T-3/DS3 | Fractional T3 | Wireless | Cable Modem | Other | |||||
| ATLANTIC | 98.6% | 2.8% | 35.2% | 26.8% | 1.4% | 5.6% | 1.4% | 0.0% | 4.2% | 18.3% | 1.8 | ||
| BERGEN | 100.0% | 9.2% | 53.9% | 19.3% | 7.5% | 5.3% | 1.3% | 1.3% | 4.4% | 19.3% | 6.3 | ||
| BURLINGTON | 98.9% | 0.0% | 38.6% | 21.6% | 1.1% | 8.0% | 0.0% | 1.1% | 36.4% | 3.4% | 1.3 | ||
| CAMDEN | 99.2% | 8.4% | 42.7% | 3.1% | 3.8% | 1.5% | 0.0% | 3.8% | 37.4% | 16.8% | 1.5 | ||
| CAPE MAY | 100.0% | 7.1% | 17.9% | 25.0% | 14.3% | 0.0% | 0.0% | 28.6% | 0.0% | 25.0% | 4.3 | ||
| CUMBERLAND | 98.0% | 7.8% | 29.4% | 29.4% | 9.8% | 5.9% | 3.9% | 3.9% | 0.0% | 15.7% | 1.4 | ||
| ESSEX | 99.0% | 18.7% | 17.7% | 11.8% | 32.5% | 5.4% | 0.0% | 1.0% | 14.8% | 26.1% | 3.2 | ||
| GLOUCESTER | 100.0% | 4.0% | 58.7% | 21.3% | 9.3% | 1.3% | 0.0% | 6.7% | 4.0% | 6.7% | 1.0 | ||
| HUDSON | 100.0% | 4.6% | 63.0% | 29.6% | 36.1% | 0.9% | 0.9% | 0.0% | 35.2% | 8.3% | 2.6 | ||
| HUNTERDON | 100.0% | 15.0% | 40.0% | 47.5% | 10.0% | 0.0% | 0.0% | 7.5% | 0.0% | 10.0% | 3.3 | ||
| MERCER | 98.8% | 18.6% | 32.6% | 22.1% | 14.0% | 1.2% | 8.1% | 3.5% | 11.6% | 17.4% | 10.9 | ||
| MIDDLESEX | 98.8% | 8.1% | 51.3% | 5.0% | 6.3% | 2.5% | 1.3% | 0.6% | 28.1% | 7.5% | 4.6 | ||
| MONMOUTH | 100.0% | 2.1% | 33.8% | 25.5% | 20.7% | 4.1% | 0.7% | 6.9% | 14.5% | 11.7% | 6.1 | ||
| MORRIS | 100.0% | 9.3% | 45.7% | 23.6% | 32.1% | 2.1% | 0.7% | 5.0% | 5.0% | 17.1% | 1.8 | ||
| OCEAN | 100.0% | 13.4% | 34.0% | 22.7% | 8.2% | 12.4% | 1.0% | 0.0% | 16.5% | 19.6% | 3.7 | ||
| PASSAIC | 95.9% | 0.8% | 72.7% | 11.6% | 8.3% | 1.7% | 0.0% | 0.0% | 0.0% | 3.3% | 2.3 | ||
| SALEM | 100.0% | 17.6% | 29.4% | 11.8% | 23.5% | 5.9% | 2.9% | 5.9% | 0.0% | 17.6% | 2.5 | ||
| SOMERSET | 100.0% | 12.9% | 35.7% | 28.6% | 21.4% | 0.0% | 2.9% | 0.0% | 0.0% | 10.0% | 0.6 | ||
| SUSSEX | 100.0% | 2.7% | 40.5% | 32.4% | 18.9% | 0.0% | 0.0% | 0.0% | 0.0% | 10.8% | 2.0 | ||
| UNION | 100.0% | 7.0% | 31.5% | 9.8% | 12.6% | 2.1% | 18.9% | 1.4% | 23.8% | 7.7% | 4.8 | ||
| WARREN | 100.0% | 7.9% | 23.7% | 52.6% | 10.5% | 0.0% | 2.6% | 0.0% | 0.0% | 13.2% | 1.2 | ||
| STATE | 99.3% | 8.6% | 41.5% | 19.2% | 15.1% | 3.5% | 2.4% | 2.6% | 14.2% | 13.9% | 3.8 | ||
* Internet access is defined as at least one Internet connection of any type anywhere in the school.