Archive
School Improvement Grant Program
2010 SCHOOL IMPROVEMENT GRANT (SIG) APPLICATIONS FOR COHORT I
AWARDED
COHORT 1 – YEAR 2 – 2011-2012
| LEA | SCHOOL | SCHOOL CODE | MODEL | TOTAL $ RECEIVED (over 3 years) |
| CAMDEN | Cramer Elementary School | 07-0680-170 | Transformation | $2,801,000 |
| CAMDEN | U.S. Wiggins Elementary School | 07-0680-320 | Transformation | $2,632,000 |
| ESSEX COUNTY VOCATIONAL | West Caldwell Campus | 13-1390-080 | Transformation | $1,035,000 |
| NEWARK | Central High School | 13-3570-030 | Transformation | $5,068,000 |
| NEWARK | Newark Vocational High School | 13-3570-045 | Transformation | $3,974,000 |
| NEWARK | Malcolm X. Shabazz High School | 13-3570-050 | Turnaround | $5,190,000 |
| NEWARK | Dayton Street Elementary School | 13-3570-370 | Transformation | $3,459,000 |
| JERSEY CITY | Henry Snyder High School | 17-2390-050 | Turnaround | $4,256,000 |
| JERSEY CITY | The Center for the Arts (#41) | 17-2390-347 | Turnaround | $4,521,000 |
| ROSELLE BORO | Abraham Clark High School | 39-4540-010 | Transformation | $3,804,000 |
AWARDED
COHORT 2 – YEAR 1 – 2011-2012
| DISTRICT | SCHOOL | SCHOOL CODE | MODEL | TOTAL $ RECEIVED (over 3 years) |
| CAMDEN CITY | Camden High | 07-0680-030 | Turnaround | $5,935,551 |
| EAST ORANGE | Cicely Tyson Per Arts High | 13-1210-150 | Transformation | $5,253,509 |
| JERSEY CITY | Lincoln | 17-2390-070 | Turnaround | $6,000,000 |
| LAKEWOOD TWP | Lakewood High | 29-2520-050 | Transformation | $5,999,960 |
| NEWARK | Avon Avenue | 13-3570-220 | Turnaround | $5,997,851 |
| NEWARK | Barringer High | 13-3570-020 | Transformation | $5,996,088 |
| NEWARK | West Side High | 13-3570-080 | Transformation | $5,757,121 |
| PATERSON | Number 10 | 31-4010-140 | Turnaround | $6,000,000 |
| PATERSON | Number 4 | 31-4010-080 | Transformation | $6,000,000 |
NOT AWARDED
COHORT 2 – YEAR 1 – 2011-2012
| LEA NAME | SCHOOL NAME | SCHOOL CODE | 3-YEAR AMOUNT REQUESTED |
| ASBURY PARK | Asbury Park Middle School | 25-0100-070 | $5,306,104 |
| ASBURY PARK | Asbury Park High | 25-0100-010 | $5,504,817 |
| CAMDEN CITY | Morgan Village Middle | 07-0680-245 | $5,794,179 |
| CAMDEN CITY | Riletta Cream Elementary | 07-0680-175 | $5,491,947 |
| CAMDEN CITY | Pyne Poynt Family School | 07-0680-070 | $5,984,916 |
| CAMDEN CITY | Hatch Middle | 07-0680-210 | $5,686,287 |
| CAMDEN CITY | Catto Demonstration | 07-0680-140 | $5,708,505 |
| CAMDEN CITY | Veterans Memorial Middle | 07-0680-080 | $5,164,140 |
| CAMDEN CITY | Woodrow Wilson High | 07-0680-040 | $5,897,685 |
| EAST ORANGE | Patrick F. Healy Middle | 13-1210-095 | $4,460,536 |
| NEWARK | George Washington Carver | 13-3570-435 | $5,843,319 |
| NEWARK | Hawthorne Avenue | 13-3570-470 | $5,757.121 |
| NEWARK | Martin Luther King Jr | 13-3570-517 | $5,995,365 |
| NEWARK | Peshine Avenue | 13-3570-600 | $5,837,520 |
| PATERSON | Number 6 Academy Of Performing Arts | 31-4010-100 | $6,000,000 |
| TRENTON | Gregory | 21-5210-210 | $5,633,089 |
| TRENTON | P J Hill | 21-5210-265 | $6,000,000 |
| EMILY FISHER CS | Emily Fisher Cs Of Advanced Studies | 80-6425-920 | $6,000,000 |
| SCHOMBURG CS | Schomburg CS | 80-6425-970 | $4,709,243 |