

<< Return to list of providers
| Name of Organization | Essex County Educational Services Commission | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 037 | |||||||||||||||||||||||||||
| Address |
369 Passaic Avenue
Fairfield, NJ 07004
|
|||||||||||||||||||||||||||
| Contact Information |
Joram Rejouis
973-405-6262, Ext. 230
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | Educational Services Commission | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | ||||||||||||||||||||||||||||
| Counties Where Service to be Provided | Essex Passaic Union Bergen Morris Hudson | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | The Essex Regional Educational Services Commission (ERESC) provides remedial academic services for grades K-12: Tutoring n Math and English; Instructional contents is aligned with NJCCCS; all instructors are NJ Certified Teachers; Individual and small group instructions after school, weekend and summer. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 200 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish, Haitian Creole) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 6:1 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1.5 45 minutes for each subject | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $55 for 1:1 tutoring; $40 for group instruction | |||||||||||||||||||||||||||
| Additional Relevant Information |