

<< Return to list of providers
| Name of Organization | Jersey City Educational Consortium (formerly Cordero Community Learning Center Consortium) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 058 | ||||||||||||||||||||||||
| Address |
346 Claremont Avenue
Jersey City, NJ 07305
|
||||||||||||||||||||||||
| Contact Information |
Grace Moriarty
201-915-6503
|
||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Type of Provider | Public School (non-charter) | ||||||||||||||||||||||||
| LEAs Where Service to be Provided | Jersey City | ||||||||||||||||||||||||
| Counties Where Service to be Provided | |||||||||||||||||||||||||
| Transportation Provided | No | ||||||||||||||||||||||||
| Statement of Effectiveness | Jersey City Learning Consortium has an exceptional record delivering high quality tutorial services for students who are at-risk. Utilizing NJCCCS-aligned curricula, students have shown increases in educational achievement each year of the program's existence. | ||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8 | ||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | ||||||||||||||||||||||||
| Number of Students Served Previous Year | 350 | ||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1300 | ||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English Ethnic/racial minorities |
||||||||||||||||||||||||
| Time of Service | After school | ||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) On-site Computer-based tutoring |
||||||||||||||||||||||||
| Student and Instructor Ratio | 10:1 | ||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2 | ||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 | ||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Tuesday Thursday |
||||||||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $17.00 | ||||||||||||||||||||||||
| Additional Relevant Information |