

<< Return to list of providers
| Name of Organization | EdisonLearning formerly Newton Learning, a division of Edison Schools | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 087 | ||||||||||||||||||||||||
| Address |
12422 NE 118th Street
Kearney, MO 64060
|
||||||||||||||||||||||||
| Contact Information |
Traci Koon
773-531-3792
|
||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | ||||||||||||||||||||||||
| LEAs Where Service to be Provided | Jersey City Paterson Camden City Newark Elizabeth | ||||||||||||||||||||||||
| Counties Where Service to be Provided | |||||||||||||||||||||||||
| Transportation Provided | No | ||||||||||||||||||||||||
| Statement of Effectiveness | Newton Learning ensures success with qualified teachers instructing small groups with targeted grade-level lessons. Teachers re-direct student learning to ensure student progress. Nationwide, students' average 67% math gains and 57% reading gains on grade level pre- and post assessments. | ||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 1, 2, 3, 4, 5, 6, 7, 8 | ||||||||||||||||||||||||
| Minimum Education of Tutors | College graduate | ||||||||||||||||||||||||
| Number of Students Served Previous Year | |||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 5000 | ||||||||||||||||||||||||
| Specific Student Population Served | Migrant students Economically disadvantaged Ethnic/racial minorities |
||||||||||||||||||||||||
| Time of Service | After school | ||||||||||||||||||||||||
| Mode of Instructional Delivery | Large group instruction (6 or more) | ||||||||||||||||||||||||
| Student and Instructor Ratio | 10:1 | ||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-3 | ||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 hrs (may be adapted to 1 or 1-1/2 hrs) | ||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday |
||||||||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $33.33 per student per hour | ||||||||||||||||||||||||
| Additional Relevant Information |