

<< Return to list of providers
| Name of Organization | Boys and Girls Club of Trenton and Mercer County | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 120 | ||||||||||||||||||||||||
| Address |
212 Centre Street
Trenton, NJ 08611
|
||||||||||||||||||||||||
| Contact Information |
Corey McCall
609-392-3191
|
||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Type of Provider | Non-profit/Community Agency | ||||||||||||||||||||||||
| LEAs Where Service to be Provided | Trenton Ewing Township Hamilton Township Lawrence Township | ||||||||||||||||||||||||
| Counties Where Service to be Provided | |||||||||||||||||||||||||
| Transportation Provided | Yes | ||||||||||||||||||||||||
| Statement of Effectiveness | The club has been providing education services since 1937. Professional and certified staff lead students in computer based and traditional tutoring activities. The Club uses non-traditional learning activities to re-engage kids into learning and to make learning fun. 25 percent of our students make honor roll through tutoring. | ||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8 | ||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | ||||||||||||||||||||||||
| Number of Students Served Previous Year | 200 | ||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 300 | ||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Small group instruction (3-5) On-site Computer-based tutoring |
||||||||||||||||||||||||
| Student and Instructor Ratio | 5:1 | ||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1-3 | ||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1.5 to 2 | ||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Saturday Summer |
||||||||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $40 | ||||||||||||||||||||||||
| Additional Relevant Information |