

<< Return to list of providers
| Name of Organization | Dean's Learning Center, LLC | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 226 | ||||||||||||||||||||||||
| Address |
108 North Wildwood Boulevard
Suite C
Cape May Court House, NJ 08210
|
||||||||||||||||||||||||
| Contact Information |
Stacy Dean
609-585-1274
|
||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | ||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | ||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey, Cape May; Atlantic; Cumberland | ||||||||||||||||||||||||
| Transportation Provided | No | ||||||||||||||||||||||||
| Statement of Effectiveness | Our center provides the motivation and instruction needed to improve reading level, fluency, comprehension and vocabulary. We will assess each student and design an instructional program tailored to his/her academic needs. On average, our students increase 3.6 grade levels and 198 words/minute. | ||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading | ||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | ||||||||||||||||||||||||
| Number of Students Served Previous Year | 46 | ||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 560 | ||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Economically disadvantaged Ethnic/racial minorities |
||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
||||||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) On-site Computer-based tutoring |
||||||||||||||||||||||||
| Student and Instructor Ratio | 12:1 | ||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2 | ||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1 | ||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Summer |
||||||||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $30.00 - $40.00/hour | ||||||||||||||||||||||||
| Additional Relevant Information |