

<< Return to list of providers
| Name of Organization | A+ Tutoring Services | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 259 | ||||||||||||||||||||||||
| Address |
1104 Johnson Court
New Milford, NJ 07646
|
||||||||||||||||||||||||
| Contact Information |
Sarah T. Yasin
201-836-2676
|
||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Type of Provider | Individual | ||||||||||||||||||||||||
| LEAs Where Service to be Provided | |||||||||||||||||||||||||
| Counties Where Service to be Provided | Bergen; Essex Hudson Passaic Union Burlington | ||||||||||||||||||||||||
| Transportation Provided | No | ||||||||||||||||||||||||
| Statement of Effectiveness | A+ Tutoring provides home-based, one-on-one, small and large group tutoring; core academic subjects; standardized test preparation; flexible scheduling 7 days/week; days/evenings; highly qualified; culturally sensitive teachers; customized lessons. | ||||||||||||||||||||||||
| Content Areas Provider Will Serve | Standardized Test Prep Language Arts Literacy/Reading Mathematics English language acquisition |
||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||||||
| Minimum Education of Tutors | College graduate | ||||||||||||||||||||||||
| Number of Students Served Previous Year | 45 | ||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 60 | ||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Gifted & Talented Limited English (Spanish and Arabic) Ethnic/racial minorities |
||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
||||||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) |
||||||||||||||||||||||||
| Student and Instructor Ratio | 1:1 (small group 3:1); (large group-6 or more:1) | ||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-3 | ||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-1.5 | ||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
||||||||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $75 (1:1); small groups $55 and large groups $50 | ||||||||||||||||||||||||
| Additional Relevant Information |