

<< Return to list of providers
| Name of Organization | Clinton KnowledgePoints | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 269 | ||||||||||||||||||
| Address |
62 Walmart Plaza
Clinton, NJ 08809
|
||||||||||||||||||
| Contact Information |
James Helriegel
908-730-0188
|
||||||||||||||||||
| Website | |||||||||||||||||||
| Type of Provider | For-profit/Private Company | ||||||||||||||||||
| LEAs Where Service to be Provided | |||||||||||||||||||
| Counties Where Service to be Provided | Hunterdon County Somerset County Warren County | ||||||||||||||||||
| Transportation Provided | No | ||||||||||||||||||
| Statement of Effectiveness | KnowledgePoints® Learning Centers serves students nationwide in grades K-12 in the areas of reading, math & writing. Our nationwide results indicate that students increased 1.5 GE. An individualized prescription learning plan is develop for each child. | ||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | ||||||||||||||||||
| Number of Students Served Previous Year | |||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 50 | ||||||||||||||||||
| Specific Student Population Served | Migrant students Economically disadvantaged Ethnic/racial minorities |
||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
||||||||||||||||||
| Mode of Instructional Delivery | Small group instruction (3-5) | ||||||||||||||||||
| Student and Instructor Ratio | |||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 10 | ||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 | ||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Summer |
||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||
| Typical Cost Per Pupil/Per Session | SES students will be charged between $40-$45/hour | ||||||||||||||||||
| Additional Relevant Information |