

<< Return to list of providers
| Name of Organization | Club Z! In-Home Tutoring All Counties | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 271 | |||||||||||||||||||||||||||
| Address |
15310 Amberty Drive, Suite 185
Tampa,, FL 33647
|
|||||||||||||||||||||||||||
| Contact Information |
Todd Walden
800-434-2582
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Club Z! delivers the individual instruction students need to meet their academic goals. Families have the option of 1 on 1 in-home tutoring or small group tutoring sessions. Highly qualified tutors assist each student in reaching their academic potential using curriculum aligned with the NJCCCS. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics English language acquisition |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 10,000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Will make every effort to accommodate all language) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:5 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-4 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-3 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $65.00 for one on one; $45.00 small group | |||||||||||||||||||||||||||
| Additional Relevant Information |