

<< Return to list of providers
| Name of Organization | Club Z! Tutoring Service Burlington Camden Counties | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 272 | |||||||||||||||||||||||||||
| Address |
230 North Maple Avenue #137
Marlton, NJ 08053
|
|||||||||||||||||||||||||||
| Contact Information |
Anita Pettitt, MA
856-608-8867
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | ||||||||||||||||||||||||||||
| Counties Where Service to be Provided | Burlington County Camden County | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Club Z! provides the individual instruction students need to improve achievement. Students receive one-on-one attention from a consistent tutor in the comfort of their home. Club Z! encourages parental involvement. We focus on the needs of each student with more quality time spent on task. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | ||||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1-3 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $65.00 for 1:1; $45.00 for small group tutoring | |||||||||||||||||||||||||||
| Additional Relevant Information |