

<< Return to list of providers
| Name of Organization | Club Z! Tutoring Central Jersey | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 273 | |||||||||||||||||||||||||||
| Address |
P. O. Box 6294
Somerset, NJ 08873
|
|||||||||||||||||||||||||||
| Contact Information |
David Luckey, Jr.
732-568-0670
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | ||||||||||||||||||||||||||||
| Counties Where Service to be Provided | Mercer County Middlesex County Somerset County Union County | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | A to Z Education, dba Club Z! Tutoring, has been successfully educating students since before the inception of No Child Left Behind Act in the early 2000's. The President of A to Z has over 10 years of experience educating students and has developed strong relationships with students, school districts and parents as a result of previously working with NCLB> | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics English language acquisition |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1,000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Will make effort to accommodate all languages) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:6 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-4 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-3 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $65.00 per hour per student for 1:1; $45.00 per hour for small group tutoring | |||||||||||||||||||||||||||
| Additional Relevant Information |