

<< Return to list of providers
| Name of Organization | Club Z! In Home Tutoring of New Jersey | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 275 | |||||||||||||||||||||||||||
| Address |
P. O. Box 466
Sparta, NJ 07871
|
|||||||||||||||||||||||||||
| Contact Information |
Pauline Richards
973-726-6599
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey, Essex County Morris County Sussex County Union County Warren County | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | The Club Z! of New Jersey's is based on an individualized, One-On-One Tutoring. A variety of academic experts and organizations have researched and concluded that students excel when they receive this tailored instruction. Our tutoring promotes parental involvement enhancing the overall process. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 800-1000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:1 In Home; 1:5 Club Z! Choice | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1 to 3 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1 to 2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $65.00 per hour for 1:1; $45.00 per hour for 1:5 | |||||||||||||||||||||||||||
| Additional Relevant Information |