

<< Return to list of providers
| Name of Organization | Data Friendly, Inc. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 279 | |||||||||||||||||||||
| Address |
4706 Westminister Avenue
P. O. Box 9622
Philadelphia, PA 19131
|
|||||||||||||||||||||
| Contact Information |
Ronald Daniels
267-334-8339
|
|||||||||||||||||||||
| Website | ||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | |||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey | |||||||||||||||||||||
| Transportation Provided | Yes | |||||||||||||||||||||
| Statement of Effectiveness | Data Friendly specializes in raising student achievement by providing a high quality tutoring experience that is created just for your child. Our program includes reading, writing, math and test preparation! We tutor K-12 students including Special Education and ELL. We tutor at the school and transpiration is provided as needed. Snacks are provided. | |||||||||||||||||||||
| Content Areas Provider Will Serve | Test preparation Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||||||||
| Number of Students Served Previous Year | ||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 10,000 | |||||||||||||||||||||
| Specific Student Population Served | Migrant students Economically disadvantaged Spanish Limited English Ethnic/racial minorities |
|||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring Large group instruction (6 or more) Small group instruction (3-5) On-site Computer-based tutoring |
|||||||||||||||||||||
| Student and Instructor Ratio | ||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 3 | |||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 | |||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $50.00 per student hours and we guarantee a minimum of 40 hours of instruction regardless of the District's per pupil allotment. | |||||||||||||||||||||
| Additional Relevant Information |